Chronological

815 calls · 34 species · times in CDT
  1. 00:33:33 Eastern Kingbird Tyrannus tyrannus 0.25
  2. 01:59:13 Barred Owl Strix varia 0.87
  3. 02:04:03 American Goldfinch Spinus tristis 0.22
  4. 02:30:48 Eastern Kingbird Tyrannus tyrannus 0.95
  5. 03:00:06 American Goldfinch Spinus tristis 0.26
  6. 03:14:56 Common Loon Gavia immer 0.95
  7. 03:15:27 Common Loon Gavia immer 0.69
  8. 03:15:54 Common Loon Gavia immer 1.00
  9. 04:00:23 Common Loon Gavia immer 0.99
  10. 04:02:41 Barred Owl Strix varia 0.80
  11. 04:37:00 Common Loon Gavia immer 0.98
  12. 05:20:42 Northern Cardinal Cardinalis cardinalis 0.93
  13. 05:24:43 Swainson's Thrush Catharus ustulatus 0.71
  14. 05:37:53 Northern Cardinal Cardinalis cardinalis 0.80
  15. 05:42:57 Northern Cardinal Cardinalis cardinalis 0.58
  16. 05:43:28 Northern Cardinal Cardinalis cardinalis 0.86
  17. 05:43:43 Northern Cardinal Cardinalis cardinalis 0.95
  18. 05:44:03 Northern Cardinal Cardinalis cardinalis 0.96
  19. 05:44:20 Northern Cardinal Cardinalis cardinalis 0.88
  20. 05:44:46 Northern Cardinal Cardinalis cardinalis 0.92
  21. 05:44 ◔ First light
  22. 05:44:58 Northern Cardinal Cardinalis cardinalis 0.89
  23. 05:45:21 Northern Cardinal Cardinalis cardinalis 0.91
  24. 05:45:38 Northern Cardinal Cardinalis cardinalis 0.91
  25. 05:45:58 Northern Cardinal Cardinalis cardinalis 0.93
  26. 05:46:11 Northern Cardinal Cardinalis cardinalis 0.94
  27. 05:46:33 Northern Cardinal Cardinalis cardinalis 0.96
  28. 05:46:51 Northern Cardinal Cardinalis cardinalis 0.94
  29. 05:47:16 Northern Cardinal Cardinalis cardinalis 0.95
  30. 05:47:33 Northern Cardinal Cardinalis cardinalis 0.95
  31. 05:47:51 Northern Cardinal Cardinalis cardinalis 0.93
  32. 05:48:31 Northern Cardinal Cardinalis cardinalis 0.95
  33. 05:48:51 Northern Cardinal Cardinalis cardinalis 0.92
  34. 05:49:08 Northern Cardinal Cardinalis cardinalis 0.93
  35. 05:49:33 Northern Cardinal Cardinalis cardinalis 0.96
  36. 05:49:51 Northern Cardinal Cardinalis cardinalis 0.93
  37. 05:50:11 Northern Cardinal Cardinalis cardinalis 0.86
  38. 05:50:31 Northern Cardinal Cardinalis cardinalis 0.81
  39. 05:50:58 Northern Cardinal Cardinalis cardinalis 0.86
  40. 05:51:11 Northern Cardinal Cardinalis cardinalis 0.88
  41. 05:51:34 Northern Cardinal Cardinalis cardinalis 0.80
  42. 05:51:58 Northern Cardinal Cardinalis cardinalis 0.88
  43. 05:52:21 Northern Cardinal Cardinalis cardinalis 0.76
  44. 05:52:33 Northern Cardinal Cardinalis cardinalis 0.65
  45. 05:52:51 American Crow Corvus brachyrhynchos 0.26
  46. 05:52:58 Northern Cardinal Cardinalis cardinalis 0.73
  47. 05:53:28 Northern Cardinal Cardinalis cardinalis 0.86
  48. 05:53:51 Northern Cardinal Cardinalis cardinalis 0.76
  49. 05:54:38 Northern Cardinal Cardinalis cardinalis 0.67
  50. 05:54:58 Northern Cardinal Cardinalis cardinalis 0.81
  51. 05:55:09 Cedar Waxwing Bombycilla cedrorum 0.39
  52. 05:55:29 Eastern Kingbird Tyrannus tyrannus 0.27
  53. 05:55:38 Northern Cardinal Cardinalis cardinalis 0.73
  54. 05:55:58 Northern Cardinal Cardinalis cardinalis 0.73
  55. 05:56:16 Northern Cardinal Cardinalis cardinalis 0.81
  56. 05:56:43 Northern Cardinal Cardinalis cardinalis 0.67
  57. 05:57:13 Northern Cardinal Cardinalis cardinalis 0.60
  58. 05:57:35 Bald Eagle Haliaeetus leucocephalus 0.86
  59. 05:57:38 Northern Cardinal Cardinalis cardinalis 0.72
  60. 05:57:58 Northern Cardinal Cardinalis cardinalis 0.73
  61. 05:58:16 Northern Cardinal Cardinalis cardinalis 0.85
  62. 05:58:36 Northern Cardinal Cardinalis cardinalis 0.73
  63. 05:58:50 American Crow Corvus brachyrhynchos 0.22
  64. 05:58:56 Northern Cardinal Cardinalis cardinalis 0.54
  65. 05:59:46 American Crow Corvus brachyrhynchos 0.83
  66. 06:00:21 Northern Cardinal Cardinalis cardinalis 0.73
  67. 06:00:27 American Crow Corvus brachyrhynchos 0.24
  68. 06:01:02 American Crow Corvus brachyrhynchos 0.23
  69. 06:01:26 Red-bellied Woodpecker Melanerpes carolinus 0.75
  70. 06:01:46 American Crow Corvus brachyrhynchos 0.91
  71. 06:01:58 American Crow Corvus brachyrhynchos 0.94
  72. 06:02:46 American Crow Corvus brachyrhynchos 0.93
  73. 06:02:58 American Crow Corvus brachyrhynchos 0.96
  74. 06:03:18 American Crow Corvus brachyrhynchos 0.90
  75. 06:03:38 American Crow Corvus brachyrhynchos 0.96
  76. 06:04:03 American Crow Corvus brachyrhynchos 0.93
  77. 06:04:19 American Crow Corvus brachyrhynchos 0.94
  78. 06:04:38 American Crow Corvus brachyrhynchos 0.88
  79. 06:05:01 American Crow Corvus brachyrhynchos 0.93
  80. 06:05:23 American Crow Corvus brachyrhynchos 0.78
  81. 06:05:41 American Crow Corvus brachyrhynchos 0.97
  82. 06:05:47 American Goldfinch Spinus tristis 0.67
  83. 06:06:03 American Crow Corvus brachyrhynchos 0.97
  84. 06:06:14 Red-bellied Woodpecker Melanerpes carolinus 0.76
  85. 06:06:21 American Crow Corvus brachyrhynchos 0.86
  86. 06:06:46 American Crow Corvus brachyrhynchos 0.76
  87. 06:08:31 American Crow Corvus brachyrhynchos 0.91
  88. 06:08:51 American Crow Corvus brachyrhynchos 0.91
  89. 06:09:08 American Crow Corvus brachyrhynchos 0.92
  90. 06:09:21 White-breasted Nuthatch Sitta carolinensis 0.96
  91. 06:09:26 American Crow Corvus brachyrhynchos 0.97
  92. 06:09:33 Common Loon Gavia immer 0.93
  93. 06:09:53 American Crow Corvus brachyrhynchos 0.96
  94. 06:10:56 American Crow Corvus brachyrhynchos 0.95
  95. 06:11:28 American Crow Corvus brachyrhynchos 0.97
  96. 06:11:46 American Crow Corvus brachyrhynchos 0.93
  97. 06:11:56 White-breasted Nuthatch Sitta carolinensis 0.44
  98. 06:11:59 American Goldfinch Spinus tristis 0.37
  99. 06:12:03 American Crow Corvus brachyrhynchos 0.95
  100. 06:12:12 White-breasted Nuthatch Sitta carolinensis 0.81
  101. 06:12:18 American Crow Corvus brachyrhynchos 0.93
  102. 06:12:45 Eastern Kingbird Tyrannus tyrannus 0.32
  103. 06:12:51 White-breasted Nuthatch Sitta carolinensis 0.90
  104. 06:13:00 White-breasted Nuthatch Sitta carolinensis 0.95
  105. 06:13:26 White-breasted Nuthatch Sitta carolinensis 0.93
  106. 06:13:50 Rose-breasted Grosbeak Pheucticus ludovicianus 0.53
  107. 06:14:51 Northern Cardinal Cardinalis cardinalis 0.53
  108. 06:15:41 Broad-winged Hawk Buteo platypterus 0.29
  109. 06:16:08 Northern Cardinal Cardinalis cardinalis 0.45
  110. 06:16:20 Cedar Waxwing Bombycilla cedrorum 0.21
  111. 06:16 ☀ Sunrise
  112. 06:20:20 Eastern Kingbird Tyrannus tyrannus 0.31
  113. 06:21:36 Northern Cardinal Cardinalis cardinalis 0.65
  114. 06:21:51 White-breasted Nuthatch Sitta carolinensis 0.60
  115. 06:22:15 White-breasted Nuthatch Sitta carolinensis 0.93
  116. 06:22:27 White-breasted Nuthatch Sitta carolinensis 0.82
  117. 06:23:03 White-breasted Nuthatch Sitta carolinensis 0.56
  118. 06:23:23 Northern Cardinal Cardinalis cardinalis 0.48
  119. 06:23:31 White-breasted Nuthatch Sitta carolinensis 0.45
  120. 06:23:38 Blue Jay Cyanocitta cristata 0.77
  121. 06:24:08 White-breasted Nuthatch Sitta carolinensis 0.84
  122. 06:24:23 White-breasted Nuthatch Sitta carolinensis 0.55
  123. 06:24:43 Blue Jay Cyanocitta cristata 0.87
  124. 06:24:58 Blue Jay Cyanocitta cristata 0.87
  125. 06:25:28 Northern Cardinal Cardinalis cardinalis 0.56
  126. 06:26:12 White-breasted Nuthatch Sitta carolinensis 0.99
  127. 06:26:32 White-breasted Nuthatch Sitta carolinensis 0.99
  128. 06:26:44 White-breasted Nuthatch Sitta carolinensis 0.95
  129. 06:27:02 White-breasted Nuthatch Sitta carolinensis 0.98
  130. 06:27:39 Eastern Kingbird Tyrannus tyrannus 0.21
  131. 06:27:49 White-breasted Nuthatch Sitta carolinensis 0.94
  132. 06:27:53 Broad-winged Hawk Buteo platypterus 0.71
  133. 06:28:08 White-breasted Nuthatch Sitta carolinensis 0.97
  134. 06:28:26 White-breasted Nuthatch Sitta carolinensis 0.99
  135. 06:28:54 White-breasted Nuthatch Sitta carolinensis 0.99
  136. 06:29:05 Broad-winged Hawk Buteo platypterus 0.70
  137. 06:29:12 White-breasted Nuthatch Sitta carolinensis 0.90
  138. 06:29:30 White-breasted Nuthatch Sitta carolinensis 0.92
  139. 06:29:32 Broad-winged Hawk Buteo platypterus 0.93
  140. 06:29:45 White-breasted Nuthatch Sitta carolinensis 0.97
  141. 06:30:05 White-breasted Nuthatch Sitta carolinensis 0.96
  142. 06:30:35 White-breasted Nuthatch Sitta carolinensis 0.97
  143. 06:30:56 White-breasted Nuthatch Sitta carolinensis 0.96
  144. 06:31:15 White-breasted Nuthatch Sitta carolinensis 0.91
  145. 06:31:36 White-breasted Nuthatch Sitta carolinensis 0.23
  146. 06:33:13 Hairy Woodpecker Leuconotopicus villosus 0.78
  147. 06:33:18 Northern Cardinal Cardinalis cardinalis 0.20
  148. 06:33:53 Broad-winged Hawk Buteo platypterus 0.75
  149. 06:34:19 Northern Cardinal Cardinalis cardinalis 0.23
  150. 06:35:08 American Crow Corvus brachyrhynchos 0.46
  151. 06:36:56 Hairy Woodpecker Leuconotopicus villosus 0.73
  152. 06:37:01 Northern Cardinal Cardinalis cardinalis 0.42
  153. 06:37:13 Broad-winged Hawk Buteo platypterus 0.79
  154. 06:37:34 Broad-winged Hawk Buteo platypterus 0.80
  155. 06:37:50 Broad-winged Hawk Buteo platypterus 0.38
  156. 06:37:56 Northern Cardinal Cardinalis cardinalis 0.52
  157. 06:37:59 Eastern Kingbird Tyrannus tyrannus 0.26
  158. 06:38:17 Broad-winged Hawk Buteo platypterus 0.99
  159. 06:38:31 Broad-winged Hawk Buteo platypterus 0.90
  160. 06:38:43 Northern Cardinal Cardinalis cardinalis 0.41
  161. 06:38:58 Broad-winged Hawk Buteo platypterus 0.68
  162. 06:39:06 Northern Cardinal Cardinalis cardinalis 0.21
  163. 06:39:56 Broad-winged Hawk Buteo platypterus 0.98
  164. 06:40:21 Blue Jay Cyanocitta cristata 0.91
  165. 06:40:36 Northern Cardinal Cardinalis cardinalis 0.56
  166. 06:40:38 Blue Jay Cyanocitta cristata 0.55
  167. 06:41:41 Broad-winged Hawk Buteo platypterus 0.51
  168. 06:42:01 Blue Jay Cyanocitta cristata 0.83
  169. 06:42:08 Cedar Waxwing Bombycilla cedrorum 0.77
  170. 06:42:34 Blue Jay Cyanocitta cristata 0.64
  171. 06:42:50 White-breasted Nuthatch Sitta carolinensis 0.27
  172. 06:42:50 Pileated Woodpecker Dryocopus pileatus 0.54
  173. 06:44:46 Northern Cardinal Cardinalis cardinalis 0.23
  174. 06:45:06 Northern Cardinal Cardinalis cardinalis 0.32
  175. 06:45:21 Hairy Woodpecker Leuconotopicus villosus 0.96
  176. 06:45:33 Northern Cardinal Cardinalis cardinalis 0.24
  177. 06:45:36 Blue Jay Cyanocitta cristata 0.67
  178. 06:45:42 Downy Woodpecker Dryobates pubescens 0.81
  179. 06:45:48 Hairy Woodpecker Leuconotopicus villosus 0.99
  180. 06:46:06 Northern Cardinal Cardinalis cardinalis 0.22
  181. 06:46:09 Hairy Woodpecker Leuconotopicus villosus 0.94
  182. 06:46:38 Hairy Woodpecker Leuconotopicus villosus 0.54
  183. 06:46:56 Hairy Woodpecker Leuconotopicus villosus 0.83
  184. 06:47:23 Hairy Woodpecker Leuconotopicus villosus 0.85
  185. 06:48:08 Hairy Woodpecker Leuconotopicus villosus 0.74
  186. 06:49:34 White-breasted Nuthatch Sitta carolinensis 0.35
  187. 06:50:57 White-breasted Nuthatch Sitta carolinensis 0.98
  188. 06:51:15 White-breasted Nuthatch Sitta carolinensis 0.99
  189. 06:51:26 Hairy Woodpecker Leuconotopicus villosus 0.21
  190. 06:51:30 Cedar Waxwing Bombycilla cedrorum 0.82
  191. 06:51:48 White-breasted Nuthatch Sitta carolinensis 0.67
  192. 06:52:02 Caspian Tern Hydroprogne caspia 0.84
  193. 06:52:11 White-breasted Nuthatch Sitta carolinensis 0.23
  194. 06:52:39 Eastern Bluebird Sialia sialis 0.80
  195. 06:52:42 White-breasted Nuthatch Sitta carolinensis 0.94
  196. 06:53:32 Downy Woodpecker Dryobates pubescens 0.85
  197. 06:53:48 Downy Woodpecker Dryobates pubescens 0.96
  198. 06:54:13 Common Loon Gavia immer 0.73
  199. 06:54:46 Common Loon Gavia immer 0.82
  200. 06:55:05 Eastern Kingbird Tyrannus tyrannus 0.22
  201. 06:55:15 Eastern Phoebe Sayornis phoebe 0.53
  202. 06:55:41 Eastern Phoebe Sayornis phoebe 0.86
  203. 06:55:46 American Crow Corvus brachyrhynchos 0.32
  204. 06:55:53 Eastern Kingbird Tyrannus tyrannus 0.30
  205. 06:55:58 Common Loon Gavia immer 0.68
  206. 06:56:43 Common Loon Gavia immer 0.81
  207. 06:58:05 White-breasted Nuthatch Sitta carolinensis 0.92
  208. 07:04:44 Rose-breasted Grosbeak Pheucticus ludovicianus 0.50
  209. 07:05:10 Rose-breasted Grosbeak Pheucticus ludovicianus 0.76
  210. 07:05:32 Rose-breasted Grosbeak Pheucticus ludovicianus 0.56
  211. 07:06:00 American Crow Corvus brachyrhynchos 0.82
  212. 07:06:02 Downy Woodpecker Dryobates pubescens 0.40
  213. 07:06:05 Rose-breasted Grosbeak Pheucticus ludovicianus 0.97
  214. 07:06:30 American Crow Corvus brachyrhynchos 0.81
  215. 07:07:36 American Crow Corvus brachyrhynchos 0.97
  216. 07:07:59 American Goldfinch Spinus tristis 0.48
  217. 07:08:18 American Crow Corvus brachyrhynchos 0.67
  218. 07:08:33 Blue Jay Cyanocitta cristata 0.96
  219. 07:08:48 American Crow Corvus brachyrhynchos 0.95
  220. 07:09:23 Blue Jay Cyanocitta cristata 0.64
  221. 07:10:15 American Crow Corvus brachyrhynchos 0.28
  222. 07:10:58 American Crow Corvus brachyrhynchos 0.41
  223. 07:11:02 Cedar Waxwing Bombycilla cedrorum 0.22
  224. 07:11:25 American Crow Corvus brachyrhynchos 0.30
  225. 07:11:45 American Crow Corvus brachyrhynchos 0.40
  226. 07:11:50 Cedar Waxwing Bombycilla cedrorum 0.30
  227. 07:12:15 American Crow Corvus brachyrhynchos 0.59
  228. 07:12:50 American Crow Corvus brachyrhynchos 0.55
  229. 07:13:51 Eastern Phoebe Sayornis phoebe 0.83
  230. 07:14:55 Eastern Kingbird Tyrannus tyrannus 0.23
  231. 07:22:47 American Goldfinch Spinus tristis 0.92
  232. 07:22:48 Blue Jay Cyanocitta cristata 0.80
  233. 07:23:23 Blue Jay Cyanocitta cristata 0.94
  234. 07:23:40 Blue Jay Cyanocitta cristata 0.91
  235. 07:24:00 Blue Jay Cyanocitta cristata 0.95
  236. 07:24:10 Hairy Woodpecker Leuconotopicus villosus 1.00
  237. 07:24:30 Hairy Woodpecker Leuconotopicus villosus 0.73
  238. 07:24:48 Blue Jay Cyanocitta cristata 0.45
  239. 07:24:59 Hairy Woodpecker Leuconotopicus villosus 0.93
  240. 07:25:17 Hairy Woodpecker Leuconotopicus villosus 0.96
  241. 07:26:15 Blue Jay Cyanocitta cristata 0.38
  242. 07:29:18 Blue Jay Cyanocitta cristata 0.32
  243. 07:29:47 Cedar Waxwing Bombycilla cedrorum 0.31
  244. 07:30:07 Cedar Waxwing Bombycilla cedrorum 0.56
  245. 07:30:25 Cedar Waxwing Bombycilla cedrorum 0.27
  246. 07:30:52 Cedar Waxwing Bombycilla cedrorum 0.54
  247. 07:31:13 Cedar Waxwing Bombycilla cedrorum 0.34
  248. 07:31:37 Cedar Waxwing Bombycilla cedrorum 0.54
  249. 07:32:28 Cedar Waxwing Bombycilla cedrorum 0.23
  250. 07:32:55 Cedar Waxwing Bombycilla cedrorum 0.65
  251. 07:33:32 Cedar Waxwing Bombycilla cedrorum 0.58
  252. 07:33:53 Cedar Waxwing Bombycilla cedrorum 0.39
  253. 07:34:14 Cedar Waxwing Bombycilla cedrorum 0.82
  254. 07:35:52 Cedar Waxwing Bombycilla cedrorum 0.34
  255. 07:36:37 Cedar Waxwing Bombycilla cedrorum 0.59
  256. 07:36:59 Cedar Waxwing Bombycilla cedrorum 0.85
  257. 07:37:40 Cedar Waxwing Bombycilla cedrorum 0.54
  258. 07:37:47 Cedar Waxwing Bombycilla cedrorum 0.55
  259. 07:38:20 Cedar Waxwing Bombycilla cedrorum 0.29
  260. 07:38:37 Cedar Waxwing Bombycilla cedrorum 0.79
  261. 07:39:05 White-breasted Nuthatch Sitta carolinensis 0.56
  262. 07:39:10 Cedar Waxwing Bombycilla cedrorum 0.23
  263. 07:39:32 Cedar Waxwing Bombycilla cedrorum 0.32
  264. 07:40:07 Eastern Kingbird Tyrannus tyrannus 0.40
  265. 07:40:16 Cedar Waxwing Bombycilla cedrorum 0.42
  266. 07:40:38 Cedar Waxwing Bombycilla cedrorum 0.75
  267. 07:40:41 White-breasted Nuthatch Sitta carolinensis 0.95
  268. 07:40:55 White-breasted Nuthatch Sitta carolinensis 0.96
  269. 07:41:16 White-breasted Nuthatch Sitta carolinensis 0.90
  270. 07:41:33 White-breasted Nuthatch Sitta carolinensis 0.93
  271. 07:41:48 White-breasted Nuthatch Sitta carolinensis 0.79
  272. 07:41:50 Cedar Waxwing Bombycilla cedrorum 0.62
  273. 07:42:10 White-breasted Nuthatch Sitta carolinensis 0.90
  274. 07:42:28 White-breasted Nuthatch Sitta carolinensis 0.77
  275. 07:43:05 White-breasted Nuthatch Sitta carolinensis 0.85
  276. 07:43:10 Cedar Waxwing Bombycilla cedrorum 0.60
  277. 07:43:17 American Goldfinch Spinus tristis 0.81
  278. 07:43:28 White-breasted Nuthatch Sitta carolinensis 0.71
  279. 07:43:41 White-breasted Nuthatch Sitta carolinensis 0.81
  280. 07:44:41 Cedar Waxwing Bombycilla cedrorum 0.25
  281. 07:45:11 American Goldfinch Spinus tristis 0.28
  282. 07:45:25 Cedar Waxwing Bombycilla cedrorum 0.26
  283. 07:45:50 Cedar Waxwing Bombycilla cedrorum 0.61
  284. 07:46:13 Cedar Waxwing Bombycilla cedrorum 0.21
  285. 07:47:25 White-breasted Nuthatch Sitta carolinensis 0.45
  286. 07:49:08 Cedar Waxwing Bombycilla cedrorum 0.21
  287. 07:50:13 Blue Jay Cyanocitta cristata 0.74
  288. 07:50:25 White-breasted Nuthatch Sitta carolinensis 0.51
  289. 07:50:38 Blue Jay Cyanocitta cristata 0.59
  290. 07:50:41 White-breasted Nuthatch Sitta carolinensis 0.93
  291. 07:50:55 Blue Jay Cyanocitta cristata 0.53
  292. 07:50:59 White-breasted Nuthatch Sitta carolinensis 0.35
  293. 07:51:02 American Goldfinch Spinus tristis 0.64
  294. 07:51:13 Blue Jay Cyanocitta cristata 0.65
  295. 07:51:16 Eastern Kingbird Tyrannus tyrannus 0.24
  296. 07:51:50 White-breasted Nuthatch Sitta carolinensis 0.89
  297. 07:52:05 Cedar Waxwing Bombycilla cedrorum 0.30
  298. 07:52:15 Blue Jay Cyanocitta cristata 0.93
  299. 07:52:32 White-breasted Nuthatch Sitta carolinensis 0.75
  300. 07:52:40 Blue Jay Cyanocitta cristata 0.59
  301. 07:53:05 Blue Jay Cyanocitta cristata 0.40
  302. 07:53:20 Blue Jay Cyanocitta cristata 0.58
  303. 07:53:53 Blue Jay Cyanocitta cristata 0.58
  304. 07:54:04 White-breasted Nuthatch Sitta carolinensis 0.70
  305. 07:54:25 Barn Swallow Hirundo rustica 0.93
  306. 07:55:08 Belted Kingfisher Megaceryle alcyon 0.24
  307. 07:55:20 Eastern Kingbird Tyrannus tyrannus 0.99
  308. 07:55:50 White-breasted Nuthatch Sitta carolinensis 0.84
  309. 07:59:48 Wood Thrush Hylocichla mustelina 0.74
  310. 08:00:18 American Crow Corvus brachyrhynchos 0.20
  311. 08:00:40 American Crow Corvus brachyrhynchos 0.39
  312. 08:02:20 Eastern Kingbird Tyrannus tyrannus 0.32
  313. 08:02:40 Eastern Kingbird Tyrannus tyrannus 0.84
  314. 08:03:04 White-breasted Nuthatch Sitta carolinensis 0.98
  315. 08:03:20 White-breasted Nuthatch Sitta carolinensis 0.97
  316. 08:03:34 White-breasted Nuthatch Sitta carolinensis 0.98
  317. 08:03:52 White-breasted Nuthatch Sitta carolinensis 0.95
  318. 08:04:04 Eastern Kingbird Tyrannus tyrannus 0.38
  319. 08:04:22 Eastern Kingbird Tyrannus tyrannus 0.33
  320. 08:04:53 White-breasted Nuthatch Sitta carolinensis 0.63
  321. 08:05:08 White-breasted Nuthatch Sitta carolinensis 0.71
  322. 08:05:13 Eastern Kingbird Tyrannus tyrannus 0.66
  323. 08:05:33 American Crow Corvus brachyrhynchos 0.63
  324. 08:06:50 American Crow Corvus brachyrhynchos 0.31
  325. 08:07:35 Common Yellowthroat Geothlypis trichas 0.76
  326. 08:07:40 Hairy Woodpecker Leuconotopicus villosus 0.67
  327. 08:08:03 Common Yellowthroat Geothlypis trichas 0.78
  328. 08:08:13 American Crow Corvus brachyrhynchos 0.63
  329. 08:08:46 Hairy Woodpecker Leuconotopicus villosus 0.95
  330. 08:09:00 Hairy Woodpecker Leuconotopicus villosus 0.95
  331. 08:09:05 Downy Woodpecker Dryobates pubescens 0.70
  332. 08:09:08 American Crow Corvus brachyrhynchos 0.22
  333. 08:09:29 Belted Kingfisher Megaceryle alcyon 0.98
  334. 08:09:33 Hairy Woodpecker Leuconotopicus villosus 0.40
  335. 08:09:38 American Crow Corvus brachyrhynchos 0.44
  336. 08:09:48 Hairy Woodpecker Leuconotopicus villosus 0.55
  337. 08:09:52 Pileated Woodpecker Dryocopus pileatus 0.91
  338. 08:09:55 American Crow Corvus brachyrhynchos 0.21
  339. 08:10:17 Rose-breasted Grosbeak Pheucticus ludovicianus 0.97
  340. 08:11:06 Belted Kingfisher Megaceryle alcyon 1.00
  341. 08:11:20 Cedar Waxwing Bombycilla cedrorum 0.85
  342. 08:11:30 Belted Kingfisher Megaceryle alcyon 0.89
  343. 08:11:40 Barn Swallow Hirundo rustica 0.37
  344. 08:12:13 Belted Kingfisher Megaceryle alcyon 0.94
  345. 08:13:53 Blue Jay Cyanocitta cristata 0.69
  346. 08:13:58 Downy Woodpecker Dryobates pubescens 0.79
  347. 08:14:08 Blue Jay Cyanocitta cristata 0.39
  348. 08:14:33 Blue Jay Cyanocitta cristata 0.55
  349. 08:15:15 Blue Jay Cyanocitta cristata 0.42
  350. 08:15:25 Eastern Kingbird Tyrannus tyrannus 0.22
  351. 08:16:28 Ruby-throated Hummingbird Archilochus colubris 0.63
  352. 08:16:40 American Goldfinch Spinus tristis 0.29
  353. 08:16:53 American Goldfinch Spinus tristis 0.93
  354. 08:17:10 Blue Jay Cyanocitta cristata 0.47
  355. 08:18:15 Blue Jay Cyanocitta cristata 0.74
  356. 08:18:48 Blue Jay Cyanocitta cristata 0.95
  357. 08:19:07 Ruby-throated Hummingbird Archilochus colubris 0.62
  358. 08:19:13 American Crow Corvus brachyrhynchos 0.63
  359. 08:19:15 Blue Jay Cyanocitta cristata 0.91
  360. 08:20:07 Eastern Kingbird Tyrannus tyrannus 0.29
  361. 08:27:16 American Goldfinch Spinus tristis 0.70
  362. 08:43:59 American Goldfinch Spinus tristis 0.43
  363. 08:44:25 American Goldfinch Spinus tristis 0.72
  364. 08:52:20 Blue Jay Cyanocitta cristata 0.87
  365. 08:53:38 Blue Jay Cyanocitta cristata 0.94
  366. 08:54:15 Blue Jay Cyanocitta cristata 0.90
  367. 08:54:50 Blue Jay Cyanocitta cristata 0.87
  368. 08:55:05 Blue Jay Cyanocitta cristata 0.93
  369. 08:55:38 Blue Jay Cyanocitta cristata 0.81
  370. 08:59:29 Belted Kingfisher Megaceryle alcyon 1.00
  371. 09:03:38 Ruby-throated Hummingbird Archilochus colubris 0.30
  372. 09:21:10 Ruby-throated Hummingbird Archilochus colubris 0.90
  373. 09:21:29 Blue Jay Cyanocitta cristata 0.23
  374. 09:31:25 Hairy Woodpecker Leuconotopicus villosus 0.99
  375. 09:31:40 Hairy Woodpecker Leuconotopicus villosus 0.99
  376. 09:44:34 Belted Kingfisher Megaceryle alcyon 0.99
  377. 09:50:05 Hairy Woodpecker Leuconotopicus villosus 0.81
  378. 10:00:17 Hairy Woodpecker Leuconotopicus villosus 0.79
  379. 10:03:35 Hairy Woodpecker Leuconotopicus villosus 0.32
  380. 10:03:41 Downy Woodpecker Dryobates pubescens 0.85
  381. 10:04:04 Hairy Woodpecker Leuconotopicus villosus 0.88
  382. 10:04:08 Downy Woodpecker Dryobates pubescens 0.54
  383. 10:04:13 Eastern Chipmunk Tamias striatus 0.72
  384. 10:04:22 Hairy Woodpecker Leuconotopicus villosus 0.91
  385. 10:04:28 Downy Woodpecker Dryobates pubescens 0.97
  386. 10:04:41 Hairy Woodpecker Leuconotopicus villosus 0.82
  387. 10:04:47 Downy Woodpecker Dryobates pubescens 0.86
  388. 10:05:08 Hairy Woodpecker Leuconotopicus villosus 0.76
  389. 10:05:13 Downy Woodpecker Dryobates pubescens 0.34
  390. 10:08:20 Eastern Chipmunk Tamias striatus 0.88
  391. 10:08:53 Eastern Chipmunk Tamias striatus 0.80
  392. 10:09:08 Eastern Chipmunk Tamias striatus 0.87
  393. 10:09:11 Hairy Woodpecker Leuconotopicus villosus 0.88
  394. 10:09:30 Eastern Chipmunk Tamias striatus 0.90
  395. 10:09:35 Hairy Woodpecker Leuconotopicus villosus 0.50
  396. 10:10:20 Eastern Chipmunk Tamias striatus 0.88
  397. 10:10:32 Hairy Woodpecker Leuconotopicus villosus 0.96
  398. 10:11:13 Hairy Woodpecker Leuconotopicus villosus 0.94
  399. 10:11:29 Hairy Woodpecker Leuconotopicus villosus 0.95
  400. 10:11:33 Eastern Chipmunk Tamias striatus 0.84
  401. 10:11:58 Hairy Woodpecker Leuconotopicus villosus 0.86
  402. 10:12:03 Eastern Chipmunk Tamias striatus 0.83
  403. 10:12:14 Hairy Woodpecker Leuconotopicus villosus 0.91
  404. 10:12:15 Eastern Chipmunk Tamias striatus 0.92
  405. 10:12:35 Hairy Woodpecker Leuconotopicus villosus 0.88
  406. 10:12:35 Eastern Chipmunk Tamias striatus 0.60
  407. 10:12:53 Hairy Woodpecker Leuconotopicus villosus 0.92
  408. 10:12:55 Eastern Chipmunk Tamias striatus 0.81
  409. 10:13:18 Eastern Chipmunk Tamias striatus 0.72
  410. 10:13:32 Hairy Woodpecker Leuconotopicus villosus 0.93
  411. 10:15:30 Hairy Woodpecker Leuconotopicus villosus 0.81
  412. 10:16:50 Hairy Woodpecker Leuconotopicus villosus 0.87
  413. 10:17:10 Hairy Woodpecker Leuconotopicus villosus 0.88
  414. 10:17:34 Hairy Woodpecker Leuconotopicus villosus 0.88
  415. 10:18:53 Blue Jay Cyanocitta cristata 0.33
  416. 10:19:10 Downy Woodpecker Dryobates pubescens 0.90
  417. 10:19:37 Downy Woodpecker Dryobates pubescens 0.88
  418. 10:19:44 Hairy Woodpecker Leuconotopicus villosus 0.46
  419. 10:20:18 Blue Jay Cyanocitta cristata 0.67
