Chronological

1799 calls · 46 species · times in CDT
  1. 00:56:36 Swainson's Thrush Catharus ustulatus 0.75
  2. 01:19:53 American Goldfinch Spinus tristis 0.26
  3. 01:39:44 Barred Owl Strix varia 0.87
  4. 01:47:47 American Goldfinch Spinus tristis 0.38
  5. 02:34:31 Spring Peeper Pseudacris crucifer 0.71
  6. 02:55:14 Barred Owl Strix varia 0.90
  7. 02:56:34 Barred Owl Strix varia 0.97
  8. 02:56:51 Barred Owl Strix varia 0.83
  9. 03:17:58 American Goldfinch Spinus tristis 0.20
  10. 03:18:54 Swainson's Thrush Catharus ustulatus 0.79
  11. 03:19:35 Downy Woodpecker Dryobates pubescens 0.24
  12. 03:27:21 Barred Owl Strix varia 0.78
  13. 03:50:19 Barred Owl Strix varia 0.58
  14. 04:00:54 Barred Owl Strix varia 0.85
  15. 04:24:40 Canada Goose Branta canadensis 0.34
  16. 05:55 ◔ First light
  17. 06:00:35 American Crow Corvus brachyrhynchos 0.41
  18. 06:00:37 Canada Goose Branta canadensis 0.26
  19. 06:00:44 Northern Cardinal Cardinalis cardinalis 0.75
  20. 06:01:34 White-breasted Nuthatch Sitta carolinensis 0.29
  21. 06:01:46 Northern Cardinal Cardinalis cardinalis 0.76
  22. 06:02:51 Northern Cardinal Cardinalis cardinalis 0.76
  23. 06:10:52 Hairy Woodpecker Leuconotopicus villosus 0.74
  24. 06:11:53 White-breasted Nuthatch Sitta carolinensis 0.99
  25. 06:12:08 White-breasted Nuthatch Sitta carolinensis 0.98
  26. 06:12:22 American Crow Corvus brachyrhynchos 0.23
  27. 06:12:28 White-breasted Nuthatch Sitta carolinensis 0.99
  28. 06:12:49 White-breasted Nuthatch Sitta carolinensis 0.99
  29. 06:13:10 White-breasted Nuthatch Sitta carolinensis 0.63
  30. 06:13:28 White-breasted Nuthatch Sitta carolinensis 0.69
  31. 06:13:47 White-breasted Nuthatch Sitta carolinensis 0.99
  32. 06:14:05 White-breasted Nuthatch Sitta carolinensis 0.96
  33. 06:14:32 American Crow Corvus brachyrhynchos 0.21
  34. 06:14:54 American Crow Corvus brachyrhynchos 0.93
  35. 06:15:36 American Crow Corvus brachyrhynchos 0.62
  36. 06:15:54 American Crow Corvus brachyrhynchos 0.65
  37. 06:16:11 Hairy Woodpecker Leuconotopicus villosus 0.71
  38. 06:16:26 American Crow Corvus brachyrhynchos 0.84
  39. 06:16:41 American Crow Corvus brachyrhynchos 0.87
  40. 06:16:59 American Crow Corvus brachyrhynchos 0.89
  41. 06:17:23 American Goldfinch Spinus tristis 0.20
  42. 06:17:26 American Crow Corvus brachyrhynchos 0.61
  43. 06:18:17 Cedar Waxwing Bombycilla cedrorum 0.56
  44. 06:18:20 White-breasted Nuthatch Sitta carolinensis 0.95
  45. 06:19:01 American Crow Corvus brachyrhynchos 0.67
  46. 06:19:06 White-breasted Nuthatch Sitta carolinensis 0.32
  47. 06:19:41 American Crow Corvus brachyrhynchos 0.95
  48. 06:20:01 American Crow Corvus brachyrhynchos 0.95
  49. 06:21:02 American Goldfinch Spinus tristis 0.88
  50. 06:22:04 Black-capped Chickadee Poecile atricapillus 0.73
  51. 06:23:24 American Red Squirrel Tamiasciurus hudsonicus 0.89
  52. 06:24:56 American Crow Corvus brachyrhynchos 0.93
  53. 06:25:29 Belted Kingfisher Megaceryle alcyon 0.99
  54. 06:26:01 Eastern Chipmunk Tamias striatus 0.71
  55. 06:26:06 American Crow Corvus brachyrhynchos 0.87
  56. 06:26:21 American Crow Corvus brachyrhynchos 0.85
  57. 06:26:29 Eastern Chipmunk Tamias striatus 0.91
  58. 06:26:41 American Crow Corvus brachyrhynchos 0.87
  59. 06:26 ☀ Sunrise
  60. 06:26:54 Eastern Chipmunk Tamias striatus 0.79
  61. 06:27:14 Eastern Chipmunk Tamias striatus 0.61
  62. 06:27:50 Canada Goose Branta canadensis 0.46
  63. 06:28:04 Eastern Chipmunk Tamias striatus 0.82
  64. 06:28:09 American Red Squirrel Tamiasciurus hudsonicus 0.90
  65. 06:28:36 American Red Squirrel Tamiasciurus hudsonicus 0.91
  66. 06:28:56 Eastern Chipmunk Tamias striatus 0.69
  67. 06:29:21 American Red Squirrel Tamiasciurus hudsonicus 0.80
  68. 06:29:24 Eastern Chipmunk Tamias striatus 0.58
  69. 06:29:51 Eastern Chipmunk Tamias striatus 0.70
  70. 06:30:11 Eastern Chipmunk Tamias striatus 0.59
  71. 06:30:17 Common Loon Gavia immer 1.00
  72. 06:30:40 Common Loon Gavia immer 1.00
  73. 06:30:53 Common Loon Gavia immer 1.00
  74. 06:31:10 Common Loon Gavia immer 1.00
  75. 06:31:14 Eastern Chipmunk Tamias striatus 0.74
  76. 06:31:31 Common Loon Gavia immer 1.00
  77. 06:31:47 Blue Jay Cyanocitta cristata 0.26
  78. 06:31:50 Common Loon Gavia immer 1.00
  79. 06:32:05 Common Loon Gavia immer 1.00
  80. 06:32:09 Eastern Chipmunk Tamias striatus 0.70
  81. 06:32:26 Common Loon Gavia immer 0.99
  82. 06:32:46 Common Loon Gavia immer 0.38
  83. 06:33:01 Common Loon Gavia immer 0.32
  84. 06:34:11 White-breasted Nuthatch Sitta carolinensis 0.84
  85. 06:34:32 White-breasted Nuthatch Sitta carolinensis 0.91
  86. 06:34:47 White-breasted Nuthatch Sitta carolinensis 0.98
  87. 06:35:02 Belted Kingfisher Megaceryle alcyon 1.00
  88. 06:35:11 White-breasted Nuthatch Sitta carolinensis 0.81
  89. 06:35:29 White-breasted Nuthatch Sitta carolinensis 0.80
  90. 06:35:52 White-breasted Nuthatch Sitta carolinensis 0.68
  91. 06:36:06 White-breasted Nuthatch Sitta carolinensis 0.65
  92. 06:36:34 White-breasted Nuthatch Sitta carolinensis 0.94
  93. 06:36:56 White-breasted Nuthatch Sitta carolinensis 0.93
  94. 06:37:07 White-breasted Nuthatch Sitta carolinensis 0.91
  95. 06:37:26 White-breasted Nuthatch Sitta carolinensis 0.78
  96. 06:37:34 American Goldfinch Spinus tristis 0.22
  97. 06:37:46 Pileated Woodpecker Dryocopus pileatus 0.50
  98. 06:37:55 White-breasted Nuthatch Sitta carolinensis 0.95
  99. 06:38:11 Belted Kingfisher Megaceryle alcyon 0.75
  100. 06:38:19 White-breasted Nuthatch Sitta carolinensis 0.48
  101. 06:38:41 White-breasted Nuthatch Sitta carolinensis 0.93
  102. 06:39:04 Eastern Chipmunk Tamias striatus 0.80
  103. 06:39:24 Eastern Chipmunk Tamias striatus 0.66
  104. 06:39:54 Blue Jay Cyanocitta cristata 0.77
  105. 06:40:06 Eastern Chipmunk Tamias striatus 0.67
  106. 06:41:16 Belted Kingfisher Megaceryle alcyon 0.70
  107. 06:42:56 Blue Jay Cyanocitta cristata 0.84
  108. 06:43:26 Belted Kingfisher Megaceryle alcyon 0.82
  109. 06:43:41 Blue Jay Cyanocitta cristata 0.94
  110. 06:44:24 Eastern Chipmunk Tamias striatus 0.85
  111. 06:44:29 Belted Kingfisher Megaceryle alcyon 0.99
  112. 06:44:49 Eastern Chipmunk Tamias striatus 0.79
  113. 06:44:59 White-breasted Nuthatch Sitta carolinensis 0.25
  114. 06:45:11 Eastern Chipmunk Tamias striatus 0.65
  115. 06:45:36 Eastern Chipmunk Tamias striatus 0.62
  116. 06:45:49 Blue Jay Cyanocitta cristata 0.40
  117. 06:45:51 Eastern Chipmunk Tamias striatus 0.64
  118. 06:46:14 Blue Jay Cyanocitta cristata 0.39
  119. 06:46:19 Eastern Chipmunk Tamias striatus 0.58
  120. 06:46:36 Eastern Chipmunk Tamias striatus 0.77
  121. 06:46:41 Blue Jay Cyanocitta cristata 0.58
  122. 06:47:04 Eastern Chipmunk Tamias striatus 0.77
  123. 06:47:21 Eastern Chipmunk Tamias striatus 0.70
  124. 06:47:46 Eastern Chipmunk Tamias striatus 0.66
  125. 06:48:04 Eastern Chipmunk Tamias striatus 0.79
  126. 06:48:26 Eastern Chipmunk Tamias striatus 0.76
  127. 06:48:49 Eastern Chipmunk Tamias striatus 0.83
  128. 06:49:04 Eastern Chipmunk Tamias striatus 0.71
  129. 06:49:21 Eastern Chipmunk Tamias striatus 0.71
  130. 06:49:59 Cedar Waxwing Bombycilla cedrorum 0.49
  131. 06:50:49 American Goldfinch Spinus tristis 0.35
  132. 06:51:06 American Crow Corvus brachyrhynchos 0.51
  133. 06:52:26 American Crow Corvus brachyrhynchos 0.34
  134. 06:52:40 Cedar Waxwing Bombycilla cedrorum 0.82
  135. 06:53:36 Blue Jay Cyanocitta cristata 0.81
  136. 06:53:49 Blue Jay Cyanocitta cristata 0.67
  137. 06:54:14 Blue Jay Cyanocitta cristata 0.56
  138. 06:54:31 Blue Jay Cyanocitta cristata 0.69
  139. 06:54:32 Cedar Waxwing Bombycilla cedrorum 0.30
  140. 06:56:44 Blue Jay Cyanocitta cristata 0.77
  141. 06:57:01 Blue Jay Cyanocitta cristata 0.82
  142. 06:57:29 White-breasted Nuthatch Sitta carolinensis 0.39
  143. 06:57:46 American Crow Corvus brachyrhynchos 0.44
  144. 06:58:06 Blue Jay Cyanocitta cristata 0.77
  145. 06:58:31 White-breasted Nuthatch Sitta carolinensis 0.52
  146. 06:58:46 White-breasted Nuthatch Sitta carolinensis 0.92
  147. 06:59:05 White-breasted Nuthatch Sitta carolinensis 0.96
  148. 06:59:25 White-breasted Nuthatch Sitta carolinensis 0.87
  149. 06:59:34 American Goldfinch Spinus tristis 0.24
  150. 06:59:46 White-breasted Nuthatch Sitta carolinensis 0.78
  151. 07:00:23 Red-shouldered Hawk Buteo lineatus 0.97
  152. 07:00:35 Eastern Bluebird Sialia sialis 0.99
  153. 07:00:50 Eastern Bluebird Sialia sialis 1.00
  154. 07:01:14 American Crow Corvus brachyrhynchos 0.56
  155. 07:01:39 American Crow Corvus brachyrhynchos 0.60
  156. 07:02:29 White-breasted Nuthatch Sitta carolinensis 0.36
  157. 07:02:36 Blue Jay Cyanocitta cristata 0.37
  158. 07:03:14 American Crow Corvus brachyrhynchos 0.59
  159. 07:03:17 White-breasted Nuthatch Sitta carolinensis 0.75
  160. 07:03:25 Green-winged Teal Anas crecca 0.73
  161. 07:03:34 American Crow Corvus brachyrhynchos 0.73
  162. 07:03:37 White-breasted Nuthatch Sitta carolinensis 0.99
  163. 07:03:56 Blue Jay Cyanocitta cristata 0.60
  164. 07:03:59 White-breasted Nuthatch Sitta carolinensis 0.48
  165. 07:04:21 Blue Jay Cyanocitta cristata 0.79
  166. 07:04:32 White-breasted Nuthatch Sitta carolinensis 0.88
  167. 07:04:34 Blue Jay Cyanocitta cristata 0.77
  168. 07:04:50 White-breasted Nuthatch Sitta carolinensis 0.96
  169. 07:05:13 White-breasted Nuthatch Sitta carolinensis 0.96
  170. 07:05:28 White-breasted Nuthatch Sitta carolinensis 0.96
  171. 07:05:47 White-breasted Nuthatch Sitta carolinensis 0.81
  172. 07:06:10 White-breasted Nuthatch Sitta carolinensis 0.98
  173. 07:06:14 Blue Jay Cyanocitta cristata 0.64
  174. 07:06:46 White-breasted Nuthatch Sitta carolinensis 0.95
  175. 07:07:04 White-breasted Nuthatch Sitta carolinensis 0.98
  176. 07:07:20 White-breasted Nuthatch Sitta carolinensis 0.98
  177. 07:07:35 White-breasted Nuthatch Sitta carolinensis 0.44
  178. 07:07:46 American Crow Corvus brachyrhynchos 0.59
  179. 07:08:04 American Crow Corvus brachyrhynchos 0.54
  180. 07:08:26 White-breasted Nuthatch Sitta carolinensis 0.29
  181. 07:08:49 Belted Kingfisher Megaceryle alcyon 0.71
  182. 07:09:04 American Crow Corvus brachyrhynchos 0.64
  183. 07:09:34 American Crow Corvus brachyrhynchos 0.31
  184. 07:09:49 American Crow Corvus brachyrhynchos 0.50
  185. 07:09:56 Cedar Waxwing Bombycilla cedrorum 0.71
  186. 07:09:58 White-breasted Nuthatch Sitta carolinensis 0.22
  187. 07:10:19 American Crow Corvus brachyrhynchos 0.23
  188. 07:10:20 White-breasted Nuthatch Sitta carolinensis 0.57
  189. 07:10:44 American Crow Corvus brachyrhynchos 0.47
  190. 07:11:05 Eastern Bluebird Sialia sialis 0.50
  191. 07:11:14 Eastern Chipmunk Tamias striatus 0.54
  192. 07:11:39 American Crow Corvus brachyrhynchos 0.29
  193. 07:11:43 Cedar Waxwing Bombycilla cedrorum 0.76
  194. 07:11:49 Eastern Chipmunk Tamias striatus 0.67
  195. 07:11:55 White-breasted Nuthatch Sitta carolinensis 0.96
  196. 07:12:13 White-breasted Nuthatch Sitta carolinensis 0.95
  197. 07:12:38 White-breasted Nuthatch Sitta carolinensis 0.99
  198. 07:12:56 White-breasted Nuthatch Sitta carolinensis 0.81
  199. 07:12:59 Blue Jay Cyanocitta cristata 0.46
  200. 07:13:08 White-breasted Nuthatch Sitta carolinensis 0.73
  201. 07:13:24 Blue Jay Cyanocitta cristata 0.43
  202. 07:13:28 White-breasted Nuthatch Sitta carolinensis 0.63
  203. 07:13:49 White-breasted Nuthatch Sitta carolinensis 0.92
  204. 07:14:04 Belted Kingfisher Megaceryle alcyon 0.21
  205. 07:14:10 Mallard Anas platyrhynchos 0.78
  206. 07:14:11 White-breasted Nuthatch Sitta carolinensis 0.23
  207. 07:14:29 White-breasted Nuthatch Sitta carolinensis 0.97
  208. 07:14:52 White-breasted Nuthatch Sitta carolinensis 0.95
  209. 07:15:11 White-breasted Nuthatch Sitta carolinensis 0.98
  210. 07:15:25 Red-breasted Nuthatch Sitta canadensis 0.21
  211. 07:15:36 White-breasted Nuthatch Sitta carolinensis 0.93
  212. 07:15:52 White-breasted Nuthatch Sitta carolinensis 0.97
  213. 07:16:05 White-breasted Nuthatch Sitta carolinensis 0.92
  214. 07:16:11 American Crow Corvus brachyrhynchos 0.36
  215. 07:16:41 Belted Kingfisher Megaceryle alcyon 0.59
  216. 07:16:46 American Crow Corvus brachyrhynchos 0.50
  217. 07:17:29 American Crow Corvus brachyrhynchos 0.42
  218. 07:17:49 American Crow Corvus brachyrhynchos 0.29
  219. 07:18:04 American Goldfinch Spinus tristis 0.39
  220. 07:18:29 White-breasted Nuthatch Sitta carolinensis 0.99
  221. 07:18:56 White-breasted Nuthatch Sitta carolinensis 1.00
  222. 07:19:10 White-breasted Nuthatch Sitta carolinensis 0.99
  223. 07:19:32 White-breasted Nuthatch Sitta carolinensis 0.99
  224. 07:20:09 Belted Kingfisher Megaceryle alcyon 0.86
  225. 07:20:39 American Crow Corvus brachyrhynchos 0.29
  226. 07:20:46 Belted Kingfisher Megaceryle alcyon 0.78
  227. 07:20:59 Eastern Chipmunk Tamias striatus 0.63
  228. 07:21:20 Belted Kingfisher Megaceryle alcyon 0.39
  229. 07:21:36 American Crow Corvus brachyrhynchos 0.43
  230. 07:21:44 Eastern Chipmunk Tamias striatus 0.56
  231. 07:22:02 Belted Kingfisher Megaceryle alcyon 0.32
  232. 07:22:16 Eastern Chipmunk Tamias striatus 0.54
  233. 07:22:44 Belted Kingfisher Megaceryle alcyon 0.44
  234. 07:23:05 Belted Kingfisher Megaceryle alcyon 0.36
  235. 07:23:31 Belted Kingfisher Megaceryle alcyon 0.30
  236. 07:23:51 American Crow Corvus brachyrhynchos 0.37
  237. 07:24:04 Belted Kingfisher Megaceryle alcyon 0.74
  238. 07:24:16 Belted Kingfisher Megaceryle alcyon 0.56
  239. 07:25:04 Eastern Wood-Pewee Contopus virens 0.87
  240. 07:25:08 Mourning Dove Zenaida macroura 0.64
  241. 07:25:23 Belted Kingfisher Megaceryle alcyon 0.25
  242. 07:26:01 Belted Kingfisher Megaceryle alcyon 0.70
  243. 07:26:24 Eastern Chipmunk Tamias striatus 0.55
  244. 07:26:36 Blue Jay Cyanocitta cristata 0.91
  245. 07:27:10 American Goldfinch Spinus tristis 0.91
  246. 07:27:56 White-breasted Nuthatch Sitta carolinensis 0.51
  247. 07:28:59 Blue Jay Cyanocitta cristata 0.83
  248. 07:29:17 Red-shouldered Hawk Buteo lineatus 0.99
  249. 07:29:20 Pileated Woodpecker Dryocopus pileatus 0.22
  250. 07:29:28 Eastern Bluebird Sialia sialis 0.26
  251. 07:29:39 Blue Jay Cyanocitta cristata 0.87
  252. 07:29:49 Blue Jay Cyanocitta cristata 0.77
  253. 07:29:49 White-breasted Nuthatch Sitta carolinensis 0.33
  254. 07:30:01 Eastern Chipmunk Tamias striatus 0.68
  255. 07:30:19 Blue Jay Cyanocitta cristata 0.68
  256. 07:30:46 White-breasted Nuthatch Sitta carolinensis 0.40
  257. 07:30:49 Blue Jay Cyanocitta cristata 0.40
  258. 07:30:50 Red-shouldered Hawk Buteo lineatus 0.63
  259. 07:31:31 Blue Jay Cyanocitta cristata 0.92
  260. 07:31:54 Eastern Chipmunk Tamias striatus 0.56
  261. 07:32:09 Eastern Chipmunk Tamias striatus 0.62
  262. 07:32:38 Belted Kingfisher Megaceryle alcyon 0.99
  263. 07:33:29 Eastern Chipmunk Tamias striatus 0.74
  264. 07:35:13 American Goldfinch Spinus tristis 0.82
  265. 07:35:29 Eastern Chipmunk Tamias striatus 0.55
  266. 07:35:51 Eastern Chipmunk Tamias striatus 0.64
  267. 07:36:19 Blue Jay Cyanocitta cristata 0.89
  268. 07:36:29 Blue Jay Cyanocitta cristata 0.88
  269. 07:36:54 Blue Jay Cyanocitta cristata 0.81
  270. 07:37:26 Eastern Wood-Pewee Contopus virens 0.35
  271. 07:37:37 Red-bellied Woodpecker Melanerpes carolinus 0.93
  272. 07:37:56 Red-bellied Woodpecker Melanerpes carolinus 1.00
  273. 07:38:01 White-breasted Nuthatch Sitta carolinensis 0.38
  274. 07:38:17 Red-bellied Woodpecker Melanerpes carolinus 0.97
  275. 07:38:21 White-breasted Nuthatch Sitta carolinensis 0.61
  276. 07:38:46 Eastern Wood-Pewee Contopus virens 0.85
  277. 07:38:49 Hairy Woodpecker Leuconotopicus villosus 0.94
  278. 07:38:54 White-breasted Nuthatch Sitta carolinensis 0.51
  279. 07:39:11 Eastern Wood-Pewee Contopus virens 0.84
  280. 07:39:44 Blue Jay Cyanocitta cristata 0.88
  281. 07:39:55 White-breasted Nuthatch Sitta carolinensis 0.39
  282. 07:40:01 Eastern Wood-Pewee Contopus virens 0.77
  283. 07:40:16 Blue Jay Cyanocitta cristata 0.93
  284. 07:40:35 Hairy Woodpecker Leuconotopicus villosus 0.97
  285. 07:42:23 Downy Woodpecker Dryobates pubescens 0.96
  286. 07:43:36 Blue Jay Cyanocitta cristata 0.89
  287. 07:43:49 Cedar Waxwing Bombycilla cedrorum 0.25
  288. 07:43:50 American Goldfinch Spinus tristis 0.30
  289. 07:44:19 White-breasted Nuthatch Sitta carolinensis 0.66
  290. 07:44:47 White-breasted Nuthatch Sitta carolinensis 0.85
  291. 07:44:58 White-breasted Nuthatch Sitta carolinensis 0.97
  292. 07:45:09 Common Loon Gavia immer 0.27
  293. 07:45:29 Cedar Waxwing Bombycilla cedrorum 0.64
  294. 07:45:40 White-breasted Nuthatch Sitta carolinensis 0.48
  295. 07:45:49 Blue Jay Cyanocitta cristata 0.22
  296. 07:46:01 White-breasted Nuthatch Sitta carolinensis 0.94
  297. 07:46:11 American Crow Corvus brachyrhynchos 0.54
  298. 07:46:14 White-breasted Nuthatch Sitta carolinensis 0.89
  299. 07:46:41 American Crow Corvus brachyrhynchos 0.85
  300. 07:46:49 Blue Jay Cyanocitta cristata 0.24
  301. 07:47:06 Blue Jay Cyanocitta cristata 0.74
  302. 07:47:26 Eastern Chipmunk Tamias striatus 0.61
  303. 07:47:31 Blue Jay Cyanocitta cristata 0.34
  304. 07:47:54 Eastern Chipmunk Tamias striatus 0.72
  305. 07:48:14 Eastern Chipmunk Tamias striatus 0.74
  306. 07:48:44 Blue Jay Cyanocitta cristata 0.88
  307. 07:48:56 Eastern Chipmunk Tamias striatus 0.62
  308. 07:49:01 Blue Jay Cyanocitta cristata 0.91
  309. 07:49:21 Blue Jay Cyanocitta cristata 0.93
  310. 07:49:41 Blue Jay Cyanocitta cristata 0.93
  311. 07:50:04 Blue Jay Cyanocitta cristata 0.90
  312. 07:50:19 Blue Jay Cyanocitta cristata 0.93
  313. 07:50:36 Blue Jay Cyanocitta cristata 0.90
  314. 07:50:56 Blue Jay Cyanocitta cristata 0.90
  315. 07:51:11 Blue Jay Cyanocitta cristata 0.93
  316. 07:51:31 Blue Jay Cyanocitta cristata 0.88
  317. 07:51:49 Blue Jay Cyanocitta cristata 0.92
  318. 07:51:59 American Crow Corvus brachyrhynchos 0.28
  319. 07:52:11 Blue Jay Cyanocitta cristata 0.85
  320. 07:52:34 Blue Jay Cyanocitta cristata 0.79
  321. 07:53:04 Blue Jay Cyanocitta cristata 0.51
  322. 07:53:31 Blue Jay Cyanocitta cristata 0.81
  323. 07:54:01 Blue Jay Cyanocitta cristata 0.91
  324. 07:54:04 Broad-winged Hawk Buteo platypterus 0.74
  325. 07:54:19 Blue Jay Cyanocitta cristata 0.95
  326. 07:54:31 Belted Kingfisher Megaceryle alcyon 0.84
  327. 07:55:51 Blue Jay Cyanocitta cristata 0.93
  328. 07:56:26 Blue Jay Cyanocitta cristata 0.97
  329. 07:56:44 American Goldfinch Spinus tristis 0.87
  330. 07:57:41 Blue Jay Cyanocitta cristata 0.96
  331. 07:58:24 Blue Jay Cyanocitta cristata 0.97
  332. 07:58:56 Blue Jay Cyanocitta cristata 0.96
  333. 07:58:58 Hairy Woodpecker Leuconotopicus villosus 0.50
  334. 07:59:21 Blue Jay Cyanocitta cristata 0.71
  335. 08:00:01 Blue Jay Cyanocitta cristata 0.93
  336. 08:01:24 White-breasted Nuthatch Sitta carolinensis 0.31
  337. 08:01:34 Downy Woodpecker Dryobates pubescens 0.98
  338. 08:01:51 American Crow Corvus brachyrhynchos 0.59
  339. 08:02:01 Downy Woodpecker Dryobates pubescens 0.59
  340. 08:02:24 Downy Woodpecker Dryobates pubescens 0.90
  341. 08:02:26 Blue Jay Cyanocitta cristata 0.91
  342. 08:02:41 Downy Woodpecker Dryobates pubescens 0.28
  343. 08:03:39 Blue Jay Cyanocitta cristata 0.97
  344. 08:05:09 Blue Jay Cyanocitta cristata 0.95
  345. 08:05:29 Mourning Dove Zenaida macroura 0.39
  346. 08:05:31 Blue Jay Cyanocitta cristata 0.83
  347. 08:08:28 Downy Woodpecker Dryobates pubescens 0.90
  348. 08:10:59 Downy Woodpecker Dryobates pubescens 0.98
  349. 08:11:52 Cedar Waxwing Bombycilla cedrorum 0.98
  350. 08:12:02 Cedar Waxwing Bombycilla cedrorum 0.21
  351. 08:12:14 Blue Jay Cyanocitta cristata 0.89
  352. 08:12:34 Blue Jay Cyanocitta cristata 0.90
  353. 08:12:54 Blue Jay Cyanocitta cristata 0.81
  354. 08:13:14 American Red Squirrel Tamiasciurus hudsonicus 0.91
  355. 08:13:16 Hairy Woodpecker Leuconotopicus villosus 0.36
  356. 08:13:37 American Goldfinch Spinus tristis 0.20
  357. 08:13:39 Red Crossbill Loxia curvirostra 0.73
  358. 08:14:28 Cedar Waxwing Bombycilla cedrorum 0.25
  359. 08:15:46 Hairy Woodpecker Leuconotopicus villosus 0.88
  360. 08:20:08 American Crow Corvus brachyrhynchos 0.84
  361. 08:20:36 American Crow Corvus brachyrhynchos 0.60
  362. 08:20:59 American Crow Corvus brachyrhynchos 0.23
  363. 08:21:03 Black-capped Chickadee Poecile atricapillus 0.41
  364. 08:21:09 American Crow Corvus brachyrhynchos 0.22
  365. 08:21:14 Canada Goose Branta canadensis 0.27
  366. 08:21:39 Blue Jay Cyanocitta cristata 0.25
  367. 08:22:35 Belted Kingfisher Megaceryle alcyon 0.97
  368. 08:23:10 Sandhill Crane Antigone canadensis 0.72
  369. 08:23:26 American Crow Corvus brachyrhynchos 0.21
  370. 08:23:38 Blue Jay Cyanocitta cristata 0.90
  371. 08:24:03 Blue Jay Cyanocitta cristata 0.89
  372. 08:24:25 Blue Jay Cyanocitta cristata 0.95
  373. 08:24:50 Blue Jay Cyanocitta cristata 0.94
  374. 08:29:10 Blue Jay Cyanocitta cristata 0.96
  375. 08:30:01 American Crow Corvus brachyrhynchos 0.77
  376. 08:30:05 Blue Jay Cyanocitta cristata 0.34
  377. 08:31:08 Blue Jay Cyanocitta cristata 0.68
  378. 08:31:35 Eastern Chipmunk Tamias striatus 0.77
  379. 08:31:59 American Goldfinch Spinus tristis 0.75
  380. 08:33:29 American Goldfinch Spinus tristis 0.29
  381. 08:33:48 American Goldfinch Spinus tristis 0.91
  382. 08:37:08 Black-capped Chickadee Poecile atricapillus 0.76
  383. 08:37:43 Black-capped Chickadee Poecile atricapillus 0.72
  384. 08:37:47 Sandhill Crane Antigone canadensis 0.77
  385. 08:38:09 Black-capped Chickadee Poecile atricapillus 0.27
  386. 08:39:01 Black-capped Chickadee Poecile atricapillus 0.73
  387. 08:39:09 American Goldfinch Spinus tristis 0.80
  388. 08:39:27 American Goldfinch Spinus tristis 0.82
  389. 08:39:31 Black-capped Chickadee Poecile atricapillus 0.85
  390. 08:41:43 Black-capped Chickadee Poecile atricapillus 0.84
  391. 08:42:01 Blue Jay Cyanocitta cristata 0.29
  392. 08:42:08 Black-capped Chickadee Poecile atricapillus 0.76
  393. 08:42:15 Cedar Waxwing Bombycilla cedrorum 0.28
  394. 08:42:18 Blue Jay Cyanocitta cristata 0.56
  395. 08:42:56 Blue Jay Cyanocitta cristata 0.50
  396. 08:42:59 Red-breasted Nuthatch Sitta canadensis 0.94
  397. 08:43:41 Sandhill Crane Antigone canadensis 0.86
  398. 08:44:38 Black-capped Chickadee Poecile atricapillus 0.92
  399. 08:45:01 Black-capped Chickadee Poecile atricapillus 0.79
  400. 08:45:11 Pileated Woodpecker Dryocopus pileatus 0.22
  401. 08:45:31 Eastern Chipmunk Tamias striatus 0.77
  402. 08:45:56 Blue Jay Cyanocitta cristata 0.65
  403. 08:46:43 Blue Jay Cyanocitta cristata 0.75
  404. 08:47:01 Blue Jay Cyanocitta cristata 0.29
  405. 08:47:11 Eastern Chipmunk Tamias striatus 0.74
  406. 08:47:20 Blue Jay Cyanocitta cristata 0.91
  407. 08:47:38 Blue Jay Cyanocitta cristata 0.32
  408. 08:48:20 Blue Jay Cyanocitta cristata 0.24
  409. 08:48:43 Blue Jay Cyanocitta cristata 0.67
  410. 08:49:20 Blue Jay Cyanocitta cristata 0.79
  411. 08:49:48 Blue Jay Cyanocitta cristata 0.77
  412. 08:50:03 Blue Jay Cyanocitta cristata 0.88
  413. 08:50:38 Blue Jay Cyanocitta cristata 0.85
  414. 08:51:10 Blue Jay Cyanocitta cristata 0.92
  415. 08:51:58 Blue Jay Cyanocitta cristata 0.90
  416. 08:52:13 Blue Jay Cyanocitta cristata 0.80
  417. 08:52:18 American Crow Corvus brachyrhynchos 0.85
  418. 08:52:35 American Crow Corvus brachyrhynchos 0.95
  419. 08:53:02 American Crow Corvus brachyrhynchos 0.96
  420. 08:53:41 American Crow Corvus brachyrhynchos 0.75
  421. 08:53:55 American Crow Corvus brachyrhynchos 0.74
  422. 09:02:06 Blue Jay Cyanocitta cristata 0.90
  423. 09:02:43 Blue Jay Cyanocitta cristata 0.82
  424. 09:02:58 Blue Jay Cyanocitta cristata 0.69
  425. 09:03:23 Blue Jay Cyanocitta cristata 0.78
  426. 09:03:35 Blue Jay Cyanocitta cristata 0.85
  427. 09:04:08 Blue Jay Cyanocitta cristata 0.85
  428. 09:05:33 Belted Kingfisher Megaceryle alcyon 0.94
  429. 09:07:35 Eastern Chipmunk Tamias striatus 0.82
