Chronological

1000 calls · 40 species · times in CDT
  1. 00:13:10 Barred Owl Strix varia 0.66
  2. 01:08:50 Barred Owl Strix varia 0.61
  3. 01:58:11 American Goldfinch Spinus tristis 0.32
  4. 02:01:00 Swainson's Thrush Catharus ustulatus 0.90
  5. 02:01:23 Swainson's Thrush Catharus ustulatus 0.72
  6. 02:35:00 Barred Owl Strix varia 0.81
  7. 02:44:41 Downy Woodpecker Dryobates pubescens 0.44
  8. 02:49:58 Swainson's Thrush Catharus ustulatus 0.70
  9. 03:06:51 Eastern Kingbird Tyrannus tyrannus 0.74
  10. 04:01:45 Swainson's Thrush Catharus ustulatus 0.80
  11. 04:05:00 Great Crested Flycatcher Myiarchus crinitus 0.72
  12. 04:14:42 Mourning Dove Zenaida macroura 0.54
  13. 04:15:05 Barred Owl Strix varia 0.67
  14. 04:15:23 Barred Owl Strix varia 0.79
  15. 04:15:24 Mourning Dove Zenaida macroura 0.64
  16. 04:15:48 Barred Owl Strix varia 0.77
  17. 04:16:05 Barred Owl Strix varia 0.84
  18. 04:16:06 Mourning Dove Zenaida macroura 0.74
  19. 04:17:36 Mourning Dove Zenaida macroura 0.42
  20. 04:24:23 American Goldfinch Spinus tristis 0.25
  21. 04:25:08 Barred Owl Strix varia 0.81
  22. 04:30:58 Barred Owl Strix varia 0.98
  23. 04:32:00 Barred Owl Strix varia 0.94
  24. 04:33:38 Barred Owl Strix varia 0.97
  25. 04:38:10 Barred Owl Strix varia 0.39
  26. 04:39:45 Barred Owl Strix varia 0.20
  27. 04:47:05 Barred Owl Strix varia 0.22
  28. 05:09:54 Barred Owl Strix varia 0.96
  29. 05:25:45 Swainson's Thrush Catharus ustulatus 0.75
  30. 05:37:45 Swainson's Thrush Catharus ustulatus 0.84
  31. 05:39:08 Red-breasted Nuthatch Sitta canadensis 0.26
  32. 05:39:45 Swainson's Thrush Catharus ustulatus 0.87
  33. 05:40:20 Barred Owl Strix varia 0.93
  34. 05:41:40 Swainson's Thrush Catharus ustulatus 0.74
  35. 05:44:17 Pileated Woodpecker Dryocopus pileatus 0.81
  36. 05:44:33 Pileated Woodpecker Dryocopus pileatus 0.33
  37. 05:45:02 Pileated Woodpecker Dryocopus pileatus 0.54
  38. 05:46:43 Swainson's Thrush Catharus ustulatus 0.88
  39. 05:50:18 Barred Owl Strix varia 0.30
  40. 05:51:10 Barred Owl Strix varia 0.26
  41. 05:51:23 Northern Cardinal Cardinalis cardinalis 0.72
  42. 05:52:00 Northern Cardinal Cardinalis cardinalis 0.71
  43. 05:52:18 Barred Owl Strix varia 0.45
  44. 05:53:00 Blue Jay Cyanocitta cristata 0.29
  45. 05:53:20 Northern Cardinal Cardinalis cardinalis 0.75
  46. 05:53:40 Northern Cardinal Cardinalis cardinalis 0.87
  47. 05:54 ◔ First light
  48. 05:56:23 Black-crowned Night Heron Nycticorax nycticorax 0.66
  49. 05:56:55 Northern Cardinal Cardinalis cardinalis 0.76
  50. 05:59:05 Blue Jay Cyanocitta cristata 0.41
  51. 05:59:40 Blue Jay Cyanocitta cristata 0.47
  52. 05:59:48 American Crow Corvus brachyrhynchos 0.80
  53. 06:00:10 American Crow Corvus brachyrhynchos 0.30
  54. 06:00:55 Blue Jay Cyanocitta cristata 0.51
  55. 06:02:55 American Crow Corvus brachyrhynchos 0.33
  56. 06:05:18 Northern Cardinal Cardinalis cardinalis 0.84
  57. 06:05:28 Belted Kingfisher Megaceryle alcyon 0.88
  58. 06:05:57 Belted Kingfisher Megaceryle alcyon 0.95
  59. 06:06:13 Belted Kingfisher Megaceryle alcyon 0.92
  60. 06:06:18 American Crow Corvus brachyrhynchos 0.21
  61. 06:06:45 American Crow Corvus brachyrhynchos 0.35
  62. 06:07:23 American Crow Corvus brachyrhynchos 0.50
  63. 06:07:30 Blue Jay Cyanocitta cristata 0.88
  64. 06:07:44 Blue Jay Cyanocitta cristata 0.27
  65. 06:08:03 American Crow Corvus brachyrhynchos 0.71
  66. 06:08:18 Blue Jay Cyanocitta cristata 0.43
  67. 06:08:25 American Crow Corvus brachyrhynchos 0.90
  68. 06:08:43 American Crow Corvus brachyrhynchos 0.97
  69. 06:08:56 Blue Jay Cyanocitta cristata 0.55
  70. 06:09:10 American Crow Corvus brachyrhynchos 0.94
  71. 06:09:30 American Goldfinch Spinus tristis 0.61
  72. 06:09:33 American Crow Corvus brachyrhynchos 0.83
  73. 06:09:55 American Crow Corvus brachyrhynchos 0.67
  74. 06:10:08 American Crow Corvus brachyrhynchos 0.95
  75. 06:10:30 Blue Jay Cyanocitta cristata 0.27
  76. 06:10:40 American Crow Corvus brachyrhynchos 0.92
  77. 06:10:53 American Crow Corvus brachyrhynchos 0.96
  78. 06:11:15 American Crow Corvus brachyrhynchos 0.97
  79. 06:11:30 American Crow Corvus brachyrhynchos 0.97
  80. 06:11:53 American Crow Corvus brachyrhynchos 0.95
  81. 06:12:10 American Crow Corvus brachyrhynchos 0.97
  82. 06:12:33 American Crow Corvus brachyrhynchos 0.96
  83. 06:12:36 Cedar Waxwing Bombycilla cedrorum 0.29
  84. 06:12:53 American Crow Corvus brachyrhynchos 0.94
  85. 06:13:08 American Crow Corvus brachyrhynchos 0.91
  86. 06:13:25 American Crow Corvus brachyrhynchos 0.95
  87. 06:13:32 Cedar Waxwing Bombycilla cedrorum 0.55
  88. 06:13:33 Black-capped Chickadee Poecile atricapillus 0.33
  89. 06:13:53 American Crow Corvus brachyrhynchos 0.96
  90. 06:14:13 American Crow Corvus brachyrhynchos 0.93
  91. 06:14:35 American Crow Corvus brachyrhynchos 0.93
  92. 06:14:50 American Crow Corvus brachyrhynchos 0.88
  93. 06:15:10 American Crow Corvus brachyrhynchos 0.55
  94. 06:15:25 American Crow Corvus brachyrhynchos 0.89
  95. 06:15:45 American Crow Corvus brachyrhynchos 0.96
  96. 06:16:05 Black-capped Chickadee Poecile atricapillus 0.67
  97. 06:16:08 American Crow Corvus brachyrhynchos 0.95
  98. 06:16:33 Black-capped Chickadee Poecile atricapillus 0.86
  99. 06:16:43 American Crow Corvus brachyrhynchos 0.96
  100. 06:16:47 Eastern Kingbird Tyrannus tyrannus 0.83
  101. 06:17:03 American Crow Corvus brachyrhynchos 0.81
  102. 06:17:25 American Crow Corvus brachyrhynchos 0.72
  103. 06:17:33 Black-capped Chickadee Poecile atricapillus 0.35
  104. 06:17:53 American Crow Corvus brachyrhynchos 0.92
  105. 06:18:08 American Crow Corvus brachyrhynchos 0.97
  106. 06:18:28 White-breasted Nuthatch Sitta carolinensis 0.47
  107. 06:18:30 American Crow Corvus brachyrhynchos 0.92
  108. 06:18:45 American Crow Corvus brachyrhynchos 0.40
  109. 06:18:47 White-breasted Nuthatch Sitta carolinensis 0.96
  110. 06:19:10 American Crow Corvus brachyrhynchos 0.72
  111. 06:19:33 American Crow Corvus brachyrhynchos 0.79
  112. 06:19:48 White-breasted Nuthatch Sitta carolinensis 0.84
  113. 06:20:00 White-breasted Nuthatch Sitta carolinensis 0.50
  114. 06:20:50 American Crow Corvus brachyrhynchos 0.96
  115. 06:21:08 American Crow Corvus brachyrhynchos 0.80
  116. 06:21:30 American Crow Corvus brachyrhynchos 0.86
  117. 06:21:41 White-breasted Nuthatch Sitta carolinensis 0.91
  118. 06:22:03 White-breasted Nuthatch Sitta carolinensis 0.82
  119. 06:22:08 American Crow Corvus brachyrhynchos 0.85
  120. 06:22:20 White-breasted Nuthatch Sitta carolinensis 0.35
  121. 06:22:23 American Crow Corvus brachyrhynchos 0.94
  122. 06:22:48 American Crow Corvus brachyrhynchos 0.96
  123. 06:23:12 American Goldfinch Spinus tristis 0.92
  124. 06:23:18 American Crow Corvus brachyrhynchos 0.88
  125. 06:23:23 White-breasted Nuthatch Sitta carolinensis 0.87
  126. 06:23:40 White-breasted Nuthatch Sitta carolinensis 0.90
  127. 06:23:45 American Crow Corvus brachyrhynchos 0.89
  128. 06:24:03 White-breasted Nuthatch Sitta carolinensis 0.77
  129. 06:24:03 Red-breasted Nuthatch Sitta canadensis 0.45
  130. 06:24:10 American Crow Corvus brachyrhynchos 0.91
  131. 06:24:30 White-breasted Nuthatch Sitta carolinensis 0.58
  132. 06:24:35 Red-breasted Nuthatch Sitta canadensis 0.52
  133. 06:24:40 American Crow Corvus brachyrhynchos 0.96
  134. 06:24:55 Blue Jay Cyanocitta cristata 0.25
  135. 06:25:03 American Crow Corvus brachyrhynchos 0.88
  136. 06:25:14 Blue Jay Cyanocitta cristata 0.58
  137. 06:25:23 American Crow Corvus brachyrhynchos 0.94
  138. 06:25:27 Pileated Woodpecker Dryocopus pileatus 0.57
  139. 06:25 ☀ Sunrise
  140. 06:25:40 American Crow Corvus brachyrhynchos 0.62
  141. 06:25:48 White-breasted Nuthatch Sitta carolinensis 0.36
  142. 06:26:18 American Crow Corvus brachyrhynchos 0.48
  143. 06:26:30 Blue Jay Cyanocitta cristata 0.43
  144. 06:26:33 White-breasted Nuthatch Sitta carolinensis 0.26
  145. 06:26:33 Pileated Woodpecker Dryocopus pileatus 0.93
  146. 06:26:58 Blue Jay Cyanocitta cristata 0.73
  147. 06:27:13 White-breasted Nuthatch Sitta carolinensis 0.55
  148. 06:27:21 Barn Swallow Hirundo rustica 0.71
  149. 06:27:24 Cedar Waxwing Bombycilla cedrorum 0.74
  150. 06:27:33 Blue Jay Cyanocitta cristata 0.23
  151. 06:27:36 White-breasted Nuthatch Sitta carolinensis 0.93
  152. 06:27:57 White-breasted Nuthatch Sitta carolinensis 0.90
  153. 06:28:09 White-breasted Nuthatch Sitta carolinensis 0.64
  154. 06:28:32 White-breasted Nuthatch Sitta carolinensis 0.86
  155. 06:28:51 White-breasted Nuthatch Sitta carolinensis 0.88
  156. 06:28:58 Blue Jay Cyanocitta cristata 0.79
  157. 06:29:17 White-breasted Nuthatch Sitta carolinensis 0.95
  158. 06:29:30 White-breasted Nuthatch Sitta carolinensis 0.96
  159. 06:29:45 White-breasted Nuthatch Sitta carolinensis 0.39
  160. 06:30:06 White-breasted Nuthatch Sitta carolinensis 0.90
  161. 06:30:21 Cedar Waxwing Bombycilla cedrorum 0.65
  162. 06:30:27 White-breasted Nuthatch Sitta carolinensis 0.97
  163. 06:30:41 White-breasted Nuthatch Sitta carolinensis 0.91
  164. 06:31:00 White-breasted Nuthatch Sitta carolinensis 0.98
  165. 06:31:24 White-breasted Nuthatch Sitta carolinensis 0.98
  166. 06:31:29 Mallard Anas platyrhynchos 0.87
  167. 06:31:38 White-breasted Nuthatch Sitta carolinensis 0.95
  168. 06:32:00 White-breasted Nuthatch Sitta carolinensis 0.89
  169. 06:32:18 White-breasted Nuthatch Sitta carolinensis 0.88
  170. 06:32:32 White-breasted Nuthatch Sitta carolinensis 0.94
  171. 06:32:50 White-breasted Nuthatch Sitta carolinensis 0.64
  172. 06:32:58 Eastern Gray Squirrel Sciurus carolinensis 0.23
  173. 06:33:03 White-breasted Nuthatch Sitta carolinensis 0.36
  174. 06:33:15 Eastern Gray Squirrel Sciurus carolinensis 0.23
  175. 06:33:53 White-breasted Nuthatch Sitta carolinensis 0.76
  176. 06:34:13 Eastern Gray Squirrel Sciurus carolinensis 0.26
  177. 06:34:28 White-breasted Nuthatch Sitta carolinensis 0.70
  178. 06:34:54 White-breasted Nuthatch Sitta carolinensis 0.92
  179. 06:35:10 White-breasted Nuthatch Sitta carolinensis 0.97
  180. 06:35:33 White-breasted Nuthatch Sitta carolinensis 0.84
  181. 06:35:47 Blue Jay Cyanocitta cristata 0.36
  182. 06:35:53 White-breasted Nuthatch Sitta carolinensis 0.80
  183. 06:36:08 Blue Jay Cyanocitta cristata 0.27
  184. 06:36:13 White-breasted Nuthatch Sitta carolinensis 0.84
  185. 06:36:30 White-breasted Nuthatch Sitta carolinensis 0.52
  186. 06:36:33 Blue Jay Cyanocitta cristata 0.33
  187. 06:36:53 Blue Jay Cyanocitta cristata 0.43
  188. 06:37:08 Eastern Gray Squirrel Sciurus carolinensis 0.22
  189. 06:37:13 Blue Jay Cyanocitta cristata 0.29
  190. 06:37:30 Eastern Gray Squirrel Sciurus carolinensis 0.29
  191. 06:37:40 Blue Jay Cyanocitta cristata 0.37
  192. 06:37:55 Eastern Gray Squirrel Sciurus carolinensis 0.27
  193. 06:38:11 Rose-breasted Grosbeak Pheucticus ludovicianus 0.80
  194. 06:38:18 Eastern Gray Squirrel Sciurus carolinensis 0.33
  195. 06:38:36 Rose-breasted Grosbeak Pheucticus ludovicianus 0.83
  196. 06:38:39 Cedar Waxwing Bombycilla cedrorum 0.75
  197. 06:38:45 Mallard Anas platyrhynchos 0.81
  198. 06:39:03 Eastern Gray Squirrel Sciurus carolinensis 0.80
  199. 06:39:58 Blue Jay Cyanocitta cristata 0.22
  200. 06:40:08 Eastern Gray Squirrel Sciurus carolinensis 0.73
  201. 06:41:03 Blue Jay Cyanocitta cristata 0.53
  202. 06:41:10 Eastern Gray Squirrel Sciurus carolinensis 0.78
  203. 06:41:14 Caspian Tern Hydroprogne caspia 0.80
  204. 06:41:58 Blue Jay Cyanocitta cristata 0.56
  205. 06:42:15 White-breasted Nuthatch Sitta carolinensis 0.92
  206. 06:42:51 Hairy Woodpecker Leuconotopicus villosus 0.22
  207. 06:43:08 White-breasted Nuthatch Sitta carolinensis 0.99
  208. 06:43:39 White-breasted Nuthatch Sitta carolinensis 0.98
  209. 06:44:08 White-breasted Nuthatch Sitta carolinensis 0.93
  210. 06:44:51 Cedar Waxwing Bombycilla cedrorum 0.94
  211. 06:44:57 Mallard Anas platyrhynchos 0.72
  212. 06:45:21 White-breasted Nuthatch Sitta carolinensis 0.91
  213. 06:47:38 Blue Jay Cyanocitta cristata 0.83
  214. 06:47:50 Blue Jay Cyanocitta cristata 0.75
  215. 06:48:40 Eastern Chipmunk Tamias striatus 0.71
  216. 06:49:05 Eastern Chipmunk Tamias striatus 0.72
  217. 06:49:48 Blue Jay Cyanocitta cristata 0.41
  218. 06:49:58 Eastern Chipmunk Tamias striatus 0.72
  219. 06:50:00 Blue Jay Cyanocitta cristata 0.31
  220. 06:50:25 Blue Jay Cyanocitta cristata 0.40
  221. 06:50:43 Blue Jay Cyanocitta cristata 0.27
  222. 06:50:57 White-breasted Nuthatch Sitta carolinensis 0.39
  223. 06:51:00 Eastern Chipmunk Tamias striatus 0.75
  224. 06:51:27 White-breasted Nuthatch Sitta carolinensis 0.82
  225. 06:52:00 Blue Jay Cyanocitta cristata 0.43
  226. 06:52:10 White-breasted Nuthatch Sitta carolinensis 0.29
  227. 06:52:11 Pileated Woodpecker Dryocopus pileatus 0.36
  228. 06:52:28 Blue Jay Cyanocitta cristata 0.45
  229. 06:52:35 Eastern Chipmunk Tamias striatus 0.72
  230. 06:52:56 White-breasted Nuthatch Sitta carolinensis 0.26
  231. 06:53:06 Blue Jay Cyanocitta cristata 0.71
  232. 06:53:20 White-breasted Nuthatch Sitta carolinensis 0.40
  233. 06:53:28 Blue Jay Cyanocitta cristata 0.86
  234. 06:53:40 Blue Jay Cyanocitta cristata 0.67
  235. 06:54:03 Blue Jay Cyanocitta cristata 0.55
  236. 06:54:20 Eastern Gray Squirrel Sciurus carolinensis 0.71
  237. 06:55:15 American Goldfinch Spinus tristis 0.46
  238. 06:56:38 American Goldfinch Spinus tristis 0.32
  239. 06:56:43 Red Crossbill Loxia curvirostra 0.82
  240. 06:57:05 White-breasted Nuthatch Sitta carolinensis 0.54
  241. 06:57:05 Pileated Woodpecker Dryocopus pileatus 0.31
  242. 06:57:21 White-breasted Nuthatch Sitta carolinensis 0.75
  243. 06:57:50 White-breasted Nuthatch Sitta carolinensis 0.51
  244. 06:58:10 White-breasted Nuthatch Sitta carolinensis 0.53
  245. 06:59:08 Pileated Woodpecker Dryocopus pileatus 0.35
  246. 06:59:09 White-breasted Nuthatch Sitta carolinensis 0.80
  247. 06:59:42 White-breasted Nuthatch Sitta carolinensis 0.98
  248. 07:00:06 White-breasted Nuthatch Sitta carolinensis 0.98
  249. 07:00:25 White-breasted Nuthatch Sitta carolinensis 0.89
  250. 07:00:40 White-breasted Nuthatch Sitta carolinensis 0.83
  251. 07:00:47 Pileated Woodpecker Dryocopus pileatus 0.60
  252. 07:00:58 White-breasted Nuthatch Sitta carolinensis 0.64
  253. 07:01:15 White-breasted Nuthatch Sitta carolinensis 0.69
  254. 07:01:35 White-breasted Nuthatch Sitta carolinensis 0.74
  255. 07:01:53 White-breasted Nuthatch Sitta carolinensis 0.75
  256. 07:02:18 White-breasted Nuthatch Sitta carolinensis 0.77
  257. 07:02:41 White-breasted Nuthatch Sitta carolinensis 0.90
  258. 07:02:42 Pileated Woodpecker Dryocopus pileatus 0.26
  259. 07:02:51 White-breasted Nuthatch Sitta carolinensis 0.79
  260. 07:03:09 Blue Jay Cyanocitta cristata 0.29
  261. 07:03:38 White-breasted Nuthatch Sitta carolinensis 0.34
  262. 07:03:48 Pileated Woodpecker Dryocopus pileatus 0.22
  263. 07:04:03 White-breasted Nuthatch Sitta carolinensis 0.82
  264. 07:04:12 Cedar Waxwing Bombycilla cedrorum 0.22
  265. 07:04:18 White-breasted Nuthatch Sitta carolinensis 0.87
  266. 07:04:42 Cedar Waxwing Bombycilla cedrorum 0.39
  267. 07:04:50 White-breasted Nuthatch Sitta carolinensis 0.35
  268. 07:04:53 Eastern Bluebird Sialia sialis 0.88
  269. 07:04:57 Red-shouldered Hawk Buteo lineatus 0.51
  270. 07:05:05 American Goldfinch Spinus tristis 0.81
  271. 07:05:53 Downy Woodpecker Dryobates pubescens 0.61
  272. 07:06:28 White-breasted Nuthatch Sitta carolinensis 0.64
  273. 07:06:44 Pileated Woodpecker Dryocopus pileatus 0.26
  274. 07:06:48 White-breasted Nuthatch Sitta carolinensis 0.75
  275. 07:06:50 Downy Woodpecker Dryobates pubescens 0.39
  276. 07:06:51 Mallard Anas platyrhynchos 0.83
  277. 07:07:08 White-breasted Nuthatch Sitta carolinensis 0.42
  278. 07:07:33 White-breasted Nuthatch Sitta carolinensis 0.87
  279. 07:07:48 Blue Jay Cyanocitta cristata 0.38
  280. 07:07:48 Caspian Tern Hydroprogne caspia 0.74
  281. 07:07:57 White-breasted Nuthatch Sitta carolinensis 0.98
  282. 07:08:09 White-breasted Nuthatch Sitta carolinensis 0.92
  283. 07:08:21 Blue Jay Cyanocitta cristata 0.56
  284. 07:08:35 White-breasted Nuthatch Sitta carolinensis 0.87
  285. 07:08:39 Blue Jay Cyanocitta cristata 0.43
  286. 07:08:54 White-breasted Nuthatch Sitta carolinensis 0.64
  287. 07:09:00 Blue Jay Cyanocitta cristata 0.41
  288. 07:09:11 White-breasted Nuthatch Sitta carolinensis 0.66
  289. 07:09:17 Blue Jay Cyanocitta cristata 0.45
  290. 07:09:29 White-breasted Nuthatch Sitta carolinensis 0.86
  291. 07:09:32 Eastern Wood-Pewee Contopus virens 0.48
  292. 07:09:54 White-breasted Nuthatch Sitta carolinensis 0.94
  293. 07:10:05 White-breasted Nuthatch Sitta carolinensis 0.96
  294. 07:10:29 White-breasted Nuthatch Sitta carolinensis 0.97
  295. 07:10:40 White-breasted Nuthatch Sitta carolinensis 0.74
  296. 07:10:51 Blue Jay Cyanocitta cristata 0.32
  297. 07:11:05 White-breasted Nuthatch Sitta carolinensis 0.98
  298. 07:11:21 Blue Jay Cyanocitta cristata 0.21
  299. 07:11:26 White-breasted Nuthatch Sitta carolinensis 0.98
  300. 07:11:41 White-breasted Nuthatch Sitta carolinensis 0.97
  301. 07:11:47 Blue Jay Cyanocitta cristata 0.27
  302. 07:11:57 White-breasted Nuthatch Sitta carolinensis 0.82
  303. 07:12:09 Blue Jay Cyanocitta cristata 0.24
  304. 07:12:20 White-breasted Nuthatch Sitta carolinensis 0.97
  305. 07:12:26 Northern Cardinal Cardinalis cardinalis 0.57
  306. 07:12:35 White-breasted Nuthatch Sitta carolinensis 0.95
  307. 07:12:54 White-breasted Nuthatch Sitta carolinensis 0.99
  308. 07:13:05 Blue Jay Cyanocitta cristata 0.27
  309. 07:13:14 White-breasted Nuthatch Sitta carolinensis 0.94
  310. 07:13:29 White-breasted Nuthatch Sitta carolinensis 0.93
  311. 07:13:38 Blue Jay Cyanocitta cristata 0.52
  312. 07:13:42 White-breasted Nuthatch Sitta carolinensis 0.94
  313. 07:13:54 American Goldfinch Spinus tristis 0.26
  314. 07:14:00 Blue Jay Cyanocitta cristata 0.85
  315. 07:14:08 White-breasted Nuthatch Sitta carolinensis 0.98
  316. 07:14:18 Blue Jay Cyanocitta cristata 0.82
  317. 07:14:23 White-breasted Nuthatch Sitta carolinensis 0.92
  318. 07:14:42 White-breasted Nuthatch Sitta carolinensis 0.75
  319. 07:14:47 Blue Jay Cyanocitta cristata 0.93
  320. 07:14:59 White-breasted Nuthatch Sitta carolinensis 0.67
  321. 07:15:05 Blue Jay Cyanocitta cristata 0.86
  322. 07:15:18 White-breasted Nuthatch Sitta carolinensis 0.52
  323. 07:15:23 Blue Jay Cyanocitta cristata 0.66
  324. 07:15:38 Blue Jay Cyanocitta cristata 0.38
  325. 07:15:44 White-breasted Nuthatch Sitta carolinensis 0.99
  326. 07:15:55 White-breasted Nuthatch Sitta carolinensis 0.80
  327. 07:15:57 Blue Jay Cyanocitta cristata 0.33
  328. 07:16:20 Blue Jay Cyanocitta cristata 0.76
  329. 07:16:33 Blue Jay Cyanocitta cristata 0.79
  330. 07:16:38 Eastern Wood-Pewee Contopus virens 0.71
  331. 07:17:01 Blue Jay Cyanocitta cristata 0.91
  332. 07:17:09 Eastern Wood-Pewee Contopus virens 0.36
  333. 07:17:09 Trumpeter Swan Cygnus buccinator 0.83
  334. 07:17:15 Blue Jay Cyanocitta cristata 0.86
  335. 07:17:18 American Crow Corvus brachyrhynchos 0.36
  336. 07:17:29 White-breasted Nuthatch Sitta carolinensis 0.79
  337. 07:17:33 Blue Jay Cyanocitta cristata 0.75
  338. 07:17:40 Eastern Wood-Pewee Contopus virens 0.21
  339. 07:17:45 American Crow Corvus brachyrhynchos 0.74
  340. 07:17:50 Blue Jay Cyanocitta cristata 0.90
  341. 07:18:10 White-breasted Nuthatch Sitta carolinensis 0.81
  342. 07:18:14 Blue Jay Cyanocitta cristata 0.79
  343. 07:18:25 Blue Jay Cyanocitta cristata 0.92
  344. 07:18:33 White-breasted Nuthatch Sitta carolinensis 0.92
  345. 07:18:33 American Crow Corvus brachyrhynchos 0.23
  346. 07:18:53 Blue Jay Cyanocitta cristata 0.82
  347. 07:19:03 American Crow Corvus brachyrhynchos 0.31
  348. 07:19:03 Eastern Wood-Pewee Contopus virens 0.26
  349. 07:19:08 White-breasted Nuthatch Sitta carolinensis 0.86
  350. 07:19:23 Blue Jay Cyanocitta cristata 0.76
  351. 07:19:38 White-breasted Nuthatch Sitta carolinensis 0.57
  352. 07:19:43 Eastern Wood-Pewee Contopus virens 0.40
  353. 07:19:43 Blue Jay Cyanocitta cristata 0.44
  354. 07:19:48 American Crow Corvus brachyrhynchos 0.32
  355. 07:20:08 White-breasted Nuthatch Sitta carolinensis 0.37
  356. 07:20:10 Blue Jay Cyanocitta cristata 0.55
  357. 07:20:13 American Crow Corvus brachyrhynchos 0.40
  358. 07:20:25 White-breasted Nuthatch Sitta carolinensis 0.52
  359. 07:20:30 Blue Jay Cyanocitta cristata 0.62
  360. 07:20:38 American Crow Corvus brachyrhynchos 0.49
  361. 07:20:48 White-breasted Nuthatch Sitta carolinensis 0.89
  362. 07:21:14 White-breasted Nuthatch Sitta carolinensis 0.72
  363. 07:21:32 White-breasted Nuthatch Sitta carolinensis 0.97
  364. 07:21:50 White-breasted Nuthatch Sitta carolinensis 0.96
  365. 07:22:08 White-breasted Nuthatch Sitta carolinensis 0.98
  366. 07:22:26 White-breasted Nuthatch Sitta carolinensis 1.00
  367. 07:22:48 White-breasted Nuthatch Sitta carolinensis 0.94
  368. 07:23:03 White-breasted Nuthatch Sitta carolinensis 0.88
  369. 07:23:23 White-breasted Nuthatch Sitta carolinensis 0.96
  370. 07:23:47 White-breasted Nuthatch Sitta carolinensis 0.98
  371. 07:24:00 White-breasted Nuthatch Sitta carolinensis 0.97
  372. 07:24:14 American Goldfinch Spinus tristis 0.49
  373. 07:24:27 White-breasted Nuthatch Sitta carolinensis 0.98
  374. 07:24:42 White-breasted Nuthatch Sitta carolinensis 0.99
  375. 07:25:00 White-breasted Nuthatch Sitta carolinensis 0.96
  376. 07:25:15 White-breasted Nuthatch Sitta carolinensis 0.96
  377. 07:25:35 White-breasted Nuthatch Sitta carolinensis 0.94
  378. 07:25:53 White-breasted Nuthatch Sitta carolinensis 0.64
  379. 07:26:20 White-breasted Nuthatch Sitta carolinensis 0.97
  380. 07:26:38 White-breasted Nuthatch Sitta carolinensis 0.90
  381. 07:27:02 White-breasted Nuthatch Sitta carolinensis 0.99
  382. 07:27:12 White-breasted Nuthatch Sitta carolinensis 0.99
  383. 07:27:33 White-breasted Nuthatch Sitta carolinensis 0.93
  384. 07:27:54 White-breasted Nuthatch Sitta carolinensis 0.99
  385. 07:28:12 White-breasted Nuthatch Sitta carolinensis 1.00
  386. 07:28:33 White-breasted Nuthatch Sitta carolinensis 1.00
  387. 07:28:48 White-breasted Nuthatch Sitta carolinensis 1.00
  388. 07:29:03 White-breasted Nuthatch Sitta carolinensis 0.98
  389. 07:29:11 Cedar Waxwing Bombycilla cedrorum 0.88
  390. 07:29:23 White-breasted Nuthatch Sitta carolinensis 0.97
  391. 07:29:40 White-breasted Nuthatch Sitta carolinensis 0.40
  392. 07:29:45 Blue Jay Cyanocitta cristata 0.61
  393. 07:30:00 Blue Jay Cyanocitta cristata 0.38
  394. 07:30:23 Blue Jay Cyanocitta cristata 0.95
  395. 07:31:09 White-breasted Nuthatch Sitta carolinensis 0.65
  396. 07:31:44 Pileated Woodpecker Dryocopus pileatus 0.20
  397. 07:31:47 White-breasted Nuthatch Sitta carolinensis 0.46
  398. 07:32:03 American Goldfinch Spinus tristis 0.97
  399. 07:32:29 Cedar Waxwing Bombycilla cedrorum 0.90
  400. 07:32:39 Pileated Woodpecker Dryocopus pileatus 0.24
  401. 07:34:28 Hairy Woodpecker Leuconotopicus villosus 0.30
  402. 07:34:45 Hairy Woodpecker Leuconotopicus villosus 0.46
  403. 07:36:26 Cedar Waxwing Bombycilla cedrorum 0.25
  404. 07:36:56 American Goldfinch Spinus tristis 0.21
  405. 07:36:58 Blue Jay Cyanocitta cristata 0.78
  406. 07:37:23 Blue Jay Cyanocitta cristata 0.65
  407. 07:37:40 Blue Jay Cyanocitta cristata 0.88
  408. 07:37:55 Blue Jay Cyanocitta cristata 0.76
  409. 07:38:15 Blue Jay Cyanocitta cristata 0.69
  410. 07:38:33 Blue Jay Cyanocitta cristata 0.76
  411. 07:38:53 Blue Jay Cyanocitta cristata 0.56
  412. 07:38:58 Hairy Woodpecker Leuconotopicus villosus 0.76
  413. 07:39:23 Hairy Woodpecker Leuconotopicus villosus 0.93
  414. 07:39:25 Blue Jay Cyanocitta cristata 0.33
  415. 07:39:39 Hairy Woodpecker Leuconotopicus villosus 0.92
  416. 07:39:43 Blue Jay Cyanocitta cristata 0.51
  417. 07:40:03 Hairy Woodpecker Leuconotopicus villosus 0.89
  418. 07:40:13 Blue Jay Cyanocitta cristata 0.81
