Chronological

1043 calls · 31 species · times in CDT
  1. 05:01:09 Ruby-throated Hummingbird Archilochus colubris 0.27
  2. 05:07:18 Green Frog Lithobates clamitans 0.73
  3. 05:32:35 Blue Jay Cyanocitta cristata 0.23
  4. 05:46 ◔ First light
  5. 05:55:12 American Goldfinch Spinus tristis 0.96
  6. 05:56:01 Blue Jay Cyanocitta cristata 0.77
  7. 05:56:18 American Crow Corvus brachyrhynchos 0.41
  8. 05:56:38 Blue Jay Cyanocitta cristata 0.36
  9. 05:56:43 American Crow Corvus brachyrhynchos 0.22
  10. 05:57:31 American Crow Corvus brachyrhynchos 0.29
  11. 05:57:34 American Goldfinch Spinus tristis 0.95
  12. 05:58:02 American Goldfinch Spinus tristis 0.93
  13. 05:58:09 American Crow Corvus brachyrhynchos 0.41
  14. 05:58:29 American Crow Corvus brachyrhynchos 0.28
  15. 05:58:31 American Goldfinch Spinus tristis 0.46
  16. 06:00:06 American Crow Corvus brachyrhynchos 0.22
  17. 06:00:39 American Crow Corvus brachyrhynchos 0.38
  18. 06:00:44 Cedar Waxwing Bombycilla cedrorum 0.22
  19. 06:01:23 American Crow Corvus brachyrhynchos 0.27
  20. 06:01:59 American Crow Corvus brachyrhynchos 0.31
  21. 06:02:24 American Crow Corvus brachyrhynchos 0.51
  22. 06:02:49 American Crow Corvus brachyrhynchos 0.24
  23. 06:02:54 White-breasted Nuthatch Sitta carolinensis 0.85
  24. 06:03:26 American Crow Corvus brachyrhynchos 0.20
  25. 06:03:27 American Goldfinch Spinus tristis 0.80
  26. 06:05:29 American Goldfinch Spinus tristis 0.93
  27. 06:05:34 American Crow Corvus brachyrhynchos 0.33
  28. 06:05:40 American Goldfinch Spinus tristis 0.67
  29. 06:06:11 Black-capped Chickadee Poecile atricapillus 0.79
  30. 06:07:59 American Crow Corvus brachyrhynchos 0.69
  31. 06:08:16 American Crow Corvus brachyrhynchos 0.52
  32. 06:09:04 American Crow Corvus brachyrhynchos 0.97
  33. 06:09:21 American Goldfinch Spinus tristis 0.88
  34. 06:09:24 American Crow Corvus brachyrhynchos 0.87
  35. 06:09:37 American Goldfinch Spinus tristis 0.32
  36. 06:09:48 Canada Goose Branta canadensis 0.89
  37. 06:10:35 White-breasted Nuthatch Sitta carolinensis 0.62
  38. 06:11:04 White-breasted Nuthatch Sitta carolinensis 0.98
  39. 06:11:09 American Crow Corvus brachyrhynchos 0.69
  40. 06:11:36 White-breasted Nuthatch Sitta carolinensis 0.97
  41. 06:11:56 White-breasted Nuthatch Sitta carolinensis 0.96
  42. 06:12:09 White-breasted Nuthatch Sitta carolinensis 0.99
  43. 06:12:55 White-breasted Nuthatch Sitta carolinensis 0.96
  44. 06:13:13 White-breasted Nuthatch Sitta carolinensis 0.60
  45. 06:13:32 White-breasted Nuthatch Sitta carolinensis 0.97
  46. 06:13:56 American Goldfinch Spinus tristis 0.89
  47. 06:14:36 American Crow Corvus brachyrhynchos 0.24
  48. 06:15:54 American Red Squirrel Tamiasciurus hudsonicus 0.81
  49. 06:16:50 American Goldfinch Spinus tristis 0.97
  50. 06:17:01 White-breasted Nuthatch Sitta carolinensis 0.95
  51. 06:18 ☀ Sunrise
  52. 06:19:43 American Goldfinch Spinus tristis 0.72
  53. 06:19:57 American Goldfinch Spinus tristis 0.97
  54. 06:20:19 American Goldfinch Spinus tristis 0.96
  55. 06:20:40 American Goldfinch Spinus tristis 0.40
  56. 06:21:44 Red-eyed Vireo Vireo olivaceus 0.80
  57. 06:21:55 American Goldfinch Spinus tristis 0.91
  58. 06:22:21 American Goldfinch Spinus tristis 0.95
  59. 06:22:39 Cedar Waxwing Bombycilla cedrorum 0.46
  60. 06:23:09 Belted Kingfisher Megaceryle alcyon 0.99
  61. 06:23:29 Belted Kingfisher Megaceryle alcyon 0.92
  62. 06:24:58 White-breasted Nuthatch Sitta carolinensis 0.85
  63. 06:25:49 American Goldfinch Spinus tristis 0.83
  64. 06:29:19 White-breasted Nuthatch Sitta carolinensis 0.98
  65. 06:29:37 White-breasted Nuthatch Sitta carolinensis 0.93
  66. 06:29:58 White-breasted Nuthatch Sitta carolinensis 0.99
  67. 06:30:13 White-breasted Nuthatch Sitta carolinensis 0.97
  68. 06:30:34 White-breasted Nuthatch Sitta carolinensis 0.88
  69. 06:30:54 White-breasted Nuthatch Sitta carolinensis 0.94
  70. 06:31:04 White-breasted Nuthatch Sitta carolinensis 0.96
  71. 06:31:32 White-breasted Nuthatch Sitta carolinensis 0.93
  72. 06:32:14 White-breasted Nuthatch Sitta carolinensis 0.67
  73. 06:32:41 White-breasted Nuthatch Sitta carolinensis 0.77
  74. 06:33:04 White-breasted Nuthatch Sitta carolinensis 0.79
  75. 06:33:14 White-breasted Nuthatch Sitta carolinensis 0.93
  76. 06:33:38 Cedar Waxwing Bombycilla cedrorum 0.31
  77. 06:34:10 Cedar Waxwing Bombycilla cedrorum 0.46
  78. 06:34:41 Northern Cardinal Cardinalis cardinalis 0.89
  79. 06:35:06 Northern Cardinal Cardinalis cardinalis 0.89
  80. 06:35:24 Northern Cardinal Cardinalis cardinalis 0.89
  81. 06:35:41 Northern Cardinal Cardinalis cardinalis 0.83
  82. 06:35:56 Northern Cardinal Cardinalis cardinalis 0.70
  83. 06:36:21 Northern Cardinal Cardinalis cardinalis 0.82
  84. 06:36:34 Northern Cardinal Cardinalis cardinalis 0.72
  85. 06:36:58 Northern Cardinal Cardinalis cardinalis 0.24
  86. 06:37:22 Carolina Wren Thryothorus ludovicianus 0.74
  87. 06:37:24 Northern Cardinal Cardinalis cardinalis 0.91
  88. 06:37:44 Northern Cardinal Cardinalis cardinalis 0.63
  89. 06:38:09 Cedar Waxwing Bombycilla cedrorum 0.65
  90. 06:38:14 Northern Cardinal Cardinalis cardinalis 0.38
  91. 06:38:55 Cedar Waxwing Bombycilla cedrorum 0.43
  92. 06:38:58 Broad-winged Hawk Buteo platypterus 0.95
  93. 06:39:17 Broad-winged Hawk Buteo platypterus 0.52
  94. 06:39:18 Cedar Waxwing Bombycilla cedrorum 0.65
  95. 06:39:36 Broad-winged Hawk Buteo platypterus 0.37
  96. 06:39:49 Cedar Waxwing Bombycilla cedrorum 0.52
  97. 06:40:30 Cedar Waxwing Bombycilla cedrorum 0.20
  98. 06:40:55 Blue Jay Cyanocitta cristata 0.39
  99. 06:41:04 Black-capped Chickadee Poecile atricapillus 0.74
  100. 06:41:09 Northern Cardinal Cardinalis cardinalis 0.53
  101. 06:41:26 Northern Cardinal Cardinalis cardinalis 0.79
  102. 06:41:51 Northern Cardinal Cardinalis cardinalis 0.87
  103. 06:42:06 Northern Cardinal Cardinalis cardinalis 0.86
  104. 06:42:21 Northern Cardinal Cardinalis cardinalis 0.87
  105. 06:42:41 Northern Cardinal Cardinalis cardinalis 0.36
  106. 06:42:58 Northern Cardinal Cardinalis cardinalis 0.22
  107. 06:43:04 Cedar Waxwing Bombycilla cedrorum 0.28
  108. 06:43:29 Black-capped Chickadee Poecile atricapillus 0.76
  109. 06:43:31 Cedar Waxwing Bombycilla cedrorum 0.22
  110. 06:43:31 Northern Cardinal Cardinalis cardinalis 0.24
  111. 06:44:09 Broad-winged Hawk Buteo platypterus 0.86
  112. 06:44:25 Broad-winged Hawk Buteo platypterus 0.97
  113. 06:44:50 Broad-winged Hawk Buteo platypterus 0.96
  114. 06:45:09 Broad-winged Hawk Buteo platypterus 0.94
  115. 06:45:16 Blue Jay Cyanocitta cristata 0.75
  116. 06:45:21 Northern Cardinal Cardinalis cardinalis 0.42
  117. 06:45:28 Broad-winged Hawk Buteo platypterus 0.93
  118. 06:45:41 Northern Cardinal Cardinalis cardinalis 0.50
  119. 06:46:03 Northern Cardinal Cardinalis cardinalis 0.88
  120. 06:46:18 White-breasted Nuthatch Sitta carolinensis 0.32
  121. 06:46:21 Northern Cardinal Cardinalis cardinalis 0.61
  122. 06:46:34 Northern Cardinal Cardinalis cardinalis 0.85
  123. 06:46:37 White-breasted Nuthatch Sitta carolinensis 0.84
  124. 06:46:51 Northern Cardinal Cardinalis cardinalis 0.83
  125. 06:47:03 White-breasted Nuthatch Sitta carolinensis 0.89
  126. 06:47:16 Northern Cardinal Cardinalis cardinalis 0.86
  127. 06:47:51 Northern Cardinal Cardinalis cardinalis 0.30
  128. 06:47:52 Cedar Waxwing Bombycilla cedrorum 0.44
  129. 06:48:16 Cedar Waxwing Bombycilla cedrorum 0.39
  130. 06:48:51 White-breasted Nuthatch Sitta carolinensis 0.63
  131. 06:49:19 White-breasted Nuthatch Sitta carolinensis 0.97
  132. 06:49:38 White-breasted Nuthatch Sitta carolinensis 0.90
  133. 06:49:40 Cedar Waxwing Bombycilla cedrorum 0.26
  134. 06:50:11 Northern Cardinal Cardinalis cardinalis 0.23
  135. 06:51:09 Eastern Wood-Pewee Contopus virens 0.79
  136. 06:51:19 Ruby-throated Hummingbird Archilochus colubris 0.95
  137. 06:51:31 Cedar Waxwing Bombycilla cedrorum 0.30
  138. 06:51:34 Northern Cardinal Cardinalis cardinalis 0.50
  139. 06:52:39 Northern Cardinal Cardinalis cardinalis 0.32
  140. 06:53:10 Eastern Kingbird Tyrannus tyrannus 0.61
  141. 06:55:10 White-breasted Nuthatch Sitta carolinensis 0.60
  142. 06:55:19 Cedar Waxwing Bombycilla cedrorum 0.43
  143. 06:55:25 White-breasted Nuthatch Sitta carolinensis 0.99
  144. 06:55:44 White-breasted Nuthatch Sitta carolinensis 0.95
  145. 06:55:47 Cedar Waxwing Bombycilla cedrorum 0.21
  146. 06:56:14 White-breasted Nuthatch Sitta carolinensis 0.40
  147. 06:56:17 Downy Woodpecker Dryobates pubescens 0.95
  148. 06:56:35 White-breasted Nuthatch Sitta carolinensis 0.98
  149. 06:56:41 Downy Woodpecker Dryobates pubescens 0.57
  150. 06:56:52 White-breasted Nuthatch Sitta carolinensis 0.99
  151. 06:57:14 White-breasted Nuthatch Sitta carolinensis 0.99
  152. 06:57:37 Belted Kingfisher Megaceryle alcyon 1.00
  153. 06:57:40 White-breasted Nuthatch Sitta carolinensis 0.99
  154. 06:57:53 White-breasted Nuthatch Sitta carolinensis 0.99
  155. 06:57:56 Belted Kingfisher Megaceryle alcyon 0.45
  156. 06:57:58 American Goldfinch Spinus tristis 0.99
  157. 06:58:13 White-breasted Nuthatch Sitta carolinensis 0.99
  158. 06:58:35 White-breasted Nuthatch Sitta carolinensis 1.00
  159. 06:58:40 Belted Kingfisher Megaceryle alcyon 0.73
  160. 06:58:49 White-breasted Nuthatch Sitta carolinensis 0.99
  161. 06:59:06 Belted Kingfisher Megaceryle alcyon 0.37
  162. 06:59:09 White-breasted Nuthatch Sitta carolinensis 0.98
  163. 06:59:33 White-breasted Nuthatch Sitta carolinensis 0.99
  164. 06:59:49 White-breasted Nuthatch Sitta carolinensis 0.99
  165. 07:00:02 Cedar Waxwing Bombycilla cedrorum 0.40
  166. 07:00:06 Belted Kingfisher Megaceryle alcyon 0.97
  167. 07:00:09 White-breasted Nuthatch Sitta carolinensis 0.97
  168. 07:00:26 Belted Kingfisher Megaceryle alcyon 0.46
  169. 07:00:34 White-breasted Nuthatch Sitta carolinensis 0.99
  170. 07:00:51 Belted Kingfisher Megaceryle alcyon 0.73
  171. 07:00:55 White-breasted Nuthatch Sitta carolinensis 0.98
  172. 07:01:07 Belted Kingfisher Megaceryle alcyon 0.69
  173. 07:01:10 White-breasted Nuthatch Sitta carolinensis 0.99
  174. 07:01:34 White-breasted Nuthatch Sitta carolinensis 0.99
  175. 07:01:49 American Crow Corvus brachyrhynchos 0.52
  176. 07:01:51 White-breasted Nuthatch Sitta carolinensis 0.96
  177. 07:02:06 Northern Cardinal Cardinalis cardinalis 0.22
  178. 07:02:09 White-breasted Nuthatch Sitta carolinensis 0.98
  179. 07:02:30 White-breasted Nuthatch Sitta carolinensis 1.00
  180. 07:02:57 White-breasted Nuthatch Sitta carolinensis 0.99
  181. 07:03:22 White-breasted Nuthatch Sitta carolinensis 0.99
  182. 07:04:12 White-breasted Nuthatch Sitta carolinensis 0.98
  183. 07:05:24 American Crow Corvus brachyrhynchos 0.55
  184. 07:08:49 American Crow Corvus brachyrhynchos 0.66
  185. 07:10:04 White-breasted Nuthatch Sitta carolinensis 0.22
  186. 07:10:04 Pileated Woodpecker Dryocopus pileatus 0.73
  187. 07:10:07 Eastern Kingbird Tyrannus tyrannus 0.86
  188. 07:10:11 American Crow Corvus brachyrhynchos 0.70
  189. 07:10:39 American Crow Corvus brachyrhynchos 0.43
  190. 07:10:58 Eastern Kingbird Tyrannus tyrannus 0.87
  191. 07:11:04 American Crow Corvus brachyrhynchos 0.95
  192. 07:11:19 American Crow Corvus brachyrhynchos 0.97
  193. 07:11:28 Eastern Kingbird Tyrannus tyrannus 0.90
  194. 07:11:31 American Crow Corvus brachyrhynchos 0.48
  195. 07:11:56 American Crow Corvus brachyrhynchos 0.84
  196. 07:12:19 American Crow Corvus brachyrhynchos 0.98
  197. 07:12:39 American Crow Corvus brachyrhynchos 0.98
  198. 07:12:59 American Crow Corvus brachyrhynchos 0.91
  199. 07:13:16 American Crow Corvus brachyrhynchos 0.89
  200. 07:13:34 American Crow Corvus brachyrhynchos 0.85
  201. 07:13:56 American Crow Corvus brachyrhynchos 0.95
  202. 07:14:29 American Crow Corvus brachyrhynchos 0.93
  203. 07:14:46 Blue Jay Cyanocitta cristata 0.85
  204. 07:14:51 Ruby-throated Hummingbird Archilochus colubris 0.94
  205. 07:14:56 American Crow Corvus brachyrhynchos 0.83
  206. 07:15:16 Northern Cardinal Cardinalis cardinalis 0.21
  207. 07:15:48 Blue Jay Cyanocitta cristata 0.52
  208. 07:15:56 White-breasted Nuthatch Sitta carolinensis 0.51
  209. 07:16:24 American Crow Corvus brachyrhynchos 0.26
  210. 07:17:21 American Crow Corvus brachyrhynchos 0.42
  211. 07:17:24 White-breasted Nuthatch Sitta carolinensis 0.85
  212. 07:17:29 Northern Cardinal Cardinalis cardinalis 0.20
  213. 07:17:54 White-breasted Nuthatch Sitta carolinensis 0.85
  214. 07:18:00 Common Loon Gavia immer 0.95
  215. 07:18:27 Common Loon Gavia immer 0.98
  216. 07:18:49 White-breasted Nuthatch Sitta carolinensis 0.72
  217. 07:19:29 White-breasted Nuthatch Sitta carolinensis 0.22
  218. 07:19:59 White-breasted Nuthatch Sitta carolinensis 0.87
  219. 07:20:36 Northern Cardinal Cardinalis cardinalis 0.65
  220. 07:21:00 Blue Jay Cyanocitta cristata 0.40
  221. 07:21:03 Eastern Kingbird Tyrannus tyrannus 0.95
  222. 07:21:09 White-breasted Nuthatch Sitta carolinensis 0.79
  223. 07:21:14 Northern Cardinal Cardinalis cardinalis 0.30
  224. 07:21:16 American Crow Corvus brachyrhynchos 0.73
  225. 07:21:16 Blue Jay Cyanocitta cristata 0.25
  226. 07:21:30 Ruby-throated Hummingbird Archilochus colubris 0.82
  227. 07:21:48 Northern Cardinal Cardinalis cardinalis 0.48
  228. 07:21:54 American Crow Corvus brachyrhynchos 0.84
  229. 07:22:24 American Crow Corvus brachyrhynchos 0.87
  230. 07:22:39 American Crow Corvus brachyrhynchos 0.94
  231. 07:23:14 Northern Cardinal Cardinalis cardinalis 0.59
  232. 07:23:31 Eastern Chipmunk Tamias striatus 0.83
  233. 07:23:51 American Crow Corvus brachyrhynchos 0.74
  234. 07:23:59 Eastern Chipmunk Tamias striatus 0.71
  235. 07:24:34 American Crow Corvus brachyrhynchos 0.61
  236. 07:24:58 White-breasted Nuthatch Sitta carolinensis 0.51
  237. 07:25:24 American Crow Corvus brachyrhynchos 0.77
  238. 07:25:25 Cedar Waxwing Bombycilla cedrorum 0.92
  239. 07:25:34 White-breasted Nuthatch Sitta carolinensis 0.96
  240. 07:25:44 American Crow Corvus brachyrhynchos 0.71
  241. 07:25:58 White-breasted Nuthatch Sitta carolinensis 0.79
  242. 07:26:04 American Crow Corvus brachyrhynchos 0.89
  243. 07:26:39 White-breasted Nuthatch Sitta carolinensis 0.43
  244. 07:26:51 American Crow Corvus brachyrhynchos 0.87
  245. 07:26:57 Ruby-throated Hummingbird Archilochus colubris 0.22
  246. 07:27:14 American Crow Corvus brachyrhynchos 0.85
  247. 07:27:26 American Crow Corvus brachyrhynchos 0.58
  248. 07:27:54 American Crow Corvus brachyrhynchos 0.93
  249. 07:28:06 American Crow Corvus brachyrhynchos 0.89
  250. 07:28:57 Eastern Kingbird Tyrannus tyrannus 0.22
  251. 07:28:59 American Crow Corvus brachyrhynchos 0.86
  252. 07:29:16 American Crow Corvus brachyrhynchos 0.85
  253. 07:29:44 American Crow Corvus brachyrhynchos 0.90
  254. 07:31:01 American Crow Corvus brachyrhynchos 0.91
  255. 07:31:21 American Crow Corvus brachyrhynchos 0.70
  256. 07:34:09 Northern Cardinal Cardinalis cardinalis 0.35
  257. 07:34:26 American Crow Corvus brachyrhynchos 0.38
  258. 07:34:31 Eastern Kingbird Tyrannus tyrannus 0.94
  259. 07:34:51 American Crow Corvus brachyrhynchos 0.65
  260. 07:34:59 Downy Woodpecker Dryobates pubescens 0.69
  261. 07:35:24 Downy Woodpecker Dryobates pubescens 0.94
  262. 07:35:29 American Crow Corvus brachyrhynchos 0.21
  263. 07:36:39 Northern Cardinal Cardinalis cardinalis 0.42
  264. 07:36:57 Northern Cardinal Cardinalis cardinalis 0.71
  265. 07:37:19 Northern Cardinal Cardinalis cardinalis 0.51
  266. 07:37:27 Eastern Kingbird Tyrannus tyrannus 0.67
  267. 07:37:49 Northern Cardinal Cardinalis cardinalis 0.55
  268. 07:38:19 Northern Cardinal Cardinalis cardinalis 0.92
  269. 07:38:36 Northern Cardinal Cardinalis cardinalis 0.82
  270. 07:38:49 Eastern Wood-Pewee Contopus virens 0.73
  271. 07:39:04 Eastern Kingbird Tyrannus tyrannus 0.26
  272. 07:40:21 Eastern Kingbird Tyrannus tyrannus 0.46
  273. 07:40:44 Red-eyed Vireo Vireo olivaceus 0.70
  274. 07:41:04 Alder Flycatcher Empidonax alnorum 0.71
  275. 07:42:01 Hairy Woodpecker Leuconotopicus villosus 0.29
  276. 07:43:15 White-breasted Nuthatch Sitta carolinensis 0.95
  277. 07:43:30 White-breasted Nuthatch Sitta carolinensis 0.91
  278. 07:43:46 White-breasted Nuthatch Sitta carolinensis 0.78
  279. 07:44:01 Cedar Waxwing Bombycilla cedrorum 0.70
  280. 07:44:54 Red-eyed Vireo Vireo olivaceus 0.84
  281. 07:44:55 Yellow-throated Vireo Vireo flavifrons 0.81
  282. 07:46:46 White-breasted Nuthatch Sitta carolinensis 0.42
  283. 07:49:34 American Crow Corvus brachyrhynchos 0.26
  284. 07:50:51 Eastern Wood-Pewee Contopus virens 0.70
  285. 07:55:06 Blue Jay Cyanocitta cristata 0.31
  286. 07:56:10 Blue Jay Cyanocitta cristata 0.24
  287. 08:00:19 American Crow Corvus brachyrhynchos 0.95
  288. 08:01:04 American Crow Corvus brachyrhynchos 0.82
  289. 08:01:06 Eastern Wood-Pewee Contopus virens 0.74
  290. 08:05:24 American Crow Corvus brachyrhynchos 0.71
  291. 08:05:54 American Crow Corvus brachyrhynchos 0.88
  292. 08:06:26 American Crow Corvus brachyrhynchos 0.90
  293. 08:08:36 American Crow Corvus brachyrhynchos 0.89
  294. 08:08:59 American Crow Corvus brachyrhynchos 0.92
  295. 08:09:21 American Crow Corvus brachyrhynchos 0.94
  296. 08:11:01 American Crow Corvus brachyrhynchos 0.90
  297. 08:11:24 American Crow Corvus brachyrhynchos 0.91
  298. 08:11:49 American Crow Corvus brachyrhynchos 0.96
  299. 08:12:06 American Crow Corvus brachyrhynchos 0.96
  300. 08:13:14 American Crow Corvus brachyrhynchos 0.27
  301. 08:13:31 American Crow Corvus brachyrhynchos 0.74
  302. 08:14:04 American Crow Corvus brachyrhynchos 0.33
  303. 08:14:07 Eastern Kingbird Tyrannus tyrannus 0.45
  304. 08:15:16 American Crow Corvus brachyrhynchos 0.24
  305. 08:15:18 Eastern Kingbird Tyrannus tyrannus 0.78
  306. 08:15:56 American Crow Corvus brachyrhynchos 0.28
  307. 08:15:57 Eastern Kingbird Tyrannus tyrannus 0.82
  308. 08:16:31 Eastern Kingbird Tyrannus tyrannus 0.96
  309. 08:16:57 Eastern Kingbird Tyrannus tyrannus 0.50
  310. 08:18:56 American Crow Corvus brachyrhynchos 0.52
  311. 08:20:51 Eastern Kingbird Tyrannus tyrannus 0.95
  312. 08:21:09 Eastern Kingbird Tyrannus tyrannus 0.95
  313. 08:22:22 Eastern Kingbird Tyrannus tyrannus 0.28
  314. 08:23:25 Eastern Kingbird Tyrannus tyrannus 0.97
  315. 08:25:34 Blue Jay Cyanocitta cristata 0.29
  316. 08:26:33 Eastern Kingbird Tyrannus tyrannus 0.96
  317. 08:27:01 Eastern Kingbird Tyrannus tyrannus 1.00
  318. 08:27:39 Eastern Kingbird Tyrannus tyrannus 0.98
  319. 08:27:56 Eastern Kingbird Tyrannus tyrannus 0.91
  320. 08:28:15 Eastern Kingbird Tyrannus tyrannus 0.96
  321. 08:28:33 Eastern Kingbird Tyrannus tyrannus 0.42
  322. 08:29:31 Blue Jay Cyanocitta cristata 0.95
  323. 08:30:26 Eastern Gray Squirrel Sciurus carolinensis 0.93
  324. 08:30:44 Eastern Gray Squirrel Sciurus carolinensis 0.94
  325. 08:31:49 Hairy Woodpecker Leuconotopicus villosus 0.27
  326. 08:36:51 Hairy Woodpecker Leuconotopicus villosus 0.86
  327. 08:37:33 Hairy Woodpecker Leuconotopicus villosus 0.98
  328. 08:40:12 Hairy Woodpecker Leuconotopicus villosus 0.97
  329. 08:40:56 Hairy Woodpecker Leuconotopicus villosus 0.21
  330. 08:40:59 American Crow Corvus brachyrhynchos 0.84
  331. 08:41:36 Hairy Woodpecker Leuconotopicus villosus 0.95
  332. 08:41:49 Hairy Woodpecker Leuconotopicus villosus 0.92
  333. 08:42:06 Hairy Woodpecker Leuconotopicus villosus 0.96
  334. 08:42:30 Hairy Woodpecker Leuconotopicus villosus 0.97
  335. 08:43:09 Hairy Woodpecker Leuconotopicus villosus 0.54
  336. 08:44:37 Broad-winged Hawk Buteo platypterus 0.96
  337. 08:47:09 Eastern Kingbird Tyrannus tyrannus 0.34
  338. 08:47:43 Hairy Woodpecker Leuconotopicus villosus 0.95
  339. 08:48:04 Hairy Woodpecker Leuconotopicus villosus 0.88
  340. 08:52:43 Hairy Woodpecker Leuconotopicus villosus 0.81
  341. 08:53:03 Ruby-throated Hummingbird Archilochus colubris 0.95
  342. 08:54:11 Eastern Chipmunk Tamias striatus 0.76
  343. 08:59:52 Cedar Waxwing Bombycilla cedrorum 0.28
  344. 09:10:09 Northern Cardinal Cardinalis cardinalis 0.82
  345. 09:10:36 Northern Cardinal Cardinalis cardinalis 0.80
  346. 09:10:48 Cedar Waxwing Bombycilla cedrorum 0.22
  347. 09:32:13 Cedar Waxwing Bombycilla cedrorum 0.25
  348. 09:32:16 Black-capped Chickadee Poecile atricapillus 0.79
  349. 09:32:29 Black-capped Chickadee Poecile atricapillus 0.82
  350. 09:32:46 Cedar Waxwing Bombycilla cedrorum 0.48
  351. 09:33:09 Cedar Waxwing Bombycilla cedrorum 0.88
  352. 09:33:09 Northern Cardinal Cardinalis cardinalis 0.26
  353. 09:33:33 Cedar Waxwing Bombycilla cedrorum 0.41
  354. 09:33:51 Blue Jay Cyanocitta cristata 0.91
  355. 09:34:01 Blue Jay Cyanocitta cristata 0.95
  356. 09:34:21 Blue Jay Cyanocitta cristata 0.93
  357. 09:35:07 Ruby-throated Hummingbird Archilochus colubris 0.23
  358. 09:35:25 Black-capped Chickadee Poecile atricapillus 0.78
  359. 09:35:41 Northern Cardinal Cardinalis cardinalis 0.65
  360. 09:36:19 Northern Cardinal Cardinalis cardinalis 0.34
  361. 09:36:59 Northern Cardinal Cardinalis cardinalis 0.28
  362. 09:38:21 Northern Cardinal Cardinalis cardinalis 0.27
  363. 09:40:36 Northern Cardinal Cardinalis cardinalis 0.21
  364. 09:42:24 Northern Cardinal Cardinalis cardinalis 0.28
  365. 09:43:09 Eastern Kingbird Tyrannus tyrannus 0.35
  366. 09:43:29 Eastern Kingbird Tyrannus tyrannus 0.24
  367. 09:56:16 Ruby-throated Hummingbird Archilochus colubris 0.22
  368. 09:56:19 White-breasted Nuthatch Sitta carolinensis 0.72
  369. 09:56:42 White-breasted Nuthatch Sitta carolinensis 0.82
  370. 10:00:55 White-breasted Nuthatch Sitta carolinensis 0.50
  371. 10:02:16 Hairy Woodpecker Leuconotopicus villosus 0.42
  372. 10:02:56 Hairy Woodpecker Leuconotopicus villosus 0.78
  373. 10:03:26 Northern Cardinal Cardinalis cardinalis 0.20
  374. 10:11:26 Blue Jay Cyanocitta cristata 0.41
  375. 10:13:51 Blue Jay Cyanocitta cristata 0.23
  376. 10:18:52 Ruby-throated Hummingbird Archilochus colubris 0.46
  377. 10:28:37 Downy Woodpecker Dryobates pubescens 0.89
  378. 10:29:16 Downy Woodpecker Dryobates pubescens 0.69
  379. 10:29:41 Downy Woodpecker Dryobates pubescens 0.89
  380. 10:30:01 Downy Woodpecker Dryobates pubescens 0.76
  381. 10:30:10 American Goldfinch Spinus tristis 0.50
  382. 10:30:44 Downy Woodpecker Dryobates pubescens 0.49
  383. 10:30:56 Downy Woodpecker Dryobates pubescens 0.45
  384. 10:32:24 Cedar Waxwing Bombycilla cedrorum 0.43
  385. 10:33:10 Ruby-throated Hummingbird Archilochus colubris 0.60
  386. 10:34:00 Cedar Waxwing Bombycilla cedrorum 0.23
  387. 10:34:14 Downy Woodpecker Dryobates pubescens 0.45
  388. 10:34:33 Ruby-throated Hummingbird Archilochus colubris 1.00
  389. 10:35:34 American Goldfinch Spinus tristis 0.93
  390. 10:36:21 Downy Woodpecker Dryobates pubescens 0.70
  391. 10:40:43 Cedar Waxwing Bombycilla cedrorum 0.39
  392. 11:00:37 Hairy Woodpecker Leuconotopicus villosus 0.91
  393. 11:02:01 Hairy Woodpecker Leuconotopicus villosus 0.99
  394. 11:02:33 Hairy Woodpecker Leuconotopicus villosus 0.98
  395. 11:03:06 Hairy Woodpecker Leuconotopicus villosus 0.83
  396. 11:03:33 Hairy Woodpecker Leuconotopicus villosus 0.89
  397. 11:03:49 Hairy Woodpecker Leuconotopicus villosus 0.98
  398. 11:04:15 Hairy Woodpecker Leuconotopicus villosus 0.95
  399. 11:04:34 Hairy Woodpecker Leuconotopicus villosus 0.71
  400. 11:09:37 Eastern Kingbird Tyrannus tyrannus 0.97
  401. 11:14:25 Eastern Kingbird Tyrannus tyrannus 0.99
  402. 11:14:51 Eastern Kingbird Tyrannus tyrannus 0.99
  403. 11:15:10 Eastern Kingbird Tyrannus tyrannus 0.98
  404. 11:15:36 Northern Cardinal Cardinalis cardinalis 0.20
  405. 11:15:39 Cedar Waxwing Bombycilla cedrorum 0.25
  406. 11:15:41 American Crow Corvus brachyrhynchos 0.84
  407. 11:15:51 Eastern Kingbird Tyrannus tyrannus 1.00
  408. 11:16:07 Eastern Kingbird Tyrannus tyrannus 1.00
  409. 11:16:31 Eastern Kingbird Tyrannus tyrannus 0.96
  410. 11:16:49 Eastern Kingbird Tyrannus tyrannus 0.38
  411. 11:16:54 White-breasted Nuthatch Sitta carolinensis 0.54
  412. 11:17:19 Eastern Kingbird Tyrannus tyrannus 0.51
  413. 11:18:52 Cedar Waxwing Bombycilla cedrorum 0.22
  414. 11:19:46 Eastern Wood-Pewee Contopus virens 0.61
  415. 11:23:41 American Crow Corvus brachyrhynchos 0.71
  416. 11:24:34 White-breasted Nuthatch Sitta carolinensis 0.28
  417. 11:24:45 Eastern Wood-Pewee Contopus virens 0.50
