Chronological

1703 calls · 46 species · times in CDT
  1. 00:28:42 Great Horned Owl Bubo virginianus 0.75
  2. 00:37:10 Barred Owl Strix varia 0.97
  3. 00:37:35 Barred Owl Strix varia 0.75
  4. 00:38:00 Barred Owl Strix varia 0.96
  5. 00:38:20 Barred Owl Strix varia 0.96
  6. 00:38:40 Barred Owl Strix varia 0.94
  7. 00:38:57 Barred Owl Strix varia 0.25
  8. 00:39:27 Barred Owl Strix varia 0.23
  9. 00:39:55 Barred Owl Strix varia 0.24
  10. 00:41:12 Barred Owl Strix varia 0.24
  11. 00:43:00 Barred Owl Strix varia 0.20
  12. 00:45:15 Barred Owl Strix varia 0.23
  13. 00:46:00 Barred Owl Strix varia 0.21
  14. 00:47:35 Barred Owl Strix varia 0.23
  15. 00:49:17 Barred Owl Strix varia 0.20
  16. 00:50:10 Barred Owl Strix varia 0.27
  17. 00:51:17 Barred Owl Strix varia 0.25
  18. 00:53:52 Barred Owl Strix varia 0.23
  19. 00:54:40 Barred Owl Strix varia 0.23
  20. 00:55:07 Barred Owl Strix varia 0.25
  21. 00:55:35 Barred Owl Strix varia 0.30
  22. 00:56:00 Barred Owl Strix varia 0.26
  23. 00:56:35 Barred Owl Strix varia 0.27
  24. 00:56:50 Barred Owl Strix varia 0.20
  25. 00:57:15 Barred Owl Strix varia 0.27
  26. 00:57:50 Barred Owl Strix varia 0.23
  27. 00:58:15 Barred Owl Strix varia 0.21
  28. 00:58:27 Barred Owl Strix varia 0.25
  29. 00:58:52 Barred Owl Strix varia 0.22
  30. 00:59:20 Barred Owl Strix varia 0.22
  31. 00:59:35 Barred Owl Strix varia 0.22
  32. 01:00:02 Barred Owl Strix varia 0.27
  33. 01:00:20 Barred Owl Strix varia 0.22
  34. 01:00:55 Barred Owl Strix varia 0.26
  35. 01:01:45 Barred Owl Strix varia 0.21
  36. 01:02:00 Barred Owl Strix varia 0.21
  37. 01:02:30 Barred Owl Strix varia 0.23
  38. 01:02:52 Barred Owl Strix varia 0.32
  39. 01:03:25 Barred Owl Strix varia 0.25
  40. 01:03:42 Barred Owl Strix varia 0.32
  41. 01:04:27 Barred Owl Strix varia 0.28
  42. 01:04:52 Barred Owl Strix varia 0.28
  43. 01:05:20 Barred Owl Strix varia 0.20
  44. 01:06:10 Barred Owl Strix varia 0.31
  45. 01:06:32 Barred Owl Strix varia 0.25
  46. 01:06:50 Barred Owl Strix varia 0.25
  47. 01:07:15 Barred Owl Strix varia 0.24
  48. 01:07:37 Barred Owl Strix varia 0.21
  49. 01:10:05 Barred Owl Strix varia 0.22
  50. 01:11:25 Barred Owl Strix varia 0.24
  51. 01:11:50 Barred Owl Strix varia 0.27
  52. 01:12:17 Barred Owl Strix varia 0.21
  53. 01:13:12 Barred Owl Strix varia 0.23
  54. 01:13:32 Barred Owl Strix varia 0.20
  55. 01:13:55 Barred Owl Strix varia 0.21
  56. 01:14:27 Barred Owl Strix varia 0.25
  57. 01:15:32 Barred Owl Strix varia 0.21
  58. 01:15:52 Barred Owl Strix varia 0.22
  59. 01:17:22 Barred Owl Strix varia 0.21
  60. 01:17:55 Barred Owl Strix varia 0.24
  61. 01:18:15 Barred Owl Strix varia 0.21
  62. 01:19:00 Barred Owl Strix varia 0.24
  63. 01:20:37 Barred Owl Strix varia 0.22
  64. 01:21:05 Barred Owl Strix varia 0.22
  65. 01:21:55 Barred Owl Strix varia 0.22
  66. 01:22:17 Barred Owl Strix varia 0.22
  67. 01:24:17 Barred Owl Strix varia 0.23
  68. 01:29:30 Barred Owl Strix varia 0.29
  69. 01:30:47 Barred Owl Strix varia 0.21
  70. 01:34:02 Barred Owl Strix varia 0.24
  71. 01:36:50 Barred Owl Strix varia 0.22
  72. 01:37:55 Barred Owl Strix varia 0.21
  73. 01:38:30 Barred Owl Strix varia 0.21
  74. 01:38:55 Barred Owl Strix varia 0.32
  75. 01:39:57 Barred Owl Strix varia 0.25
  76. 01:40:45 Barred Owl Strix varia 0.23
  77. 01:41:15 Barred Owl Strix varia 0.22
  78. 01:42:12 Barred Owl Strix varia 0.20
  79. 01:42:50 Barred Owl Strix varia 0.23
  80. 01:43:22 Barred Owl Strix varia 0.28
  81. 01:43:40 Barred Owl Strix varia 0.21
  82. 01:44:07 Barred Owl Strix varia 0.23
  83. 01:44:35 Barred Owl Strix varia 0.27
  84. 01:45:42 Barred Owl Strix varia 0.21
  85. 01:46:57 Barred Owl Strix varia 0.20
  86. 01:49:15 Barred Owl Strix varia 0.20
  87. 01:49:35 Barred Owl Strix varia 0.22
  88. 01:54:37 Barred Owl Strix varia 0.22
  89. 01:54:55 Barred Owl Strix varia 0.21
  90. 01:55:22 Barred Owl Strix varia 0.31
  91. 01:55:40 Barred Owl Strix varia 0.38
  92. 01:56:20 Barred Owl Strix varia 0.21
  93. 01:57:12 Barred Owl Strix varia 0.33
  94. 01:57:32 Barred Owl Strix varia 0.25
  95. 01:58:10 Barred Owl Strix varia 0.42
  96. 01:58:12 Barred Owl Strix varia 0.37
  97. 01:58:27 Barred Owl Strix varia 0.32
  98. 01:59:10 Barred Owl Strix varia 0.23
  99. 01:59:47 Barred Owl Strix varia 0.44
  100. 01:59:55 Barred Owl Strix varia 0.28
  101. 02:00:25 Barred Owl Strix varia 0.30
  102. 02:00:42 Barred Owl Strix varia 0.33
  103. 02:01:07 Barred Owl Strix varia 0.23
  104. 02:01:40 Barred Owl Strix varia 0.24
  105. 02:02:07 Barred Owl Strix varia 0.23
  106. 02:02:15 Barred Owl Strix varia 0.20
  107. 02:02:30 Barred Owl Strix varia 0.21
  108. 02:03:15 Barred Owl Strix varia 0.27
  109. 02:03:37 Barred Owl Strix varia 0.35
  110. 02:04:00 Barred Owl Strix varia 0.31
  111. 02:04:15 Barred Owl Strix varia 0.28
  112. 02:04:50 Barred Owl Strix varia 0.23
  113. 02:05:37 Barred Owl Strix varia 0.22
  114. 02:05:57 Barred Owl Strix varia 0.31
  115. 02:06:12 Barred Owl Strix varia 0.27
  116. 02:06:42 Barred Owl Strix varia 0.31
  117. 02:07:12 Barred Owl Strix varia 0.30
  118. 02:07:50 Barred Owl Strix varia 0.33
  119. 02:08:05 Barred Owl Strix varia 0.31
  120. 02:08:35 Barred Owl Strix varia 0.30
  121. 02:09:10 Barred Owl Strix varia 0.33
  122. 02:09:30 Barred Owl Strix varia 0.38
  123. 02:09:57 Barred Owl Strix varia 0.39
  124. 02:10:12 Barred Owl Strix varia 0.55
  125. 02:10:37 Barred Owl Strix varia 0.24
  126. 02:11:05 Barred Owl Strix varia 0.36
  127. 02:11:15 Barred Owl Strix varia 0.28
  128. 02:11:40 Barred Owl Strix varia 0.47
  129. 02:12:15 Barred Owl Strix varia 0.31
  130. 02:12:27 Barred Owl Strix varia 0.31
  131. 02:12:52 Barred Owl Strix varia 0.39
  132. 02:13:02 Barred Owl Strix varia 0.24
  133. 02:13:17 Barred Owl Strix varia 0.25
  134. 02:13:35 Barred Owl Strix varia 0.29
  135. 02:14:07 Barred Owl Strix varia 0.25
  136. 02:14:22 Barred Owl Strix varia 0.24
  137. 02:14:42 Barred Owl Strix varia 0.27
  138. 02:15:02 Barred Owl Strix varia 0.27
  139. 02:15:37 Barred Owl Strix varia 0.24
  140. 02:16:05 Barred Owl Strix varia 0.25
  141. 02:16:27 Barred Owl Strix varia 0.29
  142. 02:16:42 Barred Owl Strix varia 0.30
  143. 02:17:00 Barred Owl Strix varia 0.29
  144. 02:17:32 Barred Owl Strix varia 0.28
  145. 02:17:55 Barred Owl Strix varia 0.24
  146. 02:18:55 Barred Owl Strix varia 0.26
  147. 02:19:40 Barred Owl Strix varia 0.39
  148. 02:20:02 Barred Owl Strix varia 0.27
  149. 02:20:25 Barred Owl Strix varia 0.29
  150. 02:21:40 Barred Owl Strix varia 0.30
  151. 02:22:02 Barred Owl Strix varia 0.46
  152. 02:22:45 Barred Owl Strix varia 0.23
  153. 02:22:55 Barred Owl Strix varia 0.22
  154. 02:23:20 Barred Owl Strix varia 0.30
  155. 02:23:47 Barred Owl Strix varia 0.28
  156. 02:24:02 Barred Owl Strix varia 0.27
  157. 02:24:25 Barred Owl Strix varia 0.27
  158. 02:25:22 Barred Owl Strix varia 0.23
  159. 02:25:52 Barred Owl Strix varia 0.34
  160. 02:26:02 Barred Owl Strix varia 0.27
  161. 02:27:02 Barred Owl Strix varia 0.28
  162. 02:30:10 Barred Owl Strix varia 0.21
  163. 02:32:07 Barred Owl Strix varia 0.21
  164. 02:33:32 Barred Owl Strix varia 0.23
  165. 02:33:52 Barred Owl Strix varia 0.24
  166. 02:36:10 Barred Owl Strix varia 0.21
  167. 02:37:25 Barred Owl Strix varia 0.27
  168. 02:37:40 Barred Owl Strix varia 0.22
  169. 02:38:15 Barred Owl Strix varia 0.22
  170. 02:40:30 Barred Owl Strix varia 0.27
  171. 02:42:20 Barred Owl Strix varia 0.21
  172. 02:43:10 Barred Owl Strix varia 0.23
  173. 02:46:42 Barred Owl Strix varia 0.20
  174. 02:49:15 Barred Owl Strix varia 0.25
  175. 02:50:20 Barred Owl Strix varia 0.21
  176. 03:01:10 Barred Owl Strix varia 0.21
  177. 03:02:32 Barred Owl Strix varia 0.22
  178. 03:06:20 Barred Owl Strix varia 0.28
  179. 03:32:02 Blue Jay Cyanocitta cristata 0.21
  180. 03:35:55 Barred Owl Strix varia 0.24
  181. 03:36:33 Blue Jay Cyanocitta cristata 0.24
  182. 03:37:12 Barred Owl Strix varia 0.44
  183. 03:54:39 Blue Jay Cyanocitta cristata 0.23
  184. 03:56:10 Barred Owl Strix varia 0.24
  185. 03:56:14 Blue Jay Cyanocitta cristata 0.21
  186. 03:57:45 Barred Owl Strix varia 0.88
  187. 03:58:03 Barred Owl Strix varia 0.85
  188. 03:58:50 Barred Owl Strix varia 0.88
  189. 03:59:05 Barred Owl Strix varia 0.33
  190. 04:00:30 Barred Owl Strix varia 0.22
  191. 04:02:07 Barred Owl Strix varia 0.42
  192. 04:04:35 Barred Owl Strix varia 0.93
  193. 04:05:47 Barred Owl Strix varia 0.25
  194. 04:06:22 Barred Owl Strix varia 0.27
  195. 04:07:20 Barred Owl Strix varia 0.23
  196. 04:10:22 Barred Owl Strix varia 0.23
  197. 04:15:22 Barred Owl Strix varia 0.20
  198. 04:15:47 Barred Owl Strix varia 0.24
  199. 04:20:15 Barred Owl Strix varia 0.25
  200. 04:21:55 Barred Owl Strix varia 0.21
  201. 04:23:54 Blue Jay Cyanocitta cristata 0.20
  202. 04:25:32 Barred Owl Strix varia 0.23
  203. 04:28:57 Barred Owl Strix varia 0.30
  204. 04:33:40 Barred Owl Strix varia 0.29
  205. 04:37:36 Blue Jay Cyanocitta cristata 0.21
  206. 04:40:27 Barred Owl Strix varia 0.21
  207. 04:40:52 Barred Owl Strix varia 0.27
  208. 04:41:27 Barred Owl Strix varia 0.23
  209. 04:47:20 Barred Owl Strix varia 0.21
  210. 04:50:37 Barred Owl Strix varia 0.21
  211. 04:52:10 Barred Owl Strix varia 0.22
  212. 04:52:35 Barred Owl Strix varia 0.26
  213. 04:53:02 Barred Owl Strix varia 0.25
  214. 04:53:57 Barred Owl Strix varia 0.26
  215. 04:55:05 Barred Owl Strix varia 0.21
  216. 04:55:26 Blue Jay Cyanocitta cristata 0.23
  217. 04:55:47 Barred Owl Strix varia 0.21
  218. 04:56:25 Barred Owl Strix varia 0.31
  219. 04:58:00 Barred Owl Strix varia 0.30
  220. 05:00:20 Barred Owl Strix varia 0.21
  221. 05:01:00 Barred Owl Strix varia 0.27
  222. 05:02:32 Barred Owl Strix varia 0.22
  223. 05:02:40 Great Crested Flycatcher Myiarchus crinitus 0.32
  224. 05:05:55 Barred Owl Strix varia 0.24
  225. 05:06:32 Blue Jay Cyanocitta cristata 0.24
  226. 05:07:51 Blue Jay Cyanocitta cristata 0.34
  227. 05:11:57 Barred Owl Strix varia 0.32
  228. 05:16:45 Barred Owl Strix varia 0.29
  229. 05:21:27 Barred Owl Strix varia 0.35
  230. 05:35 ◔ First light
  231. 05:35:37 Downy Woodpecker Dryobates pubescens 0.32
  232. 05:45:32 Blue Jay Cyanocitta cristata 0.50
  233. 05:46:05 Blue Jay Cyanocitta cristata 0.82
  234. 05:46:30 Blue Jay Cyanocitta cristata 0.69
  235. 05:46:51 Blue Jay Cyanocitta cristata 0.53
  236. 05:47:10 American Crow Corvus brachyrhynchos 0.81
  237. 05:47:27 Blue Jay Cyanocitta cristata 0.60
  238. 05:47:37 American Crow Corvus brachyrhynchos 0.72
  239. 05:47:40 Blue Jay Cyanocitta cristata 0.76
  240. 05:47:57 American Crow Corvus brachyrhynchos 0.75
  241. 05:48:15 Blue Jay Cyanocitta cristata 0.62
  242. 05:48:27 Blue Jay Cyanocitta cristata 0.72
  243. 05:48:42 American Crow Corvus brachyrhynchos 0.68
  244. 05:48:48 Blue Jay Cyanocitta cristata 0.34
  245. 05:49:10 American Crow Corvus brachyrhynchos 0.69
  246. 05:49:25 Blue Jay Cyanocitta cristata 0.71
  247. 05:49:30 American Crow Corvus brachyrhynchos 0.88
  248. 05:49:45 Blue Jay Cyanocitta cristata 0.69
  249. 05:50:05 American Crow Corvus brachyrhynchos 0.67
  250. 05:50:17 American Crow Corvus brachyrhynchos 0.89
  251. 05:50:21 Blue Jay Cyanocitta cristata 0.69
  252. 05:50:39 Blue Jay Cyanocitta cristata 0.54
  253. 05:50:47 American Crow Corvus brachyrhynchos 0.87
  254. 05:51:22 American Crow Corvus brachyrhynchos 0.90
  255. 05:51:45 Northern Cardinal Cardinalis cardinalis 0.30
  256. 05:51:47 Blue Jay Cyanocitta cristata 0.48
  257. 05:51:52 American Crow Corvus brachyrhynchos 0.76
  258. 05:52:10 Blue Jay Cyanocitta cristata 0.50
  259. 05:52:17 American Crow Corvus brachyrhynchos 0.72
  260. 05:52:40 American Crow Corvus brachyrhynchos 0.90
  261. 05:53:07 Northern Cardinal Cardinalis cardinalis 0.31
  262. 05:53:10 American Crow Corvus brachyrhynchos 0.89
  263. 05:53:45 Northern Cardinal Cardinalis cardinalis 0.22
  264. 05:55:15 Northern Cardinal Cardinalis cardinalis 0.33
  265. 05:56:15 Northern Cardinal Cardinalis cardinalis 0.26
  266. 05:56:45 Northern Cardinal Cardinalis cardinalis 0.28
  267. 05:57:02 Northern Cardinal Cardinalis cardinalis 0.21
  268. 05:57:22 Northern Cardinal Cardinalis cardinalis 0.32
  269. 05:58:17 Northern Cardinal Cardinalis cardinalis 0.43
  270. 05:59:05 Northern Cardinal Cardinalis cardinalis 0.42
  271. 05:59:30 Northern Cardinal Cardinalis cardinalis 0.60
  272. 05:59:45 Northern Cardinal Cardinalis cardinalis 0.26
  273. 06:00:25 Northern Cardinal Cardinalis cardinalis 0.61
  274. 06:00:27 Northern Cardinal Cardinalis cardinalis 0.60
  275. 06:00:32 American Crow Corvus brachyrhynchos 0.90
  276. 06:00:42 Ruby-throated Hummingbird Archilochus colubris 0.37
  277. 06:00:57 Northern Cardinal Cardinalis cardinalis 0.57
  278. 06:01:15 Eastern Kingbird Tyrannus tyrannus 0.35
  279. 06:01:42 Eastern Kingbird Tyrannus tyrannus 0.32
  280. 06:02:07 Eastern Phoebe Sayornis phoebe 0.79
  281. 06:02:12 American Crow Corvus brachyrhynchos 0.84
  282. 06:02:20 Eastern Phoebe Sayornis phoebe 0.73
  283. 06:02:27 Eastern Kingbird Tyrannus tyrannus 0.26
  284. 06:03:15 American Crow Corvus brachyrhynchos 0.96
  285. 06:03:26 Downy Woodpecker Dryobates pubescens 0.61
  286. 06:03:32 Eastern Phoebe Sayornis phoebe 0.71
  287. 06:03:51 Downy Woodpecker Dryobates pubescens 0.54
  288. 06:03:56 American Crow Corvus brachyrhynchos 0.44
  289. 06:04:10 Northern Cardinal Cardinalis cardinalis 0.75
  290. 06:04:32 Northern Cardinal Cardinalis cardinalis 0.65
  291. 06:04:47 Downy Woodpecker Dryobates pubescens 0.33
  292. 06:05:00 Northern Cardinal Cardinalis cardinalis 0.81
  293. 06:05:32 Northern Cardinal Cardinalis cardinalis 0.23
  294. 06:06:02 Northern Cardinal Cardinalis cardinalis 0.20
  295. 06:07:33 American Crow Corvus brachyrhynchos 0.40
  296. 06:07:45 Downy Woodpecker Dryobates pubescens 0.65
  297. 06:07:59 American Crow Corvus brachyrhynchos 0.21
  298. 06:08:02 Downy Woodpecker Dryobates pubescens 0.28
  299. 06:08:05 Blue Jay Cyanocitta cristata 0.32
  300. 06:08 ☀ Sunrise
  301. 06:09:40 Downy Woodpecker Dryobates pubescens 0.64
  302. 06:09:45 Eastern Kingbird Tyrannus tyrannus 0.75
  303. 06:09:50 American Crow Corvus brachyrhynchos 0.69
  304. 06:10:02 American Crow Corvus brachyrhynchos 0.77
  305. 06:10:22 Black-capped Chickadee Poecile atricapillus 0.20
  306. 06:10:27 Blue Jay Cyanocitta cristata 0.30
  307. 06:10:42 American Crow Corvus brachyrhynchos 0.39
  308. 06:11:20 American Crow Corvus brachyrhynchos 0.81
  309. 06:11:42 American Crow Corvus brachyrhynchos 0.74
  310. 06:12:12 American Crow Corvus brachyrhynchos 0.82
  311. 06:12:22 American Crow Corvus brachyrhynchos 0.88
  312. 06:13:05 American Crow Corvus brachyrhynchos 0.94
  313. 06:13:30 American Crow Corvus brachyrhynchos 0.95
  314. 06:14:22 American Crow Corvus brachyrhynchos 0.33
  315. 06:14:32 American Crow Corvus brachyrhynchos 0.86
  316. 06:14:52 American Crow Corvus brachyrhynchos 0.92
  317. 06:15:20 American Crow Corvus brachyrhynchos 0.92
  318. 06:15:35 American Crow Corvus brachyrhynchos 0.94
  319. 06:15:52 Canada Goose Branta canadensis 0.96
  320. 06:16:07 American Crow Corvus brachyrhynchos 0.73
  321. 06:16:24 Canada Goose Branta canadensis 0.70
  322. 06:16:30 American Crow Corvus brachyrhynchos 0.76
  323. 06:16:53 Canada Goose Branta canadensis 0.87
  324. 06:17:10 American Crow Corvus brachyrhynchos 0.84
  325. 06:17:42 American Crow Corvus brachyrhynchos 0.77
  326. 06:18:15 American Crow Corvus brachyrhynchos 0.83
  327. 06:18:40 American Crow Corvus brachyrhynchos 0.73
  328. 06:19:00 American Crow Corvus brachyrhynchos 0.83
  329. 06:19:15 American Crow Corvus brachyrhynchos 0.88
  330. 06:19:27 American Crow Corvus brachyrhynchos 0.66
  331. 06:19:45 American Crow Corvus brachyrhynchos 0.28
  332. 06:19:56 Blue Jay Cyanocitta cristata 0.25
  333. 06:20:10 American Crow Corvus brachyrhynchos 0.49
  334. 06:20:15 Blue Jay Cyanocitta cristata 0.93
  335. 06:20:47 Blue Jay Cyanocitta cristata 0.93
  336. 06:21:20 Blue Jay Cyanocitta cristata 0.95
  337. 06:21:35 Blue Jay Cyanocitta cristata 0.86
  338. 06:21:52 American Crow Corvus brachyrhynchos 0.44
  339. 06:22:12 American Crow Corvus brachyrhynchos 0.52
  340. 06:22:45 Blue Jay Cyanocitta cristata 0.50
  341. 06:22:57 American Crow Corvus brachyrhynchos 0.39
  342. 06:23:17 Cedar Waxwing Bombycilla cedrorum 0.66
  343. 06:23:25 Northern Cardinal Cardinalis cardinalis 0.26
  344. 06:23:35 American Crow Corvus brachyrhynchos 0.29
  345. 06:24:10 American Crow Corvus brachyrhynchos 0.45
  346. 06:24:47 White-breasted Nuthatch Sitta carolinensis 0.91
  347. 06:24:57 American Crow Corvus brachyrhynchos 0.23
  348. 06:25:15 Cedar Waxwing Bombycilla cedrorum 0.21
  349. 06:25:20 Northern Cardinal Cardinalis cardinalis 0.45
  350. 06:25:27 Northern Cardinal Cardinalis cardinalis 0.25
  351. 06:25:42 American Crow Corvus brachyrhynchos 0.33
  352. 06:25:52 Northern Cardinal Cardinalis cardinalis 0.43
  353. 06:25:54 Blue Jay Cyanocitta cristata 0.36
  354. 06:25:59 Cedar Waxwing Bombycilla cedrorum 0.66
  355. 06:26:15 Northern Cardinal Cardinalis cardinalis 0.39
  356. 06:26:17 American Crow Corvus brachyrhynchos 0.32
  357. 06:26:25 Northern Cardinal Cardinalis cardinalis 0.79
  358. 06:26:37 Eastern Kingbird Tyrannus tyrannus 0.24
  359. 06:26:52 American Crow Corvus brachyrhynchos 0.37
  360. 06:27:17 American Crow Corvus brachyrhynchos 0.54
  361. 06:27:40 American Crow Corvus brachyrhynchos 0.54
  362. 06:28:03 American Goldfinch Spinus tristis 0.54
  363. 06:28:11 Eastern Kingbird Tyrannus tyrannus 0.31
  364. 06:28:35 American Crow Corvus brachyrhynchos 0.32
  365. 06:28:47 Eastern Kingbird Tyrannus tyrannus 0.29
  366. 06:28:57 American Crow Corvus brachyrhynchos 0.46
  367. 06:28:57 Eastern Kingbird Tyrannus tyrannus 0.79
  368. 06:29:35 American Crow Corvus brachyrhynchos 0.28
  369. 06:30:03 Eastern Kingbird Tyrannus tyrannus 0.32
  370. 06:30:08 American Goldfinch Spinus tristis 0.22
  371. 06:31:45 American Goldfinch Spinus tristis 0.58
  372. 06:31:48 Eastern Kingbird Tyrannus tyrannus 0.24
  373. 06:32:02 Blue Jay Cyanocitta cristata 0.81
  374. 06:32:52 Blue Jay Cyanocitta cristata 0.64
  375. 06:33:10 Blue Jay Cyanocitta cristata 0.47
  376. 06:33:25 Blue Jay Cyanocitta cristata 0.43
  377. 06:33:50 Eastern Kingbird Tyrannus tyrannus 0.21
  378. 06:34:02 Northern Cardinal Cardinalis cardinalis 0.23
  379. 06:34:10 Black-capped Chickadee Poecile atricapillus 0.22
  380. 06:34:12 Cedar Waxwing Bombycilla cedrorum 0.48
  381. 06:34:53 Cedar Waxwing Bombycilla cedrorum 0.22
  382. 06:35:32 Cedar Waxwing Bombycilla cedrorum 0.69
  383. 06:36:32 Blue Jay Cyanocitta cristata 0.31
  384. 06:37:00 Blue Jay Cyanocitta cristata 0.40
  385. 06:37:47 Blue Jay Cyanocitta cristata 0.74
  386. 06:37:57 Blue Jay Cyanocitta cristata 0.62
  387. 06:38:17 Blue Jay Cyanocitta cristata 0.57
  388. 06:38:37 Blue Jay Cyanocitta cristata 0.52
  389. 06:38:55 Blue Jay Cyanocitta cristata 0.71
  390. 06:39:02 Eastern Kingbird Tyrannus tyrannus 0.29
  391. 06:39:20 Blue Jay Cyanocitta cristata 0.73
  392. 06:39:45 Northern Cardinal Cardinalis cardinalis 0.28
  393. 06:40:17 Eastern Kingbird Tyrannus tyrannus 0.20
  394. 06:40:24 Cedar Waxwing Bombycilla cedrorum 0.22
  395. 06:40:32 Northern Cardinal Cardinalis cardinalis 0.51
  396. 06:40:52 Blue Jay Cyanocitta cristata 0.36
  397. 06:42:10 Blue Jay Cyanocitta cristata 0.38
  398. 06:42:32 Blue Jay Cyanocitta cristata 0.73
  399. 06:42:50 House Finch Haemorhous mexicanus 0.72
  400. 06:43:02 Cedar Waxwing Bombycilla cedrorum 0.32
  401. 06:43:05 Northern Cardinal Cardinalis cardinalis 0.25
  402. 06:43:05 Common Nighthawk Chordeiles minor 0.82
  403. 06:43:20 White-breasted Nuthatch Sitta carolinensis 0.58
  404. 06:43:35 Blue Jay Cyanocitta cristata 0.37
  405. 06:43:47 Northern Cardinal Cardinalis cardinalis 0.39
  406. 06:43:53 Cedar Waxwing Bombycilla cedrorum 0.29
  407. 06:44:10 Northern Cardinal Cardinalis cardinalis 0.49
  408. 06:44:27 Blue Jay Cyanocitta cristata 0.86
  409. 06:45:00 American Robin Turdus migratorius 0.80
  410. 06:45:20 Blue Jay Cyanocitta cristata 0.91
  411. 06:45:50 Blue Jay Cyanocitta cristata 0.89
  412. 06:45:57 White-breasted Nuthatch Sitta carolinensis 0.27
  413. 06:46:00 American Robin Turdus migratorius 0.23
  414. 06:46:15 Blue Jay Cyanocitta cristata 0.70
  415. 06:46:15 White-breasted Nuthatch Sitta carolinensis 0.58
  416. 06:46:22 Blue Jay Cyanocitta cristata 0.78
  417. 06:47:10 White-breasted Nuthatch Sitta carolinensis 0.30
  418. 06:48:00 American Robin Turdus migratorius 0.41
  419. 06:48:06 Eastern Kingbird Tyrannus tyrannus 0.68
  420. 06:48:12 Blue Jay Cyanocitta cristata 0.92
  421. 06:48:40 Blue Jay Cyanocitta cristata 0.91
  422. 06:48:53 Eastern Kingbird Tyrannus tyrannus 0.64
  423. 06:49:10 Blue Jay Cyanocitta cristata 0.94
  424. 06:49:23 Eastern Kingbird Tyrannus tyrannus 0.75
  425. 06:49:37 Blue Jay Cyanocitta cristata 0.93
  426. 06:50:05 Blue Jay Cyanocitta cristata 0.20
  427. 06:50:47 Eastern Kingbird Tyrannus tyrannus 0.76
  428. 06:51:09 Ruby-throated Hummingbird Archilochus colubris 0.96
  429. 06:51:15 Blue Jay Cyanocitta cristata 0.96
  430. 06:51:29 Hairy Woodpecker Leuconotopicus villosus 0.98
  431. 06:51:36 Red-eyed Vireo Vireo olivaceus 0.73
  432. 06:52:11 Blue Jay Cyanocitta cristata 0.30
  433. 06:52:17 Hairy Woodpecker Leuconotopicus villosus 0.85
  434. 06:52:32 Eastern Kingbird Tyrannus tyrannus 0.61
  435. 06:52:42 Hairy Woodpecker Leuconotopicus villosus 0.70
  436. 06:52:52 Blue Jay Cyanocitta cristata 0.82
  437. 06:54:05 Blue Jay Cyanocitta cristata 0.88
  438. 06:54:25 Downy Woodpecker Dryobates pubescens 0.37
  439. 06:54:30 Eastern Kingbird Tyrannus tyrannus 0.40
  440. 06:55:53 Eastern Kingbird Tyrannus tyrannus 0.26
  441. 06:56:37 Blue Jay Cyanocitta cristata 0.76
  442. 06:57:20 Cedar Waxwing Bombycilla cedrorum 0.52
  443. 06:57:47 Cedar Waxwing Bombycilla cedrorum 0.65
  444. 06:58:10 Downy Woodpecker Dryobates pubescens 0.80
  445. 06:58:52 Downy Woodpecker Dryobates pubescens 0.61
  446. 06:59:00 American Goldfinch Spinus tristis 0.40
  447. 06:59:42 Blue Jay Cyanocitta cristata 0.45
  448. 07:00:30 Blue Jay Cyanocitta cristata 0.28
  449. 07:00:33 American Goldfinch Spinus tristis 0.58
  450. 07:01:36 Blue Jay Cyanocitta cristata 0.25
  451. 07:01:40 Great Crested Flycatcher Myiarchus crinitus 0.99
  452. 07:01:47 Great Crested Flycatcher Myiarchus crinitus 0.98
  453. 07:02:12 Great Crested Flycatcher Myiarchus crinitus 0.98
  454. 07:02:33 Belted Kingfisher Megaceryle alcyon 1.00
  455. 07:02:54 Belted Kingfisher Megaceryle alcyon 0.98
  456. 07:03:12 Belted Kingfisher Megaceryle alcyon 0.98
  457. 07:04:07 Belted Kingfisher Megaceryle alcyon 0.29
  458. 07:04:35 Belted Kingfisher Megaceryle alcyon 0.21
  459. 07:05:15 Belted Kingfisher Megaceryle alcyon 0.96
  460. 07:05:40 Blue Jay Cyanocitta cristata 0.29
  461. 07:06:05 Blue Jay Cyanocitta cristata 0.22
  462. 07:06:26 Blue Jay Cyanocitta cristata 0.69
  463. 07:06:52 Eastern Kingbird Tyrannus tyrannus 0.23
  464. 07:07:00 Belted Kingfisher Megaceryle alcyon 0.84
  465. 07:07:09 Eastern Kingbird Tyrannus tyrannus 0.75
  466. 07:07:27 Eastern Kingbird Tyrannus tyrannus 0.86
  467. 07:07:55 Black-capped Chickadee Poecile atricapillus 0.80
  468. 07:08:30 Eastern Kingbird Tyrannus tyrannus 0.30
  469. 07:09:08 Eastern Kingbird Tyrannus tyrannus 0.92
  470. 07:09:55 Eastern Kingbird Tyrannus tyrannus 0.25
