Chronological

1401 calls · 39 species · times in CDT
  1. 00:08:55 Veery Catharus fuscescens 0.88
  2. 00:55:49 Black-crowned Night Heron Nycticorax nycticorax 0.71
  3. 02:06:37 American Goldfinch Spinus tristis 0.37
  4. 02:37:15 Common Grackle Quiscalus quiscula 0.78
  5. 03:40:15 Eastern Kingbird Tyrannus tyrannus 0.76
  6. 05:24:40 Yellow-headed Blackbird Xanthocephalus xanthocephalus 0.81
  7. 05:48 ◔ First light
  8. 05:51:42 American Crow Corvus brachyrhynchos 0.73
  9. 05:53:14 Blue Jay Cyanocitta cristata 0.31
  10. 05:53:24 American Crow Corvus brachyrhynchos 0.77
  11. 05:53:35 Blue Jay Cyanocitta cristata 0.88
  12. 05:54:02 Blue Jay Cyanocitta cristata 0.72
  13. 05:54:20 Blue Jay Cyanocitta cristata 0.34
  14. 05:54:37 Blue Jay Cyanocitta cristata 0.73
  15. 05:54:56 Blue Jay Cyanocitta cristata 0.23
  16. 05:55:02 American Crow Corvus brachyrhynchos 0.81
  17. 05:55:54 American Crow Corvus brachyrhynchos 0.92
  18. 05:56:09 Northern Cardinal Cardinalis cardinalis 0.82
  19. 05:56:52 American Crow Corvus brachyrhynchos 0.88
  20. 05:57:17 American Crow Corvus brachyrhynchos 0.81
  21. 05:57:27 Blue Jay Cyanocitta cristata 0.78
  22. 05:57:57 American Crow Corvus brachyrhynchos 0.91
  23. 05:58:19 American Crow Corvus brachyrhynchos 0.94
  24. 05:59:04 Belted Kingfisher Megaceryle alcyon 0.94
  25. 05:59:09 American Crow Corvus brachyrhynchos 0.57
  26. 05:59:32 American Crow Corvus brachyrhynchos 0.96
  27. 05:59:54 American Crow Corvus brachyrhynchos 0.96
  28. 06:00:27 Canada Goose Branta canadensis 0.96
  29. 06:00:34 American Crow Corvus brachyrhynchos 0.81
  30. 06:01:04 Canada Goose Branta canadensis 0.84
  31. 06:01:15 American Crow Corvus brachyrhynchos 0.92
  32. 06:03:04 American Crow Corvus brachyrhynchos 0.91
  33. 06:03:09 Canada Goose Branta canadensis 0.78
  34. 06:03:55 White-breasted Nuthatch Sitta carolinensis 0.98
  35. 06:04:09 American Crow Corvus brachyrhynchos 0.91
  36. 06:04:17 White-breasted Nuthatch Sitta carolinensis 0.72
  37. 06:04:40 White-breasted Nuthatch Sitta carolinensis 0.98
  38. 06:04:54 American Crow Corvus brachyrhynchos 0.59
  39. 06:04:56 White-breasted Nuthatch Sitta carolinensis 0.93
  40. 06:05:10 White-breasted Nuthatch Sitta carolinensis 0.91
  41. 06:05:17 American Crow Corvus brachyrhynchos 0.86
  42. 06:06:04 Belted Kingfisher Megaceryle alcyon 0.61
  43. 06:06:39 American Crow Corvus brachyrhynchos 0.88
  44. 06:09:15 American Crow Corvus brachyrhynchos 0.93
  45. 06:09:45 American Crow Corvus brachyrhynchos 0.92
  46. 06:10:12 American Crow Corvus brachyrhynchos 0.62
  47. 06:18:04 White-breasted Nuthatch Sitta carolinensis 0.31
  48. 06:20 ☀ Sunrise
  49. 06:25:35 White-breasted Nuthatch Sitta carolinensis 0.26
  50. 06:25:56 White-breasted Nuthatch Sitta carolinensis 0.97
  51. 06:26:12 American Crow Corvus brachyrhynchos 0.46
  52. 06:26:32 American Crow Corvus brachyrhynchos 0.39
  53. 06:26:47 White-breasted Nuthatch Sitta carolinensis 0.75
  54. 06:27:09 American Crow Corvus brachyrhynchos 0.25
  55. 06:27:32 American Crow Corvus brachyrhynchos 0.54
  56. 06:27:52 White-breasted Nuthatch Sitta carolinensis 0.60
  57. 06:28:04 American Crow Corvus brachyrhynchos 0.97
  58. 06:28:08 White-breasted Nuthatch Sitta carolinensis 0.69
  59. 06:28:17 American Crow Corvus brachyrhynchos 0.96
  60. 06:28:34 White-breasted Nuthatch Sitta carolinensis 0.48
  61. 06:28:39 American Crow Corvus brachyrhynchos 0.94
  62. 06:28:54 American Crow Corvus brachyrhynchos 0.96
  63. 06:29:09 White-breasted Nuthatch Sitta carolinensis 0.52
  64. 06:29:19 American Crow Corvus brachyrhynchos 0.46
  65. 06:29:24 White-breasted Nuthatch Sitta carolinensis 0.65
  66. 06:29:45 American Crow Corvus brachyrhynchos 0.92
  67. 06:30:07 White-breasted Nuthatch Sitta carolinensis 0.33
  68. 06:30:10 Eastern Phoebe Sayornis phoebe 0.57
  69. 06:30:17 American Goldfinch Spinus tristis 0.24
  70. 06:30:45 White-breasted Nuthatch Sitta carolinensis 0.36
  71. 06:31:09 White-breasted Nuthatch Sitta carolinensis 0.35
  72. 06:31:17 American Crow Corvus brachyrhynchos 0.49
  73. 06:31:54 White-breasted Nuthatch Sitta carolinensis 0.93
  74. 06:32:07 American Crow Corvus brachyrhynchos 0.97
  75. 06:32:32 White-breasted Nuthatch Sitta carolinensis 0.82
  76. 06:32:47 White-breasted Nuthatch Sitta carolinensis 0.85
  77. 06:33:12 American Crow Corvus brachyrhynchos 0.52
  78. 06:34:22 American Crow Corvus brachyrhynchos 0.96
  79. 06:34:30 White-breasted Nuthatch Sitta carolinensis 0.90
  80. 06:34:46 White-breasted Nuthatch Sitta carolinensis 0.99
  81. 06:35:04 White-breasted Nuthatch Sitta carolinensis 0.90
  82. 06:35:24 White-breasted Nuthatch Sitta carolinensis 0.50
  83. 06:35:27 American Crow Corvus brachyrhynchos 0.94
  84. 06:35:42 White-breasted Nuthatch Sitta carolinensis 0.75
  85. 06:36:02 White-breasted Nuthatch Sitta carolinensis 0.24
  86. 06:36:32 White-breasted Nuthatch Sitta carolinensis 0.80
  87. 06:37:17 American Goldfinch Spinus tristis 0.31
  88. 06:37:58 American Goldfinch Spinus tristis 0.34
  89. 06:38:12 White-breasted Nuthatch Sitta carolinensis 0.74
  90. 06:38:37 White-breasted Nuthatch Sitta carolinensis 0.79
  91. 06:39:57 American Crow Corvus brachyrhynchos 0.89
  92. 06:40:15 American Crow Corvus brachyrhynchos 0.95
  93. 06:40:32 Downy Woodpecker Dryobates pubescens 0.86
  94. 06:40:47 American Crow Corvus brachyrhynchos 0.97
  95. 06:41:00 American Crow Corvus brachyrhynchos 0.82
  96. 06:41:05 Blue Jay Cyanocitta cristata 0.71
  97. 06:41:24 Blue Jay Cyanocitta cristata 0.81
  98. 06:41:32 American Crow Corvus brachyrhynchos 0.96
  99. 06:41:42 Common Nighthawk Chordeiles minor 0.75
  100. 06:41:49 American Crow Corvus brachyrhynchos 0.94
  101. 06:42:17 Downy Woodpecker Dryobates pubescens 0.79
  102. 06:42:27 American Crow Corvus brachyrhynchos 0.92
  103. 06:42:45 American Crow Corvus brachyrhynchos 0.87
  104. 06:43:09 American Crow Corvus brachyrhynchos 0.62
  105. 06:43:22 American Crow Corvus brachyrhynchos 0.83
  106. 06:43:47 American Crow Corvus brachyrhynchos 0.79
  107. 06:44:07 American Crow Corvus brachyrhynchos 0.73
  108. 06:44:34 Downy Woodpecker Dryobates pubescens 0.91
  109. 06:44:47 American Crow Corvus brachyrhynchos 0.88
  110. 06:45:49 American Crow Corvus brachyrhynchos 0.64
  111. 06:46:45 American Crow Corvus brachyrhynchos 0.77
  112. 06:46:59 Eastern Bluebird Sialia sialis 0.98
  113. 06:48:17 American Crow Corvus brachyrhynchos 0.88
  114. 06:48:32 Common Raven Corvus corax 0.79
  115. 06:48:37 American Crow Corvus brachyrhynchos 0.87
  116. 06:48:52 American Goldfinch Spinus tristis 0.93
  117. 06:49:00 American Crow Corvus brachyrhynchos 0.74
  118. 06:49:08 Common Nighthawk Chordeiles minor 0.87
  119. 06:49:27 American Crow Corvus brachyrhynchos 0.77
  120. 06:49:39 Common Raven Corvus corax 0.87
  121. 06:49:45 American Crow Corvus brachyrhynchos 0.50
  122. 06:50:00 American Crow Corvus brachyrhynchos 0.80
  123. 06:50:01 Broad-winged Hawk Buteo platypterus 0.97
  124. 06:50:19 American Crow Corvus brachyrhynchos 0.91
  125. 06:50:37 Red-eyed Vireo Vireo olivaceus 0.82
  126. 06:50:42 American Crow Corvus brachyrhynchos 0.50
  127. 06:51:00 American Crow Corvus brachyrhynchos 0.45
  128. 06:51:15 Red-eyed Vireo Vireo olivaceus 0.92
  129. 06:51:24 American Crow Corvus brachyrhynchos 0.61
  130. 06:51:32 Red-eyed Vireo Vireo olivaceus 0.75
  131. 06:51:50 Red-eyed Vireo Vireo olivaceus 0.90
  132. 06:52:04 American Crow Corvus brachyrhynchos 0.76
  133. 06:52:17 Red-eyed Vireo Vireo olivaceus 0.84
  134. 06:52:32 Red-eyed Vireo Vireo olivaceus 0.76
  135. 06:52:47 American Crow Corvus brachyrhynchos 0.63
  136. 06:53:09 American Crow Corvus brachyrhynchos 0.92
  137. 06:53:49 American Crow Corvus brachyrhynchos 0.79
  138. 06:54:47 American Crow Corvus brachyrhynchos 0.22
  139. 06:56:14 Broad-winged Hawk Buteo platypterus 0.95
  140. 06:56:38 American Goldfinch Spinus tristis 0.56
  141. 06:57:54 American Crow Corvus brachyrhynchos 0.76
  142. 06:58:09 Downy Woodpecker Dryobates pubescens 0.63
  143. 06:58:12 American Crow Corvus brachyrhynchos 0.92
  144. 06:58:42 American Crow Corvus brachyrhynchos 0.90
  145. 06:59:02 American Crow Corvus brachyrhynchos 0.87
  146. 06:59:14 Blue Jay Cyanocitta cristata 0.33
  147. 06:59:30 American Crow Corvus brachyrhynchos 0.96
  148. 06:59:52 American Crow Corvus brachyrhynchos 0.94
  149. 07:00:50 Common Yellowthroat Geothlypis trichas 0.74
  150. 07:01:04 Broad-winged Hawk Buteo platypterus 0.99
  151. 07:02:30 Downy Woodpecker Dryobates pubescens 0.84
  152. 07:03:02 American Crow Corvus brachyrhynchos 0.24
  153. 07:03:10 Black-capped Chickadee Poecile atricapillus 0.23
  154. 07:03:28 Broad-winged Hawk Buteo platypterus 0.99
  155. 07:03:45 Downy Woodpecker Dryobates pubescens 0.68
  156. 07:03:47 Broad-winged Hawk Buteo platypterus 0.93
  157. 07:03:50 Red-bellied Woodpecker Melanerpes carolinus 0.73
  158. 07:04:00 American Crow Corvus brachyrhynchos 0.49
  159. 07:04:16 Hairy Woodpecker Leuconotopicus villosus 0.98
  160. 07:04:30 American Crow Corvus brachyrhynchos 0.58
  161. 07:04:57 American Crow Corvus brachyrhynchos 0.74
  162. 07:05:07 Hairy Woodpecker Leuconotopicus villosus 0.98
  163. 07:05:11 American Crow Corvus brachyrhynchos 0.27
  164. 07:05:19 Broad-winged Hawk Buteo platypterus 0.99
  165. 07:05:24 Hairy Woodpecker Leuconotopicus villosus 0.70
  166. 07:05:57 American Crow Corvus brachyrhynchos 0.67
  167. 07:06:05 Hairy Woodpecker Leuconotopicus villosus 0.78
  168. 07:06:19 American Crow Corvus brachyrhynchos 0.66
  169. 07:06:45 American Crow Corvus brachyrhynchos 0.77
  170. 07:07:23 Cedar Waxwing Bombycilla cedrorum 0.84
  171. 07:08:37 American Crow Corvus brachyrhynchos 0.96
  172. 07:09:17 American Crow Corvus brachyrhynchos 0.93
  173. 07:09:37 Canada Goose Branta canadensis 0.97
  174. 07:09:57 Canada Goose Branta canadensis 0.95
  175. 07:10:09 Canada Goose Branta canadensis 0.96
  176. 07:10:17 American Crow Corvus brachyrhynchos 0.65
  177. 07:10:27 Canada Goose Branta canadensis 0.87
  178. 07:10:39 American Crow Corvus brachyrhynchos 0.92
  179. 07:10:42 Canada Goose Branta canadensis 0.80
  180. 07:11:12 American Crow Corvus brachyrhynchos 0.91
  181. 07:11:42 Downy Woodpecker Dryobates pubescens 0.67
  182. 07:11:47 American Crow Corvus brachyrhynchos 0.85
  183. 07:12:14 Downy Woodpecker Dryobates pubescens 0.84
  184. 07:12:37 American Crow Corvus brachyrhynchos 0.91
  185. 07:12:45 Downy Woodpecker Dryobates pubescens 0.62
  186. 07:13:09 Downy Woodpecker Dryobates pubescens 0.65
  187. 07:13:17 American Crow Corvus brachyrhynchos 0.74
  188. 07:13:30 Great Crested Flycatcher Myiarchus crinitus 0.79
  189. 07:14:05 Downy Woodpecker Dryobates pubescens 0.34
  190. 07:14:15 American Crow Corvus brachyrhynchos 0.80
  191. 07:15:15 American Robin Turdus migratorius 0.84
  192. 07:15:19 American Crow Corvus brachyrhynchos 0.90
  193. 07:15:49 American Crow Corvus brachyrhynchos 0.94
  194. 07:16:02 American Crow Corvus brachyrhynchos 0.94
  195. 07:16:15 Downy Woodpecker Dryobates pubescens 0.53
  196. 07:17:07 American Red Squirrel Tamiasciurus hudsonicus 0.90
  197. 07:17:07 Downy Woodpecker Dryobates pubescens 0.49
  198. 07:17:12 American Crow Corvus brachyrhynchos 0.67
  199. 07:17:19 American Red Squirrel Tamiasciurus hudsonicus 0.70
  200. 07:17:31 Red-bellied Woodpecker Melanerpes carolinus 0.90
  201. 07:17:37 Blue Jay Cyanocitta cristata 0.77
  202. 07:17:42 American Crow Corvus brachyrhynchos 0.93
  203. 07:17:53 Blue Jay Cyanocitta cristata 0.22
  204. 07:18:49 American Crow Corvus brachyrhynchos 0.89
  205. 07:19:07 American Crow Corvus brachyrhynchos 0.87
  206. 07:19:27 American Crow Corvus brachyrhynchos 0.87
  207. 07:19:29 American Goldfinch Spinus tristis 0.42
  208. 07:19:32 American Red Squirrel Tamiasciurus hudsonicus 0.72
  209. 07:19:57 American Crow Corvus brachyrhynchos 0.90
  210. 07:20:05 Broad-winged Hawk Buteo platypterus 0.60
  211. 07:20:09 American Crow Corvus brachyrhynchos 0.93
  212. 07:20:46 Broad-winged Hawk Buteo platypterus 0.21
  213. 07:20:47 American Crow Corvus brachyrhynchos 0.95
  214. 07:21:02 American Crow Corvus brachyrhynchos 0.90
  215. 07:21:26 Broad-winged Hawk Buteo platypterus 0.66
  216. 07:21:42 American Crow Corvus brachyrhynchos 0.90
  217. 07:22:02 American Crow Corvus brachyrhynchos 0.76
  218. 07:22:30 American Crow Corvus brachyrhynchos 0.71
  219. 07:22:42 American Crow Corvus brachyrhynchos 0.87
  220. 07:23:02 American Crow Corvus brachyrhynchos 0.96
  221. 07:23:17 American Crow Corvus brachyrhynchos 0.76
  222. 07:23:42 American Crow Corvus brachyrhynchos 0.90
  223. 07:23:57 American Crow Corvus brachyrhynchos 0.87
  224. 07:24:13 Cedar Waxwing Bombycilla cedrorum 0.82
  225. 07:24:22 American Crow Corvus brachyrhynchos 0.93
  226. 07:24:39 American Crow Corvus brachyrhynchos 0.94
  227. 07:24:55 Downy Woodpecker Dryobates pubescens 0.86
  228. 07:25:04 American Crow Corvus brachyrhynchos 0.85
  229. 07:25:30 American Crow Corvus brachyrhynchos 0.90
  230. 07:25:42 American Crow Corvus brachyrhynchos 0.96
  231. 07:25:56 White-breasted Nuthatch Sitta carolinensis 0.76
  232. 07:26:01 American Crow Corvus brachyrhynchos 0.89
  233. 07:26:27 American Crow Corvus brachyrhynchos 0.97
  234. 07:26:46 American Crow Corvus brachyrhynchos 0.98
  235. 07:27:04 American Crow Corvus brachyrhynchos 0.96
  236. 07:27:27 American Crow Corvus brachyrhynchos 0.82
  237. 07:27:42 American Crow Corvus brachyrhynchos 0.73
  238. 07:28:04 American Crow Corvus brachyrhynchos 0.68
  239. 07:28:07 Hairy Woodpecker Leuconotopicus villosus 0.64
  240. 07:29:00 Downy Woodpecker Dryobates pubescens 0.67
  241. 07:29:49 American Crow Corvus brachyrhynchos 0.25
  242. 07:30:15 American Crow Corvus brachyrhynchos 0.83
  243. 07:30:24 Downy Woodpecker Dryobates pubescens 0.63
  244. 07:30:47 Pileated Woodpecker Dryocopus pileatus 0.94
  245. 07:30:47 American Crow Corvus brachyrhynchos 0.36
  246. 07:31:09 American Crow Corvus brachyrhynchos 0.59
  247. 07:31:12 Downy Woodpecker Dryobates pubescens 0.66
  248. 07:31:32 Downy Woodpecker Dryobates pubescens 0.64
  249. 07:32:17 American Crow Corvus brachyrhynchos 0.49
  250. 07:33:00 Blue Jay Cyanocitta cristata 0.91
  251. 07:33:09 American Crow Corvus brachyrhynchos 0.33
  252. 07:33:15 Red-eyed Vireo Vireo olivaceus 0.37
  253. 07:33:24 Blue Jay Cyanocitta cristata 0.83
  254. 07:33:47 Blue Jay Cyanocitta cristata 0.63
  255. 07:33:50 Broad-winged Hawk Buteo platypterus 0.90
  256. 07:33:57 American Crow Corvus brachyrhynchos 0.22
  257. 07:34:19 Blue Jay Cyanocitta cristata 0.87
  258. 07:34:54 Blue Jay Cyanocitta cristata 0.65
  259. 07:35:22 American Goldfinch Spinus tristis 0.53
  260. 07:35:34 American Crow Corvus brachyrhynchos 0.33
  261. 07:35:37 Red-eyed Vireo Vireo olivaceus 0.49
  262. 07:35:57 Red-eyed Vireo Vireo olivaceus 0.56
  263. 07:36:04 American Crow Corvus brachyrhynchos 0.31
  264. 07:36:12 Red-eyed Vireo Vireo olivaceus 0.38
  265. 07:36:15 Blue Jay Cyanocitta cristata 0.90
  266. 07:36:27 American Crow Corvus brachyrhynchos 0.27
  267. 07:36:37 Blue Jay Cyanocitta cristata 0.82
  268. 07:36:54 American Crow Corvus brachyrhynchos 0.53
  269. 07:37:00 Red-eyed Vireo Vireo olivaceus 0.55
  270. 07:37:15 Red-eyed Vireo Vireo olivaceus 0.35
  271. 07:37:19 American Crow Corvus brachyrhynchos 0.42
  272. 07:37:39 American Crow Corvus brachyrhynchos 0.44
  273. 07:38:00 American Crow Corvus brachyrhynchos 0.56
  274. 07:38:02 American Goldfinch Spinus tristis 0.23
  275. 07:38:05 Cedar Waxwing Bombycilla cedrorum 0.97
  276. 07:38:08 White-breasted Nuthatch Sitta carolinensis 1.00
  277. 07:38:27 Red-eyed Vireo Vireo olivaceus 0.59
  278. 07:38:40 White-breasted Nuthatch Sitta carolinensis 0.99
  279. 07:38:52 White-breasted Nuthatch Sitta carolinensis 0.99
  280. 07:39:04 American Crow Corvus brachyrhynchos 0.75
  281. 07:39:12 White-breasted Nuthatch Sitta carolinensis 0.69
  282. 07:39:20 Hairy Woodpecker Leuconotopicus villosus 0.27
  283. 07:39:32 American Crow Corvus brachyrhynchos 0.93
  284. 07:40:02 American Crow Corvus brachyrhynchos 0.96
  285. 07:40:10 Eastern Kingbird Tyrannus tyrannus 0.85
  286. 07:40:19 American Crow Corvus brachyrhynchos 0.90
  287. 07:40:47 American Crow Corvus brachyrhynchos 0.89
  288. 07:41:04 American Crow Corvus brachyrhynchos 0.70
  289. 07:41:32 American Crow Corvus brachyrhynchos 0.26
  290. 07:42:32 American Goldfinch Spinus tristis 0.47
  291. 07:42:41 White-breasted Nuthatch Sitta carolinensis 0.90
  292. 07:42:58 White-breasted Nuthatch Sitta carolinensis 0.84
  293. 07:43:17 White-breasted Nuthatch Sitta carolinensis 0.99
  294. 07:43:35 Hairy Woodpecker Leuconotopicus villosus 0.22
  295. 07:43:41 White-breasted Nuthatch Sitta carolinensis 0.96
  296. 07:43:56 White-breasted Nuthatch Sitta carolinensis 0.98
  297. 07:44:17 White-breasted Nuthatch Sitta carolinensis 0.91
  298. 07:44:27 Blue Jay Cyanocitta cristata 0.62
  299. 07:44:47 White-breasted Nuthatch Sitta carolinensis 0.97
  300. 07:45:31 Cedar Waxwing Bombycilla cedrorum 0.28
  301. 07:45:37 White-breasted Nuthatch Sitta carolinensis 0.99
  302. 07:45:49 White-breasted Nuthatch Sitta carolinensis 0.97
  303. 07:46:15 White-breasted Nuthatch Sitta carolinensis 0.99
  304. 07:46:28 White-breasted Nuthatch Sitta carolinensis 0.95
  305. 07:46:41 Blue Jay Cyanocitta cristata 0.93
  306. 07:46:44 White-breasted Nuthatch Sitta carolinensis 0.57
  307. 07:47:00 Blue Jay Cyanocitta cristata 0.55
  308. 07:47:01 White-breasted Nuthatch Sitta carolinensis 0.99
  309. 07:47:27 Blue Jay Cyanocitta cristata 0.95
  310. 07:47:31 White-breasted Nuthatch Sitta carolinensis 0.99
  311. 07:47:44 White-breasted Nuthatch Sitta carolinensis 0.58
  312. 07:47:49 Blue Jay Cyanocitta cristata 0.96
  313. 07:48:07 Blue Jay Cyanocitta cristata 0.97
  314. 07:48:37 Hairy Woodpecker Leuconotopicus villosus 0.61
  315. 07:48:45 Blue Jay Cyanocitta cristata 0.97
  316. 07:49:32 Hairy Woodpecker Leuconotopicus villosus 0.76
  317. 07:49:44 Blue Jay Cyanocitta cristata 0.80
  318. 07:49:49 Downy Woodpecker Dryobates pubescens 0.70
  319. 07:50:04 Blue Jay Cyanocitta cristata 0.90
  320. 07:50:13 Pileated Woodpecker Dryocopus pileatus 0.98
  321. 07:50:30 American Crow Corvus brachyrhynchos 0.20
  322. 07:50:32 Downy Woodpecker Dryobates pubescens 0.29
  323. 07:51:01 Downy Woodpecker Dryobates pubescens 0.99
  324. 07:51:32 Downy Woodpecker Dryobates pubescens 0.83
  325. 07:51:39 American Crow Corvus brachyrhynchos 0.97
  326. 07:52:27 American Crow Corvus brachyrhynchos 0.91
  327. 07:52:54 American Crow Corvus brachyrhynchos 0.86
  328. 07:53:24 American Crow Corvus brachyrhynchos 0.86
  329. 07:53:47 Hairy Woodpecker Leuconotopicus villosus 0.29
  330. 07:53:54 American Crow Corvus brachyrhynchos 0.92
  331. 07:54:22 American Crow Corvus brachyrhynchos 0.96
  332. 07:54:37 American Crow Corvus brachyrhynchos 0.92
  333. 07:55:00 American Crow Corvus brachyrhynchos 0.92
  334. 07:55:24 American Crow Corvus brachyrhynchos 0.89
  335. 07:55:47 American Crow Corvus brachyrhynchos 0.94
  336. 07:56:02 American Crow Corvus brachyrhynchos 0.79
  337. 07:56:34 American Crow Corvus brachyrhynchos 0.88
  338. 07:56:52 American Crow Corvus brachyrhynchos 0.92
  339. 07:57:12 American Crow Corvus brachyrhynchos 0.92
  340. 07:57:22 Hairy Woodpecker Leuconotopicus villosus 0.99
  341. 07:57:37 American Crow Corvus brachyrhynchos 0.47
  342. 07:57:40 Hairy Woodpecker Leuconotopicus villosus 0.99
  343. 07:57:56 Hairy Woodpecker Leuconotopicus villosus 0.99
  344. 07:58:00 American Crow Corvus brachyrhynchos 0.43
  345. 07:58:16 Hairy Woodpecker Leuconotopicus villosus 0.98
  346. 07:58:22 American Crow Corvus brachyrhynchos 0.45
  347. 07:58:31 Hairy Woodpecker Leuconotopicus villosus 0.99
  348. 07:58:45 American Crow Corvus brachyrhynchos 0.53
  349. 07:58:49 Hairy Woodpecker Leuconotopicus villosus 0.99
  350. 07:59:09 American Crow Corvus brachyrhynchos 0.57
  351. 07:59:14 Hairy Woodpecker Leuconotopicus villosus 0.95
  352. 07:59:26 Hairy Woodpecker Leuconotopicus villosus 0.94
  353. 07:59:45 American Crow Corvus brachyrhynchos 0.71
  354. 07:59:50 Hairy Woodpecker Leuconotopicus villosus 0.74
  355. 08:00:12 American Crow Corvus brachyrhynchos 0.72
  356. 08:00:16 Hairy Woodpecker Leuconotopicus villosus 0.99
  357. 08:00:39 American Crow Corvus brachyrhynchos 0.84
  358. 08:00:46 Hairy Woodpecker Leuconotopicus villosus 0.99
  359. 08:01:09 American Crow Corvus brachyrhynchos 0.78
  360. 08:01:10 Hairy Woodpecker Leuconotopicus villosus 0.97
  361. 08:01:23 Hairy Woodpecker Leuconotopicus villosus 0.77
  362. 08:01:42 American Crow Corvus brachyrhynchos 0.90
  363. 08:03:04 White-breasted Nuthatch Sitta carolinensis 0.94
  364. 08:03:26 White-breasted Nuthatch Sitta carolinensis 0.80
  365. 08:03:46 White-breasted Nuthatch Sitta carolinensis 0.93
  366. 08:03:59 American Goldfinch Spinus tristis 0.59
  367. 08:04:00 White-breasted Nuthatch Sitta carolinensis 0.90
  368. 08:04:17 White-breasted Nuthatch Sitta carolinensis 0.86
  369. 08:05:02 White-breasted Nuthatch Sitta carolinensis 0.83
  370. 08:05:31 American Goldfinch Spinus tristis 0.98
  371. 08:05:43 Pileated Woodpecker Dryocopus pileatus 0.67
  372. 08:05:45 White-breasted Nuthatch Sitta carolinensis 0.82
  373. 08:06:02 White-breasted Nuthatch Sitta carolinensis 0.81
  374. 08:06:12 American Crow Corvus brachyrhynchos 0.93
  375. 08:06:27 Blue Jay Cyanocitta cristata 0.40
  376. 08:06:34 White-breasted Nuthatch Sitta carolinensis 0.92
  377. 08:06:39 Blue Jay Cyanocitta cristata 0.53
  378. 08:07:00 Blue Jay Cyanocitta cristata 0.82
  379. 08:07:05 Ruby-throated Hummingbird Archilochus colubris 0.62
  380. 08:07:12 White-breasted Nuthatch Sitta carolinensis 0.33
  381. 08:07:22 Blue Jay Cyanocitta cristata 0.90
  382. 08:07:42 Blue Jay Cyanocitta cristata 0.94
  383. 08:07:54 Blue Jay Cyanocitta cristata 0.96
  384. 08:08:19 Blue Jay Cyanocitta cristata 0.96
  385. 08:08:30 Blue Jay Cyanocitta cristata 0.89
  386. 08:08:52 Blue Jay Cyanocitta cristata 0.95
  387. 08:09:11 Downy Woodpecker Dryobates pubescens 0.92
  388. 08:09:22 Blue Jay Cyanocitta cristata 0.85
  389. 08:09:39 Blue Jay Cyanocitta cristata 0.81
  390. 08:10:15 Blue Jay Cyanocitta cristata 0.77
  391. 08:10:42 Blue Jay Cyanocitta cristata 0.78
  392. 08:10:56 Blue Jay Cyanocitta cristata 0.44
  393. 08:11:30 American Crow Corvus brachyrhynchos 0.77
  394. 08:11:56 Blue Jay Cyanocitta cristata 0.92
  395. 08:12:15 Blue Jay Cyanocitta cristata 0.95
  396. 08:12:24 American Crow Corvus brachyrhynchos 0.74
  397. 08:12:38 Blue Jay Cyanocitta cristata 0.59
  398. 08:12:42 American Crow Corvus brachyrhynchos 0.62
  399. 08:14:42 Blue Jay Cyanocitta cristata 0.93
  400. 08:15:04 Blue Jay Cyanocitta cristata 0.87
  401. 08:15:30 American Crow Corvus brachyrhynchos 0.97
  402. 08:15:43 Cedar Waxwing Bombycilla cedrorum 0.24
  403. 08:16:00 American Crow Corvus brachyrhynchos 0.96
  404. 08:16:34 American Crow Corvus brachyrhynchos 0.95
  405. 08:17:01 American Goldfinch Spinus tristis 0.24
  406. 08:17:09 Red Crossbill Loxia curvirostra 0.73
  407. 08:18:38 Cedar Waxwing Bombycilla cedrorum 0.87
  408. 08:18:42 White-breasted Nuthatch Sitta carolinensis 0.54
  409. 08:18:52 Blue Jay Cyanocitta cristata 0.57
  410. 08:18:57 Black-capped Chickadee Poecile atricapillus 0.80
  411. 08:19:13 Cedar Waxwing Bombycilla cedrorum 0.20
  412. 08:19:17 Blue Jay Cyanocitta cristata 0.89
  413. 08:19:24 Black-capped Chickadee Poecile atricapillus 0.83
  414. 08:19:28 Blue Jay Cyanocitta cristata 0.88
  415. 08:19:47 Blue Jay Cyanocitta cristata 0.87
  416. 08:20:19 Blue Jay Cyanocitta cristata 0.85
  417. 08:20:34 Black-capped Chickadee Poecile atricapillus 0.81
  418. 08:20:39 American Crow Corvus brachyrhynchos 0.24
  419. 08:20:50 Cedar Waxwing Bombycilla cedrorum 0.28
  420. 08:21:01 Black-capped Chickadee Poecile atricapillus 0.47
  421. 08:21:53 Cedar Waxwing Bombycilla cedrorum 0.43
  422. 08:22:02 Black-capped Chickadee Poecile atricapillus 0.24
  423. 08:22:04 White-breasted Nuthatch Sitta carolinensis 0.26
  424. 08:22:11 Cedar Waxwing Bombycilla cedrorum 0.25
  425. 08:22:57 Blue Jay Cyanocitta cristata 0.30
  426. 08:23:07 Red-bellied Woodpecker Melanerpes carolinus 0.88
  427. 08:23:27 American Crow Corvus brachyrhynchos 0.28
