Chronological

1193 calls · 41 species · times in CDT
  1. 01:30:39 Fall Field Cricket Gryllus pennsylvanicus 0.74
  2. 01:42:16 Fall Field Cricket Gryllus pennsylvanicus 0.72
  3. 01:42:59 Fall Field Cricket Gryllus pennsylvanicus 0.70
  4. 01:43:16 Fall Field Cricket Gryllus pennsylvanicus 0.70
  5. 02:09:14 Eastern Screech-Owl Megascops asio 0.80
  6. 02:39:21 Eastern Screech-Owl Megascops asio 0.71
  7. 03:17:34 Barred Owl Strix varia 0.70
  8. 03:35:12 Blue Jay Cyanocitta cristata 0.38
  9. 05:11:54 Swainson's Thrush Catharus ustulatus 0.80
  10. 05:33:06 Swainson's Thrush Catharus ustulatus 0.87
  11. 05:35:52 Green-winged Teal Anas crecca 0.88
  12. 05:41:14 Northern Cardinal Cardinalis cardinalis 0.32
  13. 05:41:47 Northern Cardinal Cardinalis cardinalis 0.39
  14. 05:43:39 Northern Cardinal Cardinalis cardinalis 0.70
  15. 05:45:06 Northern Cardinal Cardinalis cardinalis 0.20
  16. 05:45:34 Northern Cardinal Cardinalis cardinalis 0.45
  17. 05:46:24 American Robin Turdus migratorius 0.74
  18. 05:47:19 Northern Cardinal Cardinalis cardinalis 0.44
  19. 05:47 ◔ First light
  20. 05:47:41 Northern Cardinal Cardinalis cardinalis 0.28
  21. 05:48:51 Northern Cardinal Cardinalis cardinalis 0.34
  22. 05:54:11 American Crow Corvus brachyrhynchos 0.33
  23. 05:56:06 Blue Jay Cyanocitta cristata 0.87
  24. 05:56:21 American Crow Corvus brachyrhynchos 0.30
  25. 05:56:36 Blue Jay Cyanocitta cristata 0.82
  26. 05:56:51 Blue Jay Cyanocitta cristata 0.45
  27. 05:57:04 American Goldfinch Spinus tristis 0.66
  28. 05:57:04 American Crow Corvus brachyrhynchos 0.46
  29. 05:57:09 Blue Jay Cyanocitta cristata 0.66
  30. 05:57:34 Blue Jay Cyanocitta cristata 0.41
  31. 05:58:56 American Crow Corvus brachyrhynchos 0.65
  32. 06:00:11 American Crow Corvus brachyrhynchos 0.67
  33. 06:00:31 American Crow Corvus brachyrhynchos 0.62
  34. 06:01:09 American Crow Corvus brachyrhynchos 0.65
  35. 06:01:26 White-breasted Nuthatch Sitta carolinensis 0.79
  36. 06:02:34 American Crow Corvus brachyrhynchos 0.63
  37. 06:02:46 White-breasted Nuthatch Sitta carolinensis 0.21
  38. 06:02:54 American Crow Corvus brachyrhynchos 0.23
  39. 06:02:56 Black-capped Chickadee Poecile atricapillus 0.25
  40. 06:03:19 American Crow Corvus brachyrhynchos 0.49
  41. 06:03:21 Eastern Kingbird Tyrannus tyrannus 0.31
  42. 06:03:51 American Crow Corvus brachyrhynchos 0.47
  43. 06:04:19 American Crow Corvus brachyrhynchos 0.93
  44. 06:04:39 American Crow Corvus brachyrhynchos 0.96
  45. 06:05:03 White-breasted Nuthatch Sitta carolinensis 0.98
  46. 06:05:14 American Crow Corvus brachyrhynchos 0.32
  47. 06:05:21 White-breasted Nuthatch Sitta carolinensis 0.67
  48. 06:05:33 American Crow Corvus brachyrhynchos 0.61
  49. 06:05:40 White-breasted Nuthatch Sitta carolinensis 0.40
  50. 06:05:49 American Crow Corvus brachyrhynchos 0.77
  51. 06:06:03 White-breasted Nuthatch Sitta carolinensis 0.72
  52. 06:06:09 American Crow Corvus brachyrhynchos 0.76
  53. 06:06:26 White-breasted Nuthatch Sitta carolinensis 0.73
  54. 06:06:39 White-breasted Nuthatch Sitta carolinensis 0.39
  55. 06:06:41 American Crow Corvus brachyrhynchos 0.50
  56. 06:06:49 Black-capped Chickadee Poecile atricapillus 0.83
  57. 06:06:56 American Crow Corvus brachyrhynchos 0.44
  58. 06:07:11 White-breasted Nuthatch Sitta carolinensis 0.66
  59. 06:07:14 Black-capped Chickadee Poecile atricapillus 0.58
  60. 06:07:16 American Crow Corvus brachyrhynchos 0.58
  61. 06:07:29 Black-capped Chickadee Poecile atricapillus 0.73
  62. 06:07:34 American Crow Corvus brachyrhynchos 0.46
  63. 06:07:39 White-breasted Nuthatch Sitta carolinensis 0.77
  64. 06:07:52 American Goldfinch Spinus tristis 0.51
  65. 06:08:01 White-breasted Nuthatch Sitta carolinensis 0.72
  66. 06:08:04 Black-capped Chickadee Poecile atricapillus 0.60
  67. 06:08:12 American Crow Corvus brachyrhynchos 0.53
  68. 06:08:19 White-breasted Nuthatch Sitta carolinensis 0.76
  69. 06:08:24 American Goldfinch Spinus tristis 0.96
  70. 06:08:26 American Crow Corvus brachyrhynchos 0.58
  71. 06:08:39 White-breasted Nuthatch Sitta carolinensis 0.78
  72. 06:08:40 American Goldfinch Spinus tristis 0.86
  73. 06:09:03 White-breasted Nuthatch Sitta carolinensis 0.92
  74. 06:09:27 White-breasted Nuthatch Sitta carolinensis 0.87
  75. 06:09:46 White-breasted Nuthatch Sitta carolinensis 0.92
  76. 06:10:06 White-breasted Nuthatch Sitta carolinensis 0.64
  77. 06:10:19 Pileated Woodpecker Dryocopus pileatus 0.44
  78. 06:10:46 American Crow Corvus brachyrhynchos 0.96
  79. 06:10:59 American Crow Corvus brachyrhynchos 0.97
  80. 06:11:31 American Crow Corvus brachyrhynchos 0.96
  81. 06:11:59 American Crow Corvus brachyrhynchos 0.92
  82. 06:12:26 American Crow Corvus brachyrhynchos 0.96
  83. 06:12:31 White-breasted Nuthatch Sitta carolinensis 0.25
  84. 06:12:54 American Crow Corvus brachyrhynchos 0.97
  85. 06:13:19 American Crow Corvus brachyrhynchos 0.94
  86. 06:13:26 White-breasted Nuthatch Sitta carolinensis 0.55
  87. 06:13:36 American Crow Corvus brachyrhynchos 0.97
  88. 06:13:51 American Crow Corvus brachyrhynchos 0.97
  89. 06:14:14 American Crow Corvus brachyrhynchos 0.82
  90. 06:14:16 White-breasted Nuthatch Sitta carolinensis 0.21
  91. 06:14:36 American Crow Corvus brachyrhynchos 0.97
  92. 06:14:39 American Goldfinch Spinus tristis 0.30
  93. 06:15:01 American Crow Corvus brachyrhynchos 0.86
  94. 06:15:14 White-breasted Nuthatch Sitta carolinensis 0.22
  95. 06:15:24 American Crow Corvus brachyrhynchos 0.95
  96. 06:15:41 American Crow Corvus brachyrhynchos 0.92
  97. 06:15:59 American Crow Corvus brachyrhynchos 0.99
  98. 06:16:11 American Crow Corvus brachyrhynchos 0.98
  99. 06:16:31 American Crow Corvus brachyrhynchos 0.95
  100. 06:16:54 American Crow Corvus brachyrhynchos 0.96
  101. 06:17:09 American Crow Corvus brachyrhynchos 0.92
  102. 06:17:29 Black-capped Chickadee Poecile atricapillus 0.23
  103. 06:17:34 American Crow Corvus brachyrhynchos 0.92
  104. 06:17:49 American Crow Corvus brachyrhynchos 0.96
  105. 06:17:49 Cedar Waxwing Bombycilla cedrorum 0.23
  106. 06:18:09 American Crow Corvus brachyrhynchos 0.93
  107. 06:18:19 Northern Cardinal Cardinalis cardinalis 0.53
  108. 06:18:34 American Crow Corvus brachyrhynchos 0.93
  109. 06:18:36 Black-capped Chickadee Poecile atricapillus 0.48
  110. 06:18:44 Northern Cardinal Cardinalis cardinalis 0.61
  111. 06:18:54 American Crow Corvus brachyrhynchos 0.97
  112. 06:19:19 American Crow Corvus brachyrhynchos 0.79
  113. 06:19 ☀ Sunrise
  114. 06:19:34 American Crow Corvus brachyrhynchos 0.97
  115. 06:20:24 Northern Cardinal Cardinalis cardinalis 0.20
  116. 06:20:49 American Crow Corvus brachyrhynchos 0.91
  117. 06:21:21 Northern Cardinal Cardinalis cardinalis 0.48
  118. 06:23:07 Eastern Kingbird Tyrannus tyrannus 0.33
  119. 06:23:19 Northern Cardinal Cardinalis cardinalis 0.90
  120. 06:23:31 Northern Cardinal Cardinalis cardinalis 0.85
  121. 06:24:44 Northern Cardinal Cardinalis cardinalis 0.82
  122. 06:25:11 American Crow Corvus brachyrhynchos 0.97
  123. 06:25:26 American Crow Corvus brachyrhynchos 0.94
  124. 06:25:41 American Crow Corvus brachyrhynchos 0.96
  125. 06:26:06 American Crow Corvus brachyrhynchos 0.91
  126. 06:26:21 American Crow Corvus brachyrhynchos 0.96
  127. 06:26:39 American Crow Corvus brachyrhynchos 0.97
  128. 06:27:01 American Crow Corvus brachyrhynchos 0.97
  129. 06:27:14 American Crow Corvus brachyrhynchos 0.96
  130. 06:27:31 American Crow Corvus brachyrhynchos 0.97
  131. 06:27:44 Northern Cardinal Cardinalis cardinalis 0.27
  132. 06:27:54 American Crow Corvus brachyrhynchos 0.97
  133. 06:28:06 Northern Cardinal Cardinalis cardinalis 0.23
  134. 06:28:16 American Crow Corvus brachyrhynchos 0.95
  135. 06:28:29 American Crow Corvus brachyrhynchos 0.96
  136. 06:28:46 American Crow Corvus brachyrhynchos 0.93
  137. 06:29:21 Northern Cardinal Cardinalis cardinalis 0.60
  138. 06:29:26 American Crow Corvus brachyrhynchos 0.96
  139. 06:29:34 Northern Cardinal Cardinalis cardinalis 0.63
  140. 06:29:54 American Crow Corvus brachyrhynchos 0.96
  141. 06:30:14 Northern Cardinal Cardinalis cardinalis 0.34
  142. 06:30:41 Northern Cardinal Cardinalis cardinalis 0.76
  143. 06:30:54 Northern Cardinal Cardinalis cardinalis 0.26
  144. 06:31:24 Northern Cardinal Cardinalis cardinalis 0.28
  145. 06:31:44 Northern Cardinal Cardinalis cardinalis 0.22
  146. 06:31:51 Cedar Waxwing Bombycilla cedrorum 0.55
  147. 06:32:04 Northern Cardinal Cardinalis cardinalis 0.27
  148. 06:32:10 Cedar Waxwing Bombycilla cedrorum 0.27
  149. 06:33:04 American Red Squirrel Tamiasciurus hudsonicus 0.73
  150. 06:35:09 American Crow Corvus brachyrhynchos 0.97
  151. 06:36:41 Eastern Gray Squirrel Sciurus carolinensis 0.25
  152. 06:36:59 Eastern Gray Squirrel Sciurus carolinensis 0.55
  153. 06:37:36 Eastern Gray Squirrel Sciurus carolinensis 0.58
  154. 06:37:59 Eastern Gray Squirrel Sciurus carolinensis 0.24
  155. 06:39:13 White-breasted Nuthatch Sitta carolinensis 0.90
  156. 06:39:56 Northern Cardinal Cardinalis cardinalis 0.26
  157. 06:40:19 White-breasted Nuthatch Sitta carolinensis 0.32
  158. 06:40:42 White-breasted Nuthatch Sitta carolinensis 0.98
  159. 06:41:33 White-breasted Nuthatch Sitta carolinensis 0.41
  160. 06:42:19 American Crow Corvus brachyrhynchos 0.55
  161. 06:42:46 American Crow Corvus brachyrhynchos 0.85
  162. 06:42:51 Blue Jay Cyanocitta cristata 0.29
  163. 06:43:24 Blue Jay Cyanocitta cristata 0.67
  164. 06:44:19 White-breasted Nuthatch Sitta carolinensis 0.93
  165. 06:44:24 Blue Jay Cyanocitta cristata 0.31
  166. 06:44:25 Mallard Anas platyrhynchos 0.71
  167. 06:44:43 White-breasted Nuthatch Sitta carolinensis 0.29
  168. 06:44:45 Eastern Kingbird Tyrannus tyrannus 0.93
  169. 06:45:12 American Goldfinch Spinus tristis 0.98
  170. 06:45:37 Hairy Woodpecker Leuconotopicus villosus 0.23
  171. 06:45:41 American Red Squirrel Tamiasciurus hudsonicus 0.75
  172. 06:46:24 White-breasted Nuthatch Sitta carolinensis 0.46
  173. 06:46:40 Ruby-throated Hummingbird Archilochus colubris 0.39
  174. 06:46:56 Blue Jay Cyanocitta cristata 0.58
  175. 06:47:26 Blue Jay Cyanocitta cristata 0.24
  176. 06:47:29 White-breasted Nuthatch Sitta carolinensis 0.45
  177. 06:47:49 Blue Jay Cyanocitta cristata 0.84
  178. 06:47:57 White-breasted Nuthatch Sitta carolinensis 0.28
  179. 06:48:15 White-breasted Nuthatch Sitta carolinensis 0.65
  180. 06:48:36 Gadwall Mareca strepera 0.70
  181. 06:48:41 White-breasted Nuthatch Sitta carolinensis 0.67
  182. 06:48:54 American Goldfinch Spinus tristis 0.92
  183. 06:49:00 Broad-winged Hawk Buteo platypterus 0.30
  184. 06:49:27 White-breasted Nuthatch Sitta carolinensis 0.97
  185. 06:50:26 Downy Woodpecker Dryobates pubescens 0.56
  186. 06:50:52 Cedar Waxwing Bombycilla cedrorum 0.49
  187. 06:51:09 White-breasted Nuthatch Sitta carolinensis 0.78
  188. 06:51:28 White-breasted Nuthatch Sitta carolinensis 0.97
  189. 06:52:01 White-breasted Nuthatch Sitta carolinensis 0.28
  190. 06:53:42 White-breasted Nuthatch Sitta carolinensis 0.98
  191. 06:54:01 Cedar Waxwing Bombycilla cedrorum 0.71
  192. 06:54:21 Eastern Bluebird Sialia sialis 0.95
  193. 06:54:25 Cedar Waxwing Bombycilla cedrorum 0.32
  194. 06:54:39 American Crow Corvus brachyrhynchos 0.26
  195. 06:54:48 Cedar Waxwing Bombycilla cedrorum 0.27
  196. 06:54:57 Eastern Bluebird Sialia sialis 1.00
  197. 06:55:16 Eastern Bluebird Sialia sialis 1.00
  198. 06:55:30 Eastern Bluebird Sialia sialis 1.00
  199. 06:55:51 Cedar Waxwing Bombycilla cedrorum 0.60
  200. 06:55:54 Eastern Bluebird Sialia sialis 0.89
  201. 06:55:57 Red-shouldered Hawk Buteo lineatus 0.79
  202. 06:56:04 Northern Cardinal Cardinalis cardinalis 0.21
  203. 06:56:19 Cedar Waxwing Bombycilla cedrorum 0.36
  204. 06:56:24 Blue Jay Cyanocitta cristata 0.26
  205. 06:56:30 Eastern Bluebird Sialia sialis 0.70
  206. 06:56:41 White-breasted Nuthatch Sitta carolinensis 0.95
  207. 06:56:46 Cedar Waxwing Bombycilla cedrorum 0.24
  208. 06:57:42 American Goldfinch Spinus tristis 0.97
  209. 06:57:49 Cedar Waxwing Bombycilla cedrorum 0.21
  210. 06:58:01 White-breasted Nuthatch Sitta carolinensis 0.57
  211. 06:58:13 Eastern Phoebe Sayornis phoebe 1.00
  212. 06:58:37 Eastern Phoebe Sayornis phoebe 0.95
  213. 06:59:03 Eastern Phoebe Sayornis phoebe 0.89
  214. 06:59:16 Blue Jay Cyanocitta cristata 0.48
  215. 06:59:33 Cedar Waxwing Bombycilla cedrorum 0.50
  216. 06:59:36 Eastern Bluebird Sialia sialis 0.35
  217. 06:59:41 White-breasted Nuthatch Sitta carolinensis 0.30
  218. 07:00:03 Eastern Bluebird Sialia sialis 0.98
  219. 07:00:24 Cedar Waxwing Bombycilla cedrorum 0.40
  220. 07:00:34 White-breasted Nuthatch Sitta carolinensis 0.86
  221. 07:00:40 Cedar Waxwing Bombycilla cedrorum 0.48
  222. 07:00:58 Cedar Waxwing Bombycilla cedrorum 0.27
  223. 07:01:25 Downy Woodpecker Dryobates pubescens 0.95
  224. 07:01:48 Cedar Waxwing Bombycilla cedrorum 0.21
  225. 07:01:51 White-breasted Nuthatch Sitta carolinensis 0.71
  226. 07:01:59 Blue Jay Cyanocitta cristata 0.67
  227. 07:02:22 White-breasted Nuthatch Sitta carolinensis 0.91
  228. 07:02:46 White-breasted Nuthatch Sitta carolinensis 0.96
  229. 07:02:55 Downy Woodpecker Dryobates pubescens 0.96
  230. 07:03:14 Northern Cardinal Cardinalis cardinalis 0.64
  231. 07:03:19 White-breasted Nuthatch Sitta carolinensis 0.82
  232. 07:03:36 Hairy Woodpecker Leuconotopicus villosus 0.43
  233. 07:03:39 Blue Jay Cyanocitta cristata 0.21
  234. 07:03:42 Cedar Waxwing Bombycilla cedrorum 0.22
  235. 07:04:25 Downy Woodpecker Dryobates pubescens 0.97
  236. 07:04:31 White-breasted Nuthatch Sitta carolinensis 0.99
  237. 07:05:16 Hairy Woodpecker Leuconotopicus villosus 0.22
  238. 07:05:39 American Goldfinch Spinus tristis 0.52
  239. 07:06:34 Hairy Woodpecker Leuconotopicus villosus 0.41
  240. 07:07:27 Rose-breasted Grosbeak Pheucticus ludovicianus 0.90
  241. 07:07:30 White-breasted Nuthatch Sitta carolinensis 0.99
  242. 07:07:46 White-breasted Nuthatch Sitta carolinensis 0.99
  243. 07:07:48 Rose-breasted Grosbeak Pheucticus ludovicianus 0.70
  244. 07:08:04 White-breasted Nuthatch Sitta carolinensis 0.92
  245. 07:08:14 Ruby-throated Hummingbird Archilochus colubris 0.76
  246. 07:08:22 White-breasted Nuthatch Sitta carolinensis 0.89
  247. 07:08:31 Hairy Woodpecker Leuconotopicus villosus 0.45
  248. 07:08:43 White-breasted Nuthatch Sitta carolinensis 0.90
  249. 07:08:54 White-breasted Nuthatch Sitta carolinensis 0.96
  250. 07:09:18 White-breasted Nuthatch Sitta carolinensis 0.97
  251. 07:09:51 White-breasted Nuthatch Sitta carolinensis 0.60
  252. 07:10:13 Cedar Waxwing Bombycilla cedrorum 0.28
  253. 07:10:59 White-breasted Nuthatch Sitta carolinensis 0.46
  254. 07:11:19 White-breasted Nuthatch Sitta carolinensis 0.23
  255. 07:13:49 Belted Kingfisher Megaceryle alcyon 0.48
  256. 07:14:10 White-breasted Nuthatch Sitta carolinensis 0.85
  257. 07:14:41 Blue Jay Cyanocitta cristata 0.50
  258. 07:15:24 Blue Jay Cyanocitta cristata 0.42
  259. 07:15:34 Hairy Woodpecker Leuconotopicus villosus 0.21
  260. 07:15:39 Blue Jay Cyanocitta cristata 0.25
  261. 07:16:04 Common Loon Gavia immer 0.63
  262. 07:16:09 White-breasted Nuthatch Sitta carolinensis 0.23
  263. 07:16:36 White-breasted Nuthatch Sitta carolinensis 0.98
  264. 07:16:49 White-breasted Nuthatch Sitta carolinensis 0.99
  265. 07:18:18 Red-eyed Vireo Vireo olivaceus 0.81
  266. 07:19:24 White-breasted Nuthatch Sitta carolinensis 0.41
  267. 07:19:36 Eastern Gray Squirrel Sciurus carolinensis 0.29
  268. 07:20:36 Downy Woodpecker Dryobates pubescens 0.90
  269. 07:21:10 Downy Woodpecker Dryobates pubescens 0.79
  270. 07:21:55 Common Loon Gavia immer 0.32
  271. 07:22:59 White-breasted Nuthatch Sitta carolinensis 0.24
  272. 07:23:09 Blue Jay Cyanocitta cristata 0.57
  273. 07:23:48 Red-breasted Nuthatch Sitta canadensis 0.94
  274. 07:24:26 Belted Kingfisher Megaceryle alcyon 0.28
  275. 07:24:43 American Goldfinch Spinus tristis 0.89
  276. 07:25:09 Blue Jay Cyanocitta cristata 0.64
  277. 07:25:24 Blue Jay Cyanocitta cristata 0.59
  278. 07:25:28 Common Loon Gavia immer 0.99
  279. 07:25:46 Blue Jay Cyanocitta cristata 0.79
  280. 07:26:06 Blue Jay Cyanocitta cristata 0.80
  281. 07:26:26 Blue Jay Cyanocitta cristata 0.83
  282. 07:27:54 Blue Jay Cyanocitta cristata 0.25
  283. 07:29:15 Blue Jay Cyanocitta cristata 0.86
  284. 07:29:36 Blue Jay Cyanocitta cristata 0.82
  285. 07:29:54 Blue Jay Cyanocitta cristata 0.86
  286. 07:30:16 Blue Jay Cyanocitta cristata 0.75
  287. 07:31:07 Cedar Waxwing Bombycilla cedrorum 0.28
  288. 07:31:14 American Crow Corvus brachyrhynchos 0.57
  289. 07:31:28 Cedar Waxwing Bombycilla cedrorum 0.22
  290. 07:31:31 White-breasted Nuthatch Sitta carolinensis 0.99
  291. 07:31:36 American Crow Corvus brachyrhynchos 0.89
  292. 07:31:56 American Crow Corvus brachyrhynchos 0.90
  293. 07:32:03 Cedar Waxwing Bombycilla cedrorum 0.22
  294. 07:32:19 American Crow Corvus brachyrhynchos 0.93
  295. 07:32:34 American Crow Corvus brachyrhynchos 0.88
  296. 07:32:49 American Crow Corvus brachyrhynchos 0.89
  297. 07:33:10 Cedar Waxwing Bombycilla cedrorum 0.24
  298. 07:33:11 American Crow Corvus brachyrhynchos 0.94
  299. 07:33:54 Ruby-throated Hummingbird Archilochus colubris 0.33
  300. 07:34:00 Blue Jay Cyanocitta cristata 0.73
  301. 07:34:24 Blue Jay Cyanocitta cristata 0.85
  302. 07:34:39 Broad-winged Hawk Buteo platypterus 0.33
  303. 07:35:13 Downy Woodpecker Dryobates pubescens 0.99
  304. 07:37:15 Hairy Woodpecker Leuconotopicus villosus 0.65
  305. 07:37:40 Hairy Woodpecker Leuconotopicus villosus 0.92
  306. 07:37:55 Hairy Woodpecker Leuconotopicus villosus 0.99
  307. 07:38:21 Hairy Woodpecker Leuconotopicus villosus 1.00
  308. 07:38:31 Hairy Woodpecker Leuconotopicus villosus 0.99
  309. 07:38:55 Hairy Woodpecker Leuconotopicus villosus 0.99
  310. 07:39:11 Hairy Woodpecker Leuconotopicus villosus 0.92
  311. 07:39:24 Palm Warbler Setophaga palmarum 0.78
  312. 07:39:36 Hairy Woodpecker Leuconotopicus villosus 0.96
  313. 07:39:46 Cedar Waxwing Bombycilla cedrorum 0.97
  314. 07:40:00 Hairy Woodpecker Leuconotopicus villosus 0.96
  315. 07:40:14 Hairy Woodpecker Leuconotopicus villosus 0.28
  316. 07:40:36 Cedar Waxwing Bombycilla cedrorum 0.20
  317. 07:40:43 Downy Woodpecker Dryobates pubescens 0.97
  318. 07:40:56 Hairy Woodpecker Leuconotopicus villosus 0.75
  319. 07:41:16 Hairy Woodpecker Leuconotopicus villosus 0.99
  320. 07:41:33 Cedar Waxwing Bombycilla cedrorum 0.79
  321. 07:41:37 Hairy Woodpecker Leuconotopicus villosus 0.79
  322. 07:41:41 Black-capped Chickadee Poecile atricapillus 0.20
  323. 07:42:41 Black-capped Chickadee Poecile atricapillus 0.81
  324. 07:42:52 Hairy Woodpecker Leuconotopicus villosus 0.96
  325. 07:43:06 Hairy Woodpecker Leuconotopicus villosus 0.93
  326. 07:43:21 Black-capped Chickadee Poecile atricapillus 0.86
  327. 07:43:28 Cedar Waxwing Bombycilla cedrorum 0.25
  328. 07:43:36 Hairy Woodpecker Leuconotopicus villosus 0.95
  329. 07:43:51 Blue Jay Cyanocitta cristata 0.87
  330. 07:43:57 Hairy Woodpecker Leuconotopicus villosus 0.72
  331. 07:44:04 Blue Jay Cyanocitta cristata 0.95
  332. 07:44:16 Hairy Woodpecker Leuconotopicus villosus 0.94
  333. 07:44:54 Hairy Woodpecker Leuconotopicus villosus 0.84
  334. 07:45:10 Hairy Woodpecker Leuconotopicus villosus 0.95
  335. 07:45:26 Black-capped Chickadee Poecile atricapillus 0.59
  336. 07:45:33 Hairy Woodpecker Leuconotopicus villosus 0.94
  337. 07:45:39 Black-capped Chickadee Poecile atricapillus 0.53
  338. 07:45:54 Hairy Woodpecker Leuconotopicus villosus 0.85
  339. 07:46:09 Black-capped Chickadee Poecile atricapillus 0.21
  340. 07:46:09 Hairy Woodpecker Leuconotopicus villosus 0.92
  341. 07:46:15 Broad-winged Hawk Buteo platypterus 0.53
  342. 07:46:34 Common Grackle Quiscalus quiscula 0.86
  343. 07:47:01 Blue Jay Cyanocitta cristata 0.86
  344. 07:47:18 Cedar Waxwing Bombycilla cedrorum 0.76
  345. 07:47:21 Black-capped Chickadee Poecile atricapillus 0.22
  346. 07:47:39 Black-capped Chickadee Poecile atricapillus 0.87
  347. 07:47:59 Blue Jay Cyanocitta cristata 0.49
  348. 07:48:01 Black-capped Chickadee Poecile atricapillus 0.26
  349. 07:48:29 Black-capped Chickadee Poecile atricapillus 0.47
  350. 07:48:30 Cedar Waxwing Bombycilla cedrorum 0.68
  351. 07:49:26 Black-capped Chickadee Poecile atricapillus 0.39
  352. 07:49:37 Hairy Woodpecker Leuconotopicus villosus 0.65
  353. 07:50:04 Black-capped Chickadee Poecile atricapillus 0.90
  354. 07:50:06 Cedar Waxwing Bombycilla cedrorum 0.32
  355. 07:50:21 Black-capped Chickadee Poecile atricapillus 0.69
  356. 07:51:06 Black-capped Chickadee Poecile atricapillus 0.36
  357. 07:51:18 Cedar Waxwing Bombycilla cedrorum 0.30
  358. 07:51:26 Black-capped Chickadee Poecile atricapillus 0.58
  359. 07:51:46 Black-capped Chickadee Poecile atricapillus 0.24
  360. 07:52:13 White-breasted Nuthatch Sitta carolinensis 0.41
  361. 07:52:16 Black-capped Chickadee Poecile atricapillus 0.32
  362. 07:52:19 Cedar Waxwing Bombycilla cedrorum 0.41
  363. 07:52:39 Black-capped Chickadee Poecile atricapillus 0.24
  364. 07:52:41 Downy Woodpecker Dryobates pubescens 0.27
  365. 07:52:51 Ruby-throated Hummingbird Archilochus colubris 0.26
  366. 07:52:58 Cedar Waxwing Bombycilla cedrorum 0.41
  367. 07:53:04 Blue Jay Cyanocitta cristata 0.89
  368. 07:53:26 Blue Jay Cyanocitta cristata 0.74
  369. 07:53:29 Black-capped Chickadee Poecile atricapillus 0.40
  370. 07:53:30 Cedar Waxwing Bombycilla cedrorum 0.30
  371. 07:53:54 White-breasted Nuthatch Sitta carolinensis 0.22
  372. 07:53:54 Pileated Woodpecker Dryocopus pileatus 0.36
  373. 07:53:56 Black-capped Chickadee Poecile atricapillus 0.55
  374. 07:54:00 Blue Jay Cyanocitta cristata 0.66
  375. 07:54:10 Cedar Waxwing Bombycilla cedrorum 0.28
  376. 07:54:13 Pileated Woodpecker Dryocopus pileatus 0.65
  377. 07:54:14 White-breasted Nuthatch Sitta carolinensis 0.77
  378. 07:54:19 Blue Jay Cyanocitta cristata 0.76
  379. 07:54:29 Black-capped Chickadee Poecile atricapillus 0.70
  380. 07:54:33 White-breasted Nuthatch Sitta carolinensis 0.50
  381. 07:54:36 Blue Jay Cyanocitta cristata 0.75
  382. 07:54:56 White-breasted Nuthatch Sitta carolinensis 0.63
  383. 07:54:59 Black-capped Chickadee Poecile atricapillus 0.50
  384. 07:55:12 White-breasted Nuthatch Sitta carolinensis 0.64
  385. 07:55:12 Pileated Woodpecker Dryocopus pileatus 0.65
  386. 07:55:26 Black-capped Chickadee Poecile atricapillus 0.36
  387. 07:55:30 Pileated Woodpecker Dryocopus pileatus 0.40
  388. 07:55:36 White-breasted Nuthatch Sitta carolinensis 0.65
  389. 07:55:41 Black-capped Chickadee Poecile atricapillus 0.33
  390. 07:56:06 White-breasted Nuthatch Sitta carolinensis 0.71
  391. 07:56:15 Pileated Woodpecker Dryocopus pileatus 0.50
  392. 07:56:21 Black-capped Chickadee Poecile atricapillus 0.46
  393. 07:56:25 White-breasted Nuthatch Sitta carolinensis 0.80
  394. 07:56:39 Black-capped Chickadee Poecile atricapillus 0.74
  395. 07:56:42 White-breasted Nuthatch Sitta carolinensis 0.90
  396. 07:56:54 Blue Jay Cyanocitta cristata 0.76
  397. 07:57:09 Black-capped Chickadee Poecile atricapillus 0.63
  398. 07:57:15 Cedar Waxwing Bombycilla cedrorum 0.53
  399. 07:57:34 Black-capped Chickadee Poecile atricapillus 0.32
  400. 07:57:49 Blue Jay Cyanocitta cristata 0.83
  401. 07:58:06 Black-capped Chickadee Poecile atricapillus 0.47
  402. 07:58:26 Black-capped Chickadee Poecile atricapillus 0.76
  403. 07:58:36 Cedar Waxwing Bombycilla cedrorum 0.23
  404. 07:59:01 Black-capped Chickadee Poecile atricapillus 0.48
  405. 07:59:04 Cedar Waxwing Bombycilla cedrorum 0.78
  406. 07:59:29 Black-capped Chickadee Poecile atricapillus 0.32
  407. 08:00:01 Black-capped Chickadee Poecile atricapillus 0.87
  408. 08:00:09 Cedar Waxwing Bombycilla cedrorum 0.46
  409. 08:00:19 Black-capped Chickadee Poecile atricapillus 0.91
  410. 08:00:39 Black-capped Chickadee Poecile atricapillus 0.63
  411. 08:00:49 Cedar Waxwing Bombycilla cedrorum 0.34
  412. 08:01:14 Black-capped Chickadee Poecile atricapillus 0.80
  413. 08:01:16 Blue Jay Cyanocitta cristata 0.21
  414. 08:01:21 Cedar Waxwing Bombycilla cedrorum 0.40
  415. 08:01:37 Cedar Waxwing Bombycilla cedrorum 0.26
  416. 08:01:44 Black-capped Chickadee Poecile atricapillus 0.41
  417. 08:02:04 Black-capped Chickadee Poecile atricapillus 0.26
  418. 08:02:09 Cedar Waxwing Bombycilla cedrorum 0.53
  419. 08:02:22 Cedar Waxwing Bombycilla cedrorum 0.21
  420. 08:02:55 Cedar Waxwing Bombycilla cedrorum 0.86
