Chronological

1435 calls · 39 species · times in CDT
  1. 00:16:42 White-breasted Nuthatch Sitta carolinensis 0.39
  2. 00:19:07 Common Loon Gavia immer 0.94
  3. 00:19:27 Common Loon Gavia immer 0.93
  4. 00:46:41 Great Horned Owl Bubo virginianus 0.78
  5. 01:30:51 Barred Owl Strix varia 0.80
  6. 01:57:45 Common Loon Gavia immer 0.93
  7. 01:57:51 Common Loon Gavia immer 0.75
  8. 01:58:19 Common Loon Gavia immer 0.87
  9. 01:58:48 Common Loon Gavia immer 0.90
  10. 01:59:13 Common Loon Gavia immer 1.00
  11. 03:38:39 Great Horned Owl Bubo virginianus 0.76
  12. 04:02:57 Blue Jay Cyanocitta cristata 0.21
  13. 04:48:16 Blue Jay Cyanocitta cristata 0.21
  14. 04:48:49 Blue Jay Cyanocitta cristata 0.22
  15. 04:54:46 Blue Jay Cyanocitta cristata 0.25
  16. 04:56:30 Blue Jay Cyanocitta cristata 0.26
  17. 04:58:48 Blue Jay Cyanocitta cristata 0.23
  18. 05:00:15 Blue Jay Cyanocitta cristata 0.23
  19. 05:06:07 Blue Jay Cyanocitta cristata 0.24
  20. 05:12:00 Blue Jay Cyanocitta cristata 0.20
  21. 05:17:06 Barred Owl Strix varia 0.82
  22. 05:17:54 Barred Owl Strix varia 0.76
  23. 05:18:59 Barred Owl Strix varia 0.72
  24. 05:19:55 Canada Goose Branta canadensis 0.46
  25. 05:22:51 Barred Owl Strix varia 0.99
  26. 05:23:07 Barred Owl Strix varia 0.99
  27. 05:23:24 Canada Goose Branta canadensis 0.21
  28. 05:23:31 Barred Owl Strix varia 0.99
  29. 05:23:52 Barred Owl Strix varia 1.00
  30. 05:24:41 Barred Owl Strix varia 0.92
  31. 05:27:01 Barred Owl Strix varia 0.99
  32. 05:27:30 Barred Owl Strix varia 0.95
  33. 05:28:04 Barred Owl Strix varia 0.95
  34. 05:28:24 Barred Owl Strix varia 0.96
  35. 05:28:28 Canada Goose Branta canadensis 0.29
  36. 05:29:09 Barred Owl Strix varia 0.95
  37. 05:29:39 Blue Jay Cyanocitta cristata 0.23
  38. 05:29:48 Barred Owl Strix varia 0.97
  39. 05:30:42 Barred Owl Strix varia 0.98
  40. 05:31:06 Barred Owl Strix varia 0.99
  41. 05:32:14 Northern Cardinal Cardinalis cardinalis 0.80
  42. 05:32 ◔ First light
  43. 05:32:34 Canada Goose Branta canadensis 0.29
  44. 05:32:40 Canada Goose Branta canadensis 0.30
  45. 05:33:06 Canada Goose Branta canadensis 0.24
  46. 05:35:41 Northern Cardinal Cardinalis cardinalis 0.75
  47. 05:36:06 Northern Cardinal Cardinalis cardinalis 0.73
  48. 05:36:21 Northern Cardinal Cardinalis cardinalis 0.76
  49. 05:36:39 Northern Cardinal Cardinalis cardinalis 0.75
  50. 05:37:17 Northern Cardinal Cardinalis cardinalis 0.86
  51. 05:37:24 Northern Cardinal Cardinalis cardinalis 0.80
  52. 05:38:39 Northern Cardinal Cardinalis cardinalis 0.71
  53. 05:39:31 Northern Cardinal Cardinalis cardinalis 0.71
  54. 05:40:09 Northern Cardinal Cardinalis cardinalis 0.71
  55. 05:41:16 Northern Cardinal Cardinalis cardinalis 0.75
  56. 05:44:11 American Crow Corvus brachyrhynchos 0.97
  57. 05:44:34 American Crow Corvus brachyrhynchos 0.95
  58. 05:47:15 American Crow Corvus brachyrhynchos 0.91
  59. 05:47:39 American Crow Corvus brachyrhynchos 0.91
  60. 05:48:11 American Crow Corvus brachyrhynchos 0.76
  61. 05:48:39 American Crow Corvus brachyrhynchos 0.84
  62. 05:48:55 Canada Goose Branta canadensis 0.24
  63. 05:49:01 American Crow Corvus brachyrhynchos 0.87
  64. 05:49:14 American Crow Corvus brachyrhynchos 0.55
  65. 05:49:27 American Goldfinch Spinus tristis 0.30
  66. 05:49:36 American Crow Corvus brachyrhynchos 0.48
  67. 05:49:54 American Goldfinch Spinus tristis 0.40
  68. 05:50:09 Red-winged Blackbird Agelaius phoeniceus 0.73
  69. 05:51:01 American Crow Corvus brachyrhynchos 0.59
  70. 05:51:02 Eastern Kingbird Tyrannus tyrannus 0.36
  71. 05:51:18 Eastern Kingbird Tyrannus tyrannus 0.83
  72. 05:51:34 Eastern Kingbird Tyrannus tyrannus 0.61
  73. 05:51:54 Eastern Kingbird Tyrannus tyrannus 0.67
  74. 05:52:58 Eastern Kingbird Tyrannus tyrannus 0.53
  75. 05:53:15 Eastern Kingbird Tyrannus tyrannus 0.74
  76. 05:53:34 Eastern Kingbird Tyrannus tyrannus 0.78
  77. 05:53:54 Eastern Kingbird Tyrannus tyrannus 0.90
  78. 05:54:18 Eastern Kingbird Tyrannus tyrannus 0.26
  79. 05:54:45 Eastern Kingbird Tyrannus tyrannus 0.56
  80. 05:54:59 American Crow Corvus brachyrhynchos 0.40
  81. 05:55:30 Eastern Kingbird Tyrannus tyrannus 0.47
  82. 05:55:51 Eastern Kingbird Tyrannus tyrannus 0.83
  83. 05:56:26 Eastern Kingbird Tyrannus tyrannus 0.76
  84. 05:56:39 American Crow Corvus brachyrhynchos 0.88
  85. 05:56:48 Eastern Kingbird Tyrannus tyrannus 0.65
  86. 05:57:12 American Crow Corvus brachyrhynchos 0.67
  87. 05:57:21 Eastern Kingbird Tyrannus tyrannus 0.89
  88. 05:57:31 American Crow Corvus brachyrhynchos 0.52
  89. 05:57:48 Eastern Kingbird Tyrannus tyrannus 0.61
  90. 05:58:10 Eastern Kingbird Tyrannus tyrannus 0.84
  91. 05:58:21 American Crow Corvus brachyrhynchos 0.90
  92. 05:58:31 Eastern Kingbird Tyrannus tyrannus 0.90
  93. 05:58:56 American Crow Corvus brachyrhynchos 0.51
  94. 05:59:06 Eastern Kingbird Tyrannus tyrannus 0.77
  95. 05:59:26 American Crow Corvus brachyrhynchos 0.91
  96. 05:59:36 Eastern Kingbird Tyrannus tyrannus 0.51
  97. 05:59:42 Eastern Kingbird Tyrannus tyrannus 0.72
  98. 05:59:51 White-breasted Nuthatch Sitta carolinensis 0.32
  99. 05:59:56 American Crow Corvus brachyrhynchos 0.74
  100. 06:00:12 Eastern Kingbird Tyrannus tyrannus 0.56
  101. 06:00:36 Eastern Kingbird Tyrannus tyrannus 0.71
  102. 06:00:58 Eastern Kingbird Tyrannus tyrannus 0.87
  103. 06:01:24 Eastern Kingbird Tyrannus tyrannus 0.95
  104. 06:01:43 Eastern Kingbird Tyrannus tyrannus 0.61
  105. 06:02:01 Eastern Kingbird Tyrannus tyrannus 0.88
  106. 06:02:29 Eastern Kingbird Tyrannus tyrannus 0.70
  107. 06:02:52 Eastern Kingbird Tyrannus tyrannus 0.96
  108. 06:03:22 Eastern Kingbird Tyrannus tyrannus 0.61
  109. 06:03:51 Eastern Kingbird Tyrannus tyrannus 0.42
  110. 06:04:04 Eastern Kingbird Tyrannus tyrannus 0.50
  111. 06:04:33 Eastern Kingbird Tyrannus tyrannus 0.90
  112. 06:04:52 Eastern Kingbird Tyrannus tyrannus 0.83
  113. 06:05:10 Eastern Kingbird Tyrannus tyrannus 0.93
  114. 06:05:36 Eastern Kingbird Tyrannus tyrannus 0.95
  115. 06:05 ☀ Sunrise
  116. 06:06:13 Eastern Kingbird Tyrannus tyrannus 0.93
  117. 06:06:27 Eastern Kingbird Tyrannus tyrannus 0.95
  118. 06:06:40 White-breasted Nuthatch Sitta carolinensis 0.92
  119. 06:06:48 Eastern Kingbird Tyrannus tyrannus 0.83
  120. 06:07:03 White-breasted Nuthatch Sitta carolinensis 0.98
  121. 06:07:25 Canada Goose Branta canadensis 0.89
  122. 06:07:31 Eastern Kingbird Tyrannus tyrannus 0.80
  123. 06:07:49 Eastern Kingbird Tyrannus tyrannus 0.51
  124. 06:08:09 American Goldfinch Spinus tristis 0.49
  125. 06:08:34 American Crow Corvus brachyrhynchos 0.67
  126. 06:08:59 Great Crested Flycatcher Myiarchus crinitus 0.93
  127. 06:09:19 Great Crested Flycatcher Myiarchus crinitus 0.92
  128. 06:09:31 American Goldfinch Spinus tristis 0.28
  129. 06:11:52 White-breasted Nuthatch Sitta carolinensis 0.38
  130. 06:12:09 Eastern Phoebe Sayornis phoebe 0.78
  131. 06:12:21 Eastern Kingbird Tyrannus tyrannus 0.56
  132. 06:12:24 American Crow Corvus brachyrhynchos 0.30
  133. 06:12:43 Eastern Kingbird Tyrannus tyrannus 0.68
  134. 06:13:16 Eastern Phoebe Sayornis phoebe 0.89
  135. 06:13:22 Eastern Kingbird Tyrannus tyrannus 0.97
  136. 06:13:37 Eastern Kingbird Tyrannus tyrannus 0.47
  137. 06:14:10 Eastern Kingbird Tyrannus tyrannus 0.64
  138. 06:15:12 Eastern Kingbird Tyrannus tyrannus 0.44
  139. 06:15:51 Eastern Kingbird Tyrannus tyrannus 0.34
  140. 06:16:18 Eastern Kingbird Tyrannus tyrannus 0.66
  141. 06:16:54 Eastern Kingbird Tyrannus tyrannus 0.58
  142. 06:17:19 Eastern Kingbird Tyrannus tyrannus 0.41
  143. 06:17:49 Eastern Kingbird Tyrannus tyrannus 0.33
  144. 06:18:19 White-breasted Nuthatch Sitta carolinensis 0.86
  145. 06:18:25 Eastern Kingbird Tyrannus tyrannus 0.55
  146. 06:18:51 Eastern Kingbird Tyrannus tyrannus 0.55
  147. 06:19:19 American Goldfinch Spinus tristis 0.71
  148. 06:19:45 Eastern Kingbird Tyrannus tyrannus 0.74
  149. 06:20:03 Eastern Kingbird Tyrannus tyrannus 0.29
  150. 06:20:29 Gray Catbird Dumetella carolinensis 0.81
  151. 06:20:39 Eastern Kingbird Tyrannus tyrannus 0.47
  152. 06:21:16 Eastern Kingbird Tyrannus tyrannus 0.68
  153. 06:21:16 Song Sparrow Melospiza melodia 0.94
  154. 06:21:30 Eastern Kingbird Tyrannus tyrannus 0.37
  155. 06:23:54 Common Loon Gavia immer 1.00
  156. 06:24:09 White-breasted Nuthatch Sitta carolinensis 0.99
  157. 06:24:33 White-breasted Nuthatch Sitta carolinensis 0.97
  158. 06:25:10 White-breasted Nuthatch Sitta carolinensis 0.84
  159. 06:25:30 American Goldfinch Spinus tristis 0.66
  160. 06:25:34 White-breasted Nuthatch Sitta carolinensis 0.48
  161. 06:25:52 Belted Kingfisher Megaceryle alcyon 0.22
  162. 06:26:22 Eastern Kingbird Tyrannus tyrannus 0.53
  163. 06:26:29 White-breasted Nuthatch Sitta carolinensis 0.84
  164. 06:26:37 Blue Jay Cyanocitta cristata 0.27
  165. 06:27:29 White-breasted Nuthatch Sitta carolinensis 0.88
  166. 06:27:37 Eastern Kingbird Tyrannus tyrannus 0.30
  167. 06:27:46 White-breasted Nuthatch Sitta carolinensis 0.93
  168. 06:28:06 Blue Jay Cyanocitta cristata 0.61
  169. 06:28:11 White-breasted Nuthatch Sitta carolinensis 0.81
  170. 06:28:12 Red-breasted Nuthatch Sitta canadensis 0.67
  171. 06:28:51 Eastern Kingbird Tyrannus tyrannus 0.28
  172. 06:29:09 Blue Jay Cyanocitta cristata 0.88
  173. 06:29:16 Eastern Kingbird Tyrannus tyrannus 0.24
  174. 06:30:01 Blue Jay Cyanocitta cristata 0.27
  175. 06:31:13 White-breasted Nuthatch Sitta carolinensis 0.91
  176. 06:31:39 Black-capped Chickadee Poecile atricapillus 0.76
  177. 06:32:04 American Robin Turdus migratorius 0.88
  178. 06:32:06 Black-capped Chickadee Poecile atricapillus 0.97
  179. 06:32:24 Black-capped Chickadee Poecile atricapillus 0.55
  180. 06:32:36 White-breasted Nuthatch Sitta carolinensis 0.44
  181. 06:32:49 White-breasted Nuthatch Sitta carolinensis 0.23
  182. 06:33:52 Cedar Waxwing Bombycilla cedrorum 0.24
  183. 06:34:12 White-breasted Nuthatch Sitta carolinensis 0.97
  184. 06:34:36 White-breasted Nuthatch Sitta carolinensis 0.95
  185. 06:34:55 White-breasted Nuthatch Sitta carolinensis 0.91
  186. 06:35:00 Eastern Kingbird Tyrannus tyrannus 0.76
  187. 06:35:13 Eastern Kingbird Tyrannus tyrannus 0.55
  188. 06:35:24 White-breasted Nuthatch Sitta carolinensis 0.88
  189. 06:35:33 Eastern Kingbird Tyrannus tyrannus 0.95
  190. 06:35:52 White-breasted Nuthatch Sitta carolinensis 0.93
  191. 06:36:07 Eastern Kingbird Tyrannus tyrannus 0.85
  192. 06:36:09 White-breasted Nuthatch Sitta carolinensis 0.95
  193. 06:36:25 Eastern Kingbird Tyrannus tyrannus 0.85
  194. 06:36:42 White-breasted Nuthatch Sitta carolinensis 0.97
  195. 06:36:58 Eastern Kingbird Tyrannus tyrannus 0.99
  196. 06:37:04 White-breasted Nuthatch Sitta carolinensis 0.29
  197. 06:37:19 White-breasted Nuthatch Sitta carolinensis 0.33
  198. 06:37:31 Eastern Kingbird Tyrannus tyrannus 0.98
  199. 06:37:40 Blue Jay Cyanocitta cristata 0.41
  200. 06:37:49 Eastern Kingbird Tyrannus tyrannus 0.98
  201. 06:37:55 White-breasted Nuthatch Sitta carolinensis 0.21
  202. 06:38:06 Blue Jay Cyanocitta cristata 0.44
  203. 06:38:15 Eastern Kingbird Tyrannus tyrannus 1.00
  204. 06:38:29 Blue Jay Cyanocitta cristata 0.66
  205. 06:38:57 Blue Jay Cyanocitta cristata 0.70
  206. 06:38:58 Eastern Kingbird Tyrannus tyrannus 0.93
  207. 06:39:04 Blue Jay Cyanocitta cristata 0.70
  208. 06:39:15 Eastern Kingbird Tyrannus tyrannus 0.99
  209. 06:39:45 Eastern Kingbird Tyrannus tyrannus 0.92
  210. 06:39:51 Black-capped Chickadee Poecile atricapillus 0.53
  211. 06:40:10 Eastern Kingbird Tyrannus tyrannus 0.95
  212. 06:40:21 Blue Jay Cyanocitta cristata 0.21
  213. 06:40:34 Eastern Kingbird Tyrannus tyrannus 0.99
  214. 06:41:09 Eastern Kingbird Tyrannus tyrannus 0.99
  215. 06:41:26 Black-capped Chickadee Poecile atricapillus 0.95
  216. 06:41:45 Eastern Kingbird Tyrannus tyrannus 0.49
  217. 06:42:00 Eastern Kingbird Tyrannus tyrannus 0.87
  218. 06:42:30 Eastern Kingbird Tyrannus tyrannus 0.90
  219. 06:42:58 Eastern Kingbird Tyrannus tyrannus 0.97
  220. 06:43:13 Red-bellied Woodpecker Melanerpes carolinus 0.34
  221. 06:43:34 Cedar Waxwing Bombycilla cedrorum 0.43
  222. 06:44:16 Black-capped Chickadee Poecile atricapillus 0.78
  223. 06:44:49 Black-capped Chickadee Poecile atricapillus 0.74
  224. 06:45:09 Black-capped Chickadee Poecile atricapillus 0.74
  225. 06:45:26 White-breasted Nuthatch Sitta carolinensis 0.70
  226. 06:45:34 Black-capped Chickadee Poecile atricapillus 0.70
  227. 06:45:46 Black-capped Chickadee Poecile atricapillus 0.62
  228. 06:45:59 White-breasted Nuthatch Sitta carolinensis 0.65
  229. 06:46:19 Black-capped Chickadee Poecile atricapillus 0.83
  230. 06:46:34 White-breasted Nuthatch Sitta carolinensis 0.76
  231. 06:46:36 Black-capped Chickadee Poecile atricapillus 0.63
  232. 06:46:55 Eastern Kingbird Tyrannus tyrannus 0.94
  233. 06:47:09 White-breasted Nuthatch Sitta carolinensis 0.61
  234. 06:47:11 Black-capped Chickadee Poecile atricapillus 0.92
  235. 06:47:26 White-breasted Nuthatch Sitta carolinensis 0.59
  236. 06:47:27 Eastern Kingbird Tyrannus tyrannus 0.73
  237. 06:47:34 Black-capped Chickadee Poecile atricapillus 0.93
  238. 06:47:39 White-breasted Nuthatch Sitta carolinensis 0.57
  239. 06:47:51 Black-capped Chickadee Poecile atricapillus 0.72
  240. 06:47:58 Cedar Waxwing Bombycilla cedrorum 0.63
  241. 06:48:06 White-breasted Nuthatch Sitta carolinensis 0.87
  242. 06:48:11 Black-capped Chickadee Poecile atricapillus 0.79
  243. 06:48:19 White-breasted Nuthatch Sitta carolinensis 0.54
  244. 06:48:37 Cedar Waxwing Bombycilla cedrorum 0.65
  245. 06:48:56 White-breasted Nuthatch Sitta carolinensis 0.79
  246. 06:49:14 Black-capped Chickadee Poecile atricapillus 0.58
  247. 06:49:15 Common Grackle Quiscalus quiscula 0.90
  248. 06:49:56 Black-capped Chickadee Poecile atricapillus 0.21
  249. 06:50:14 Black-capped Chickadee Poecile atricapillus 0.37
  250. 06:51:04 Black-capped Chickadee Poecile atricapillus 0.28
  251. 06:52:52 Common Grackle Quiscalus quiscula 0.20
  252. 06:52:54 Black-capped Chickadee Poecile atricapillus 0.37
  253. 06:53:09 Blue Jay Cyanocitta cristata 0.88
  254. 06:53:16 Cedar Waxwing Bombycilla cedrorum 0.54
  255. 06:53:24 Blue Jay Cyanocitta cristata 0.68
  256. 06:53:24 Cedar Waxwing Bombycilla cedrorum 0.45
  257. 06:53:29 Black-capped Chickadee Poecile atricapillus 0.33
  258. 06:53:46 Black-capped Chickadee Poecile atricapillus 0.76
  259. 06:53:57 Eastern Kingbird Tyrannus tyrannus 0.21
  260. 06:54:16 Black-capped Chickadee Poecile atricapillus 0.77
  261. 06:54:46 Black-capped Chickadee Poecile atricapillus 0.51
  262. 06:54:59 Black-capped Chickadee Poecile atricapillus 0.57
  263. 06:55:21 Black-capped Chickadee Poecile atricapillus 0.68
  264. 06:55:43 Eastern Kingbird Tyrannus tyrannus 0.42
  265. 06:56:25 Eastern Kingbird Tyrannus tyrannus 0.34
  266. 06:57:11 Eastern Kingbird Tyrannus tyrannus 0.71
  267. 06:57:30 Eastern Kingbird Tyrannus tyrannus 0.22
  268. 06:58:09 Eastern Kingbird Tyrannus tyrannus 0.34
  269. 06:58:25 Eastern Kingbird Tyrannus tyrannus 0.22
  270. 06:58:43 Eastern Kingbird Tyrannus tyrannus 0.59
  271. 06:59:12 Eastern Kingbird Tyrannus tyrannus 0.79
  272. 06:59:37 Eastern Kingbird Tyrannus tyrannus 0.81
  273. 07:00:52 Eastern Kingbird Tyrannus tyrannus 0.72
  274. 07:02:48 Eastern Kingbird Tyrannus tyrannus 0.65
  275. 07:03:22 Eastern Kingbird Tyrannus tyrannus 0.23
  276. 07:04:01 Eastern Kingbird Tyrannus tyrannus 0.93
  277. 07:04:30 Eastern Kingbird Tyrannus tyrannus 0.98
  278. 07:04:55 Eastern Kingbird Tyrannus tyrannus 0.85
  279. 07:05:12 Eastern Kingbird Tyrannus tyrannus 1.00
  280. 07:05:46 Eastern Kingbird Tyrannus tyrannus 0.94
  281. 07:06:07 American Goldfinch Spinus tristis 0.34
  282. 07:06:26 Eastern Kingbird Tyrannus tyrannus 0.27
  283. 07:07:04 Eastern Kingbird Tyrannus tyrannus 0.99
  284. 07:07:24 Eastern Kingbird Tyrannus tyrannus 0.79
  285. 07:07:42 Eastern Kingbird Tyrannus tyrannus 0.96
  286. 07:07:51 Blue Jay Cyanocitta cristata 0.27
  287. 07:08:04 Eastern Kingbird Tyrannus tyrannus 0.99
  288. 07:08:43 Eastern Kingbird Tyrannus tyrannus 1.00
  289. 07:09:24 Great Crested Flycatcher Myiarchus crinitus 0.28
  290. 07:09:44 American Crow Corvus brachyrhynchos 0.93
  291. 07:10:00 Eastern Kingbird Tyrannus tyrannus 0.79
  292. 07:10:07 American Crow Corvus brachyrhynchos 0.98
  293. 07:10:24 American Crow Corvus brachyrhynchos 0.97
  294. 07:10:49 American Crow Corvus brachyrhynchos 0.58
  295. 07:10:54 Red-eyed Vireo Vireo olivaceus 0.75
  296. 07:10:58 Eastern Kingbird Tyrannus tyrannus 0.21
  297. 07:11:22 Blue Jay Cyanocitta cristata 0.32
  298. 07:11:54 Eastern Kingbird Tyrannus tyrannus 0.80
  299. 07:12:10 Eastern Kingbird Tyrannus tyrannus 0.96
  300. 07:12:31 American Crow Corvus brachyrhynchos 0.77
  301. 07:12:39 Great Crested Flycatcher Myiarchus crinitus 0.21
  302. 07:13:04 Blue Jay Cyanocitta cristata 0.59
  303. 07:13:16 Eastern Kingbird Tyrannus tyrannus 0.82
  304. 07:13:21 Blue Jay Cyanocitta cristata 0.57
  305. 07:13:36 Eastern Kingbird Tyrannus tyrannus 0.68
  306. 07:14:03 Blue Jay Cyanocitta cristata 0.62
  307. 07:14:19 Eastern Kingbird Tyrannus tyrannus 0.63
  308. 07:14:27 Blue Jay Cyanocitta cristata 0.20
  309. 07:15:16 Blue Jay Cyanocitta cristata 0.86
  310. 07:15:39 Blue Jay Cyanocitta cristata 0.62
  311. 07:16:04 Blue Jay Cyanocitta cristata 0.81
  312. 07:16:16 Eastern Kingbird Tyrannus tyrannus 0.30
  313. 07:16:26 Blue Jay Cyanocitta cristata 0.68
  314. 07:16:46 Blue Jay Cyanocitta cristata 0.57
  315. 07:17:31 Blue Jay Cyanocitta cristata 0.82
  316. 07:18:03 American Goldfinch Spinus tristis 0.71
  317. 07:18:06 Blue Jay Cyanocitta cristata 0.68
  318. 07:18:12 Hairy Woodpecker Leuconotopicus villosus 0.93
  319. 07:18:21 Blue Jay Cyanocitta cristata 0.73
  320. 07:18:22 Eastern Kingbird Tyrannus tyrannus 0.74
  321. 07:18:52 Gray Catbird Dumetella carolinensis 0.22
  322. 07:18:59 Blue Jay Cyanocitta cristata 0.73
  323. 07:19:39 Red-eyed Vireo Vireo olivaceus 0.83
  324. 07:20:11 Blue Jay Cyanocitta cristata 0.56
  325. 07:20:36 Blue Jay Cyanocitta cristata 0.32
  326. 07:20:46 American Crow Corvus brachyrhynchos 0.78
  327. 07:21:04 Eastern Kingbird Tyrannus tyrannus 0.86
  328. 07:21:06 American Crow Corvus brachyrhynchos 0.61
  329. 07:21:19 Blue Jay Cyanocitta cristata 0.66
  330. 07:21:34 Blue Jay Cyanocitta cristata 0.69
  331. 07:21:51 American Crow Corvus brachyrhynchos 0.30
  332. 07:22:11 Blue Jay Cyanocitta cristata 0.67
  333. 07:22:21 Eastern Kingbird Tyrannus tyrannus 0.26
  334. 07:22:42 Eastern Kingbird Tyrannus tyrannus 0.43
  335. 07:22:54 Red-eyed Vireo Vireo olivaceus 0.76
  336. 07:23:04 Blue Jay Cyanocitta cristata 0.61
  337. 07:23:28 American Crow Corvus brachyrhynchos 0.29
  338. 07:23:56 Eastern Kingbird Tyrannus tyrannus 0.52
  339. 07:24:09 American Crow Corvus brachyrhynchos 0.76
  340. 07:24:36 American Crow Corvus brachyrhynchos 0.91
  341. 07:25:04 American Crow Corvus brachyrhynchos 0.76
  342. 07:25:24 American Crow Corvus brachyrhynchos 0.91
  343. 07:25:31 Blue Jay Cyanocitta cristata 0.65
  344. 07:25:48 Eastern Kingbird Tyrannus tyrannus 0.95
  345. 07:25:56 American Crow Corvus brachyrhynchos 0.67
  346. 07:26:16 American Crow Corvus brachyrhynchos 0.92
  347. 07:26:25 Eastern Kingbird Tyrannus tyrannus 0.83
  348. 07:26:41 American Crow Corvus brachyrhynchos 0.31
  349. 07:26:42 Eastern Kingbird Tyrannus tyrannus 0.68
  350. 07:26:54 Blue Jay Cyanocitta cristata 0.64
  351. 07:26:58 Eastern Kingbird Tyrannus tyrannus 0.78
  352. 07:27:19 American Crow Corvus brachyrhynchos 0.54
  353. 07:27:24 Eastern Kingbird Tyrannus tyrannus 0.42
  354. 07:27:36 American Crow Corvus brachyrhynchos 0.89
  355. 07:28:10 American Crow Corvus brachyrhynchos 0.87
  356. 07:28:26 American Crow Corvus brachyrhynchos 0.81
  357. 07:28:59 American Crow Corvus brachyrhynchos 0.40
  358. 07:29:48 Eastern Kingbird Tyrannus tyrannus 0.27
  359. 07:29:51 American Crow Corvus brachyrhynchos 0.94
  360. 07:30:26 American Crow Corvus brachyrhynchos 0.91
  361. 07:30:31 Black-capped Chickadee Poecile atricapillus 0.48
  362. 07:30:44 American Crow Corvus brachyrhynchos 0.58
  363. 07:31:04 Cedar Waxwing Bombycilla cedrorum 0.62
  364. 07:31:17 American Crow Corvus brachyrhynchos 0.44
  365. 07:31:26 American Crow Corvus brachyrhynchos 0.47
  366. 07:31:34 Eastern Kingbird Tyrannus tyrannus 0.44
  367. 07:31:54 Black-capped Chickadee Poecile atricapillus 0.54
  368. 07:31:56 Black-capped Chickadee Poecile atricapillus 0.49
  369. 07:32:04 Eastern Kingbird Tyrannus tyrannus 0.39
  370. 07:32:19 Downy Woodpecker Dryobates pubescens 0.92
  371. 07:32:24 Black-capped Chickadee Poecile atricapillus 0.60
  372. 07:33:09 Black-capped Chickadee Poecile atricapillus 0.55
  373. 07:33:26 Black-capped Chickadee Poecile atricapillus 0.37
  374. 07:34:06 Black-capped Chickadee Poecile atricapillus 0.80
  375. 07:35:47 American Crow Corvus brachyrhynchos 0.63
  376. 07:36:04 Eastern Kingbird Tyrannus tyrannus 0.35
  377. 07:36:18 American Crow Corvus brachyrhynchos 0.50
  378. 07:36:25 American Crow Corvus brachyrhynchos 0.40
  379. 07:36:51 Eastern Kingbird Tyrannus tyrannus 0.62
  380. 07:36:59 Eastern Kingbird Tyrannus tyrannus 0.75
  381. 07:37:22 Eastern Kingbird Tyrannus tyrannus 0.45
  382. 07:37:39 American Crow Corvus brachyrhynchos 0.84
  383. 07:38:01 Eastern Kingbird Tyrannus tyrannus 0.20
  384. 07:38:24 Eastern Kingbird Tyrannus tyrannus 0.85
  385. 07:38:50 Blue Jay Cyanocitta cristata 0.73
  386. 07:38:57 American Crow Corvus brachyrhynchos 0.93
  387. 07:39:29 American Crow Corvus brachyrhynchos 0.87
  388. 07:39:49 Common Grackle Quiscalus quiscula 0.44
  389. 07:39:57 American Crow Corvus brachyrhynchos 0.93
  390. 07:40:19 American Crow Corvus brachyrhynchos 0.84
  391. 07:40:39 American Crow Corvus brachyrhynchos 0.89
  392. 07:40:59 American Crow Corvus brachyrhynchos 0.91
  393. 07:41:33 Eastern Kingbird Tyrannus tyrannus 0.62
  394. 07:41:37 American Crow Corvus brachyrhynchos 0.86
  395. 07:41:55 Eastern Kingbird Tyrannus tyrannus 0.42
  396. 07:42:36 Eastern Kingbird Tyrannus tyrannus 0.28
  397. 07:42:54 Eastern Kingbird Tyrannus tyrannus 0.59
  398. 07:43:24 American Crow Corvus brachyrhynchos 0.78
  399. 07:43:32 American Crow Corvus brachyrhynchos 0.78
  400. 07:43:54 American Crow Corvus brachyrhynchos 0.76
  401. 07:43:57 Eastern Kingbird Tyrannus tyrannus 0.24
  402. 07:44:09 American Crow Corvus brachyrhynchos 0.91
  403. 07:44:16 Common Grackle Quiscalus quiscula 0.49
  404. 07:44:42 American Crow Corvus brachyrhynchos 0.74
  405. 07:45:02 American Crow Corvus brachyrhynchos 0.67
  406. 07:45:37 American Crow Corvus brachyrhynchos 0.28
  407. 07:45:43 Eastern Kingbird Tyrannus tyrannus 0.92
  408. 07:46:06 Eastern Kingbird Tyrannus tyrannus 0.24
  409. 07:46:22 American Crow Corvus brachyrhynchos 0.32
  410. 07:46:31 Eastern Kingbird Tyrannus tyrannus 0.79
  411. 07:47:07 American Crow Corvus brachyrhynchos 0.33
  412. 07:47:29 American Crow Corvus brachyrhynchos 0.79
  413. 07:47:59 American Crow Corvus brachyrhynchos 0.72
  414. 07:48:46 Cedar Waxwing Bombycilla cedrorum 0.32
  415. 07:48:57 American Crow Corvus brachyrhynchos 0.89
  416. 07:49:21 Cedar Waxwing Bombycilla cedrorum 0.75
  417. 07:49:48 Cedar Waxwing Bombycilla cedrorum 0.71
  418. 07:50:09 American Crow Corvus brachyrhynchos 0.96
