Chronological

1035 calls · 34 species · times in CDT
  1. 04:26:25 Blue Jay Cyanocitta cristata 0.20
  2. 04:44:57 Blue Jay Cyanocitta cristata 0.20
  3. 04:57:00 Red-bellied Woodpecker Melanerpes carolinus 0.71
  4. 04:58:05 Barred Owl Strix varia 0.92
  5. 05:09:27 Blue Jay Cyanocitta cristata 0.23
  6. 05:11:21 Blue Jay Cyanocitta cristata 0.25
  7. 05:13:04 Blue Jay Cyanocitta cristata 0.29
  8. 05:16:42 Blue Jay Cyanocitta cristata 0.21
  9. 05:24:23 Swainson's Thrush Catharus ustulatus 0.81
  10. 05:30:32 Blue Jay Cyanocitta cristata 0.34
  11. 05:30:50 Barred Owl Strix varia 0.57
  12. 05:31:22 Barred Owl Strix varia 0.53
  13. 05:32:06 Eastern Bluebird Sialia sialis 0.87
  14. 05:38:10 Spring Peeper Pseudacris crucifer 0.71
  15. 05:38:17 Swainson's Thrush Catharus ustulatus 0.90
  16. 05:38:25 Great Crested Flycatcher Myiarchus crinitus 0.89
  17. 05:38:31 Blue Jay Cyanocitta cristata 0.22
  18. 05:38:57 Great Crested Flycatcher Myiarchus crinitus 0.79
  19. 05:39:10 Blue Jay Cyanocitta cristata 0.21
  20. 05:41:17 Swainson's Thrush Catharus ustulatus 0.83
  21. 05:42:34 Purple Martin Progne subis 0.82
  22. 05:51:45 Cedar Waxwing Bombycilla cedrorum 0.21
  23. 05:52 ◔ First light
  24. 05:57:15 Northern Cardinal Cardinalis cardinalis 0.88
  25. 05:58:15 Blue Jay Cyanocitta cristata 0.59
  26. 05:59:55 Northern Cardinal Cardinalis cardinalis 0.85
  27. 06:00:12 Northern Cardinal Cardinalis cardinalis 0.89
  28. 06:00:15 American Crow Corvus brachyrhynchos 0.72
  29. 06:00:40 Northern Cardinal Cardinalis cardinalis 0.80
  30. 06:00:50 American Crow Corvus brachyrhynchos 0.77
  31. 06:01:12 American Crow Corvus brachyrhynchos 0.74
  32. 06:01:25 American Crow Corvus brachyrhynchos 0.24
  33. 06:02:05 Northern Cardinal Cardinalis cardinalis 0.82
  34. 06:02:20 American Crow Corvus brachyrhynchos 0.52
  35. 06:02:28 Northern Cardinal Cardinalis cardinalis 0.84
  36. 06:02:46 Northern Cardinal Cardinalis cardinalis 0.93
  37. 06:03:00 American Crow Corvus brachyrhynchos 0.81
  38. 06:03:17 Northern Cardinal Cardinalis cardinalis 0.74
  39. 06:03:25 American Crow Corvus brachyrhynchos 0.40
  40. 06:03:50 American Crow Corvus brachyrhynchos 0.88
  41. 06:04:47 American Crow Corvus brachyrhynchos 0.58
  42. 06:05:40 American Crow Corvus brachyrhynchos 0.42
  43. 06:10:46 American Goldfinch Spinus tristis 0.39
  44. 06:10:57 Belted Kingfisher Megaceryle alcyon 0.83
  45. 06:11:23 American Crow Corvus brachyrhynchos 0.87
  46. 06:12:04 Blue Jay Cyanocitta cristata 0.54
  47. 06:12:47 Hairy Woodpecker Leuconotopicus villosus 0.62
  48. 06:12:52 White-breasted Nuthatch Sitta carolinensis 0.82
  49. 06:13:02 Blue Jay Cyanocitta cristata 0.62
  50. 06:13:40 Hairy Woodpecker Leuconotopicus villosus 0.39
  51. 06:13:52 American Crow Corvus brachyrhynchos 0.88
  52. 06:14:10 American Crow Corvus brachyrhynchos 0.95
  53. 06:14:40 American Crow Corvus brachyrhynchos 0.90
  54. 06:14:40 Black-capped Chickadee Poecile atricapillus 0.39
  55. 06:14:50 Hairy Woodpecker Leuconotopicus villosus 0.35
  56. 06:14:57 American Crow Corvus brachyrhynchos 0.84
  57. 06:15:01 Downy Woodpecker Dryobates pubescens 0.20
  58. 06:15:20 American Crow Corvus brachyrhynchos 0.26
  59. 06:15:23 Hairy Woodpecker Leuconotopicus villosus 0.84
  60. 06:15:40 American Crow Corvus brachyrhynchos 0.70
  61. 06:15:46 Red-shouldered Hawk Buteo lineatus 0.99
  62. 06:16:05 American Crow Corvus brachyrhynchos 0.89
  63. 06:16:20 American Crow Corvus brachyrhynchos 0.86
  64. 06:16:49 American Crow Corvus brachyrhynchos 0.64
  65. 06:17:25 Black-capped Chickadee Poecile atricapillus 0.86
  66. 06:17:55 American Crow Corvus brachyrhynchos 0.96
  67. 06:18:08 American Crow Corvus brachyrhynchos 0.96
  68. 06:18:27 American Crow Corvus brachyrhynchos 0.97
  69. 06:18:47 American Crow Corvus brachyrhynchos 0.98
  70. 06:19:12 American Crow Corvus brachyrhynchos 0.94
  71. 06:19:27 Blue Jay Cyanocitta cristata 0.57
  72. 06:19:38 American Crow Corvus brachyrhynchos 0.95
  73. 06:19:48 Belted Kingfisher Megaceryle alcyon 0.98
  74. 06:19:57 American Crow Corvus brachyrhynchos 0.96
  75. 06:20:12 American Crow Corvus brachyrhynchos 0.96
  76. 06:20:55 American Crow Corvus brachyrhynchos 0.97
  77. 06:21:22 American Crow Corvus brachyrhynchos 0.43
  78. 06:22:10 Cedar Waxwing Bombycilla cedrorum 0.45
  79. 06:22:47 American Crow Corvus brachyrhynchos 0.33
  80. 06:23:40 Hairy Woodpecker Leuconotopicus villosus 0.64
  81. 06:24 ☀ Sunrise
  82. 06:24:33 American Goldfinch Spinus tristis 0.32
  83. 06:24:41 Eastern Phoebe Sayornis phoebe 0.97
  84. 06:25:00 Eastern Phoebe Sayornis phoebe 0.95
  85. 06:25:30 Eastern Phoebe Sayornis phoebe 0.45
  86. 06:28:22 Black-capped Chickadee Poecile atricapillus 0.25
  87. 06:29:42 Hairy Woodpecker Leuconotopicus villosus 0.60
  88. 06:31:48 White-breasted Nuthatch Sitta carolinensis 0.95
  89. 06:33:42 Downy Woodpecker Dryobates pubescens 0.78
  90. 06:35:02 Hairy Woodpecker Leuconotopicus villosus 0.52
  91. 06:35:38 Pileated Woodpecker Dryocopus pileatus 0.93
  92. 06:37:48 Eastern Gray Squirrel Sciurus carolinensis 0.97
  93. 06:38:00 Eastern Gray Squirrel Sciurus carolinensis 0.93
  94. 06:38:20 Eastern Gray Squirrel Sciurus carolinensis 0.83
  95. 06:38:40 Eastern Gray Squirrel Sciurus carolinensis 0.86
  96. 06:38:53 Pileated Woodpecker Dryocopus pileatus 0.55
  97. 06:38:55 American Goldfinch Spinus tristis 0.63
  98. 06:39:40 Cedar Waxwing Bombycilla cedrorum 0.38
  99. 06:39:58 Cedar Waxwing Bombycilla cedrorum 0.70
  100. 06:40:26 Cedar Waxwing Bombycilla cedrorum 0.90
  101. 06:40:42 Cedar Waxwing Bombycilla cedrorum 0.99
  102. 06:40:57 Cedar Waxwing Bombycilla cedrorum 0.91
  103. 06:41:19 Cedar Waxwing Bombycilla cedrorum 0.92
  104. 06:41:34 Cedar Waxwing Bombycilla cedrorum 0.44
  105. 06:42:15 Hairy Woodpecker Leuconotopicus villosus 0.35
  106. 06:42:18 American Red Squirrel Tamiasciurus hudsonicus 0.92
  107. 06:42:40 American Red Squirrel Tamiasciurus hudsonicus 0.86
  108. 06:42:58 American Red Squirrel Tamiasciurus hudsonicus 0.81
  109. 06:43:30 American Red Squirrel Tamiasciurus hudsonicus 0.85
  110. 06:43:50 American Red Squirrel Tamiasciurus hudsonicus 0.82
  111. 06:44:03 Eastern Chipmunk Tamias striatus 0.70
  112. 06:44:12 American Red Squirrel Tamiasciurus hudsonicus 0.54
  113. 06:44:22 Cedar Waxwing Bombycilla cedrorum 0.82
  114. 06:44:40 Cedar Waxwing Bombycilla cedrorum 0.68
  115. 06:45:47 Hairy Woodpecker Leuconotopicus villosus 0.37
  116. 06:45:47 American Red Squirrel Tamiasciurus hudsonicus 0.78
  117. 06:46:12 Cedar Waxwing Bombycilla cedrorum 0.54
  118. 06:46:25 Barn Swallow Hirundo rustica 0.81
  119. 06:46:59 Cedar Waxwing Bombycilla cedrorum 0.89
  120. 06:47:40 Cedar Waxwing Bombycilla cedrorum 0.94
  121. 06:47:40 American Crow Corvus brachyrhynchos 0.21
  122. 06:47:57 Belted Kingfisher Megaceryle alcyon 0.79
  123. 06:48:07 Cedar Waxwing Bombycilla cedrorum 0.73
  124. 06:49:07 Cedar Waxwing Bombycilla cedrorum 0.64
  125. 06:49:42 Downy Woodpecker Dryobates pubescens 0.56
  126. 06:49:47 Cedar Waxwing Bombycilla cedrorum 0.82
  127. 06:50:08 Cedar Waxwing Bombycilla cedrorum 0.29
  128. 06:51:51 Downy Woodpecker Dryobates pubescens 0.91
  129. 06:52:12 Eastern Phoebe Sayornis phoebe 0.40
  130. 06:54:36 American Goldfinch Spinus tristis 0.35
  131. 06:54:50 American Crow Corvus brachyrhynchos 0.25
  132. 06:55:06 Cedar Waxwing Bombycilla cedrorum 0.30
  133. 06:57:10 Blue Jay Cyanocitta cristata 0.85
  134. 06:57:28 Blue Jay Cyanocitta cristata 0.82
  135. 06:57:50 Blue Jay Cyanocitta cristata 0.85
  136. 06:58:10 Blue Jay Cyanocitta cristata 0.87
  137. 06:58:27 White-breasted Nuthatch Sitta carolinensis 0.97
  138. 06:58:37 Blue Jay Cyanocitta cristata 0.71
  139. 06:58:58 Eastern Chipmunk Tamias striatus 0.84
  140. 06:59:00 White-breasted Nuthatch Sitta carolinensis 0.44
  141. 06:59:10 Blue Jay Cyanocitta cristata 0.37
  142. 06:59:20 Eastern Chipmunk Tamias striatus 0.80
  143. 06:59:31 White-breasted Nuthatch Sitta carolinensis 0.92
  144. 07:00:53 White-breasted Nuthatch Sitta carolinensis 0.99
  145. 07:01:14 White-breasted Nuthatch Sitta carolinensis 0.97
  146. 07:01:25 White-breasted Nuthatch Sitta carolinensis 0.98
  147. 07:01:49 White-breasted Nuthatch Sitta carolinensis 0.99
  148. 07:02:20 Blue Jay Cyanocitta cristata 0.44
  149. 07:03:54 American Goldfinch Spinus tristis 0.86
  150. 07:04:23 Barn Swallow Hirundo rustica 0.84
  151. 07:05:17 Hairy Woodpecker Leuconotopicus villosus 0.71
  152. 07:06:00 Belted Kingfisher Megaceryle alcyon 0.90
  153. 07:06:23 Barn Swallow Hirundo rustica 0.73
  154. 07:07:27 Belted Kingfisher Megaceryle alcyon 0.45
  155. 07:09:11 Blue Jay Cyanocitta cristata 0.85
  156. 07:10:15 Blue Jay Cyanocitta cristata 0.59
  157. 07:10:48 White-breasted Nuthatch Sitta carolinensis 0.89
  158. 07:11:16 White-breasted Nuthatch Sitta carolinensis 0.95
  159. 07:11:35 White-breasted Nuthatch Sitta carolinensis 0.77
  160. 07:12:18 White-breasted Nuthatch Sitta carolinensis 0.40
  161. 07:15:32 Eastern Chipmunk Tamias striatus 0.86
  162. 07:15:55 Eastern Chipmunk Tamias striatus 0.73
  163. 07:16:23 Eastern Chipmunk Tamias striatus 0.88
  164. 07:16:40 Eastern Chipmunk Tamias striatus 0.79
  165. 07:17:03 Eastern Chipmunk Tamias striatus 0.85
  166. 07:17:30 Blue Jay Cyanocitta cristata 0.84
  167. 07:17:50 White-breasted Nuthatch Sitta carolinensis 0.38
  168. 07:19:00 Blue Jay Cyanocitta cristata 0.71
  169. 07:22:03 American Crow Corvus brachyrhynchos 0.38
  170. 07:22:10 Eastern Chipmunk Tamias striatus 0.72
  171. 07:22:20 American Crow Corvus brachyrhynchos 0.29
  172. 07:24:48 White-breasted Nuthatch Sitta carolinensis 0.36
  173. 07:26:25 White-breasted Nuthatch Sitta carolinensis 0.50
  174. 07:26:51 Eastern Bluebird Sialia sialis 0.89
  175. 07:26:57 Red-shouldered Hawk Buteo lineatus 0.86
  176. 07:27:01 Eastern Bluebird Sialia sialis 0.98
  177. 07:27:13 American Crow Corvus brachyrhynchos 0.43
  178. 07:28:08 White-breasted Nuthatch Sitta carolinensis 0.62
  179. 07:28:25 White-breasted Nuthatch Sitta carolinensis 0.46
  180. 07:29:10 Blue Jay Cyanocitta cristata 0.62
  181. 07:29:32 Blue Jay Cyanocitta cristata 0.81
  182. 07:38:30 Hairy Woodpecker Leuconotopicus villosus 0.85
  183. 07:42:18 Blue Jay Cyanocitta cristata 0.94
  184. 07:42:35 Blue Jay Cyanocitta cristata 0.96
  185. 07:43:42 Cedar Waxwing Bombycilla cedrorum 0.25
  186. 07:48:30 Blue Jay Cyanocitta cristata 0.25
  187. 07:49:51 Red-breasted Nuthatch Sitta canadensis 0.44
  188. 07:50:30 White-breasted Nuthatch Sitta carolinensis 0.40
  189. 07:53:45 Eastern Phoebe Sayornis phoebe 0.36
  190. 07:57:35 White-breasted Nuthatch Sitta carolinensis 1.00
  191. 07:59:39 American Goldfinch Spinus tristis 0.28
  192. 07:59:45 Blue Jay Cyanocitta cristata 0.34
  193. 08:00:23 Blue Jay Cyanocitta cristata 0.88
  194. 08:00:41 White-breasted Nuthatch Sitta carolinensis 0.98
  195. 08:01:00 White-breasted Nuthatch Sitta carolinensis 0.94
  196. 08:01:14 White-breasted Nuthatch Sitta carolinensis 0.56
  197. 08:01:23 Blue Jay Cyanocitta cristata 0.33
  198. 08:01:35 White-breasted Nuthatch Sitta carolinensis 0.88
  199. 08:01:45 Blue Jay Cyanocitta cristata 0.35
  200. 08:01:59 White-breasted Nuthatch Sitta carolinensis 0.81
  201. 08:02:08 Blue Jay Cyanocitta cristata 0.23
  202. 08:02:20 White-breasted Nuthatch Sitta carolinensis 0.72
  203. 08:02:28 Blue Jay Cyanocitta cristata 0.32
  204. 08:02:47 White-breasted Nuthatch Sitta carolinensis 0.89
  205. 08:02:59 White-breasted Nuthatch Sitta carolinensis 0.91
  206. 08:03:05 Blue Jay Cyanocitta cristata 0.53
  207. 08:03:18 Blue Jay Cyanocitta cristata 0.31
  208. 08:03:24 White-breasted Nuthatch Sitta carolinensis 0.90
  209. 08:03:51 White-breasted Nuthatch Sitta carolinensis 0.68
  210. 08:04:03 White-breasted Nuthatch Sitta carolinensis 0.78
  211. 08:04:21 Cedar Waxwing Bombycilla cedrorum 0.86
  212. 08:04:35 Blue Jay Cyanocitta cristata 0.50
  213. 08:05:03 Blue Jay Cyanocitta cristata 0.48
  214. 08:06:45 Blue Jay Cyanocitta cristata 0.95
  215. 08:07:03 Blue Jay Cyanocitta cristata 0.96
  216. 08:07:18 Blue Jay Cyanocitta cristata 0.85
  217. 08:07:38 Blue Jay Cyanocitta cristata 0.87
  218. 08:07:55 Blue Jay Cyanocitta cristata 0.92
  219. 08:08:28 Blue Jay Cyanocitta cristata 0.39
  220. 08:08:45 Blue Jay Cyanocitta cristata 0.97
  221. 08:08:57 Red-breasted Nuthatch Sitta canadensis 0.29
  222. 08:09:09 Blue Jay Cyanocitta cristata 0.97
  223. 08:09:25 Blue Jay Cyanocitta cristata 0.97
  224. 08:09:50 Blue Jay Cyanocitta cristata 0.96
  225. 08:09:58 White-breasted Nuthatch Sitta carolinensis 0.33
  226. 08:10:05 Blue Jay Cyanocitta cristata 0.87
  227. 08:10:23 White-breasted Nuthatch Sitta carolinensis 0.45
  228. 08:10:28 Blue Jay Cyanocitta cristata 0.88
  229. 08:12:05 White-breasted Nuthatch Sitta carolinensis 1.00
  230. 08:12:50 White-breasted Nuthatch Sitta carolinensis 0.92
  231. 08:13:09 American Goldfinch Spinus tristis 0.26
  232. 08:13:13 White-breasted Nuthatch Sitta carolinensis 0.91
  233. 08:14:03 White-breasted Nuthatch Sitta carolinensis 0.23
  234. 08:14:05 Blue Jay Cyanocitta cristata 0.21
  235. 08:14:53 Blue Jay Cyanocitta cristata 0.20
  236. 08:15:45 Cedar Waxwing Bombycilla cedrorum 0.74
  237. 08:17:05 Blue Jay Cyanocitta cristata 0.94
  238. 08:17:33 Blue Jay Cyanocitta cristata 0.95
  239. 08:18:17 Blue Jay Cyanocitta cristata 0.75
  240. 08:18:33 Blue Jay Cyanocitta cristata 0.61
  241. 08:18:50 Blue Jay Cyanocitta cristata 0.89
  242. 08:19:08 Blue Jay Cyanocitta cristata 0.96
  243. 08:19:43 Blue Jay Cyanocitta cristata 0.94
  244. 08:19:53 White-breasted Nuthatch Sitta carolinensis 0.21
  245. 08:20:02 Red-breasted Nuthatch Sitta canadensis 1.00
  246. 08:20:05 Blue Jay Cyanocitta cristata 0.86
  247. 08:20:33 Blue Jay Cyanocitta cristata 0.85
  248. 08:23:05 White-breasted Nuthatch Sitta carolinensis 0.20
  249. 08:24:03 Blue Jay Cyanocitta cristata 0.46
  250. 08:24:12 Greater Yellowlegs Tringa melanoleuca 0.83
  251. 08:25:05 Northern Flicker Colaptes auratus 0.90
  252. 08:25:23 American Goldfinch Spinus tristis 0.77
  253. 08:25:39 Blue Jay Cyanocitta cristata 0.89
  254. 08:25:59 Blue Jay Cyanocitta cristata 0.94
  255. 08:26:25 Blue Jay Cyanocitta cristata 0.96
  256. 08:26:55 Blue Jay Cyanocitta cristata 0.96
  257. 08:28:50 Cedar Waxwing Bombycilla cedrorum 0.83
  258. 08:32:21 American Goldfinch Spinus tristis 0.72
  259. 08:33:50 Belted Kingfisher Megaceryle alcyon 1.00
  260. 08:37:24 American Goldfinch Spinus tristis 0.25
  261. 08:37:50 Black-capped Chickadee Poecile atricapillus 0.77
  262. 08:38:35 Blue Jay Cyanocitta cristata 0.77
  263. 08:38:42 Cedar Waxwing Bombycilla cedrorum 0.26
  264. 08:39:08 Black-capped Chickadee Poecile atricapillus 0.71
  265. 08:39:25 Blue Jay Cyanocitta cristata 0.67
  266. 08:40:23 Blue Jay Cyanocitta cristata 0.56
  267. 08:41:42 Black-capped Chickadee Poecile atricapillus 0.26
  268. 08:41:44 Cedar Waxwing Bombycilla cedrorum 0.20
  269. 08:42:00 Cedar Waxwing Bombycilla cedrorum 0.26
  270. 08:42:05 Red-breasted Nuthatch Sitta canadensis 0.50
  271. 08:42:10 Blue Jay Cyanocitta cristata 0.91
  272. 08:42:28 Blue Jay Cyanocitta cristata 0.88
  273. 08:42:45 Blue Jay Cyanocitta cristata 0.91
  274. 08:43:27 Cedar Waxwing Bombycilla cedrorum 0.78
  275. 08:43:58 Blue Jay Cyanocitta cristata 0.57
  276. 08:44:12 Cedar Waxwing Bombycilla cedrorum 0.23
  277. 08:45:03 Blue Jay Cyanocitta cristata 0.21
  278. 08:45:20 Black-capped Chickadee Poecile atricapillus 0.89
  279. 08:45:40 Black-capped Chickadee Poecile atricapillus 0.89
  280. 08:45:47 Blue Jay Cyanocitta cristata 0.28
  281. 08:46:05 Black-capped Chickadee Poecile atricapillus 0.87
  282. 08:46:18 American Goldfinch Spinus tristis 0.91
  283. 08:46:18 Cedar Waxwing Bombycilla cedrorum 0.30
  284. 08:46:20 Blue Jay Cyanocitta cristata 0.22
  285. 08:46:33 Black-capped Chickadee Poecile atricapillus 0.21
  286. 08:46:45 Canada Goose Branta canadensis 0.75
  287. 08:47:02 Canada Goose Branta canadensis 0.59
  288. 08:47:18 Canada Goose Branta canadensis 0.86
  289. 08:48:00 Canada Goose Branta canadensis 0.81
  290. 08:48:36 Downy Woodpecker Dryobates pubescens 0.59
  291. 08:48:56 Cedar Waxwing Bombycilla cedrorum 0.29
  292. 08:48:57 Downy Woodpecker Dryobates pubescens 0.65
  293. 08:49:17 Downy Woodpecker Dryobates pubescens 0.95
  294. 08:49:35 Downy Woodpecker Dryobates pubescens 0.81
  295. 08:50:00 Downy Woodpecker Dryobates pubescens 0.71
  296. 08:50:18 Downy Woodpecker Dryobates pubescens 0.54
  297. 08:50:24 Blue Jay Cyanocitta cristata 0.40
  298. 08:50:58 Blue Jay Cyanocitta cristata 0.57
  299. 08:50:59 Red-breasted Nuthatch Sitta canadensis 0.21
  300. 08:51:43 Blue Jay Cyanocitta cristata 0.29
  301. 08:52:00 Black-capped Chickadee Poecile atricapillus 0.87
  302. 08:53:10 Downy Woodpecker Dryobates pubescens 0.83
  303. 08:54:05 American Goldfinch Spinus tristis 0.94
  304. 08:57:53 Eastern Wood-Pewee Contopus virens 0.74
  305. 08:58:15 Eastern Wood-Pewee Contopus virens 0.74
  306. 08:58:35 Eastern Wood-Pewee Contopus virens 0.73
  307. 08:58:55 Eastern Wood-Pewee Contopus virens 0.86
  308. 08:59:15 Eastern Wood-Pewee Contopus virens 0.78
  309. 09:00:05 Eastern Wood-Pewee Contopus virens 0.89
  310. 09:00:36 Eastern Wood-Pewee Contopus virens 0.87
  311. 09:00:53 American Goldfinch Spinus tristis 0.51
  312. 09:00:55 Eastern Wood-Pewee Contopus virens 0.73
  313. 09:03:35 White-breasted Nuthatch Sitta carolinensis 0.23
  314. 09:06:29 Black-capped Chickadee Poecile atricapillus 0.46
  315. 09:06:58 Black-capped Chickadee Poecile atricapillus 0.73
  316. 09:07:15 Black-capped Chickadee Poecile atricapillus 0.34
  317. 09:08:38 Black-capped Chickadee Poecile atricapillus 0.23
  318. 09:13:48 Blue Jay Cyanocitta cristata 0.83
  319. 09:14:08 Blue Jay Cyanocitta cristata 0.73
  320. 09:14:23 Blue Jay Cyanocitta cristata 0.73
  321. 09:16:18 American Crow Corvus brachyrhynchos 0.63
  322. 09:17:13 American Woodcock Scolopax minor 0.78
  323. 09:17:53 Cedar Waxwing Bombycilla cedrorum 0.82
  324. 09:38:18 Eastern Wood-Pewee Contopus virens 0.94
  325. 09:44:30 Black-capped Chickadee Poecile atricapillus 0.82
  326. 09:45:27 White-breasted Nuthatch Sitta carolinensis 0.97
  327. 09:45:51 White-breasted Nuthatch Sitta carolinensis 0.99
  328. 09:46:05 White-breasted Nuthatch Sitta carolinensis 0.98
  329. 09:46:45 Black-capped Chickadee Poecile atricapillus 0.82
  330. 09:47:08 White-breasted Nuthatch Sitta carolinensis 0.94
  331. 09:48:50 White-breasted Nuthatch Sitta carolinensis 0.96
  332. 10:00:06 Pileated Woodpecker Dryocopus pileatus 0.69
  333. 10:08:15 White-breasted Nuthatch Sitta carolinensis 0.77
  334. 10:09:21 White-breasted Nuthatch Sitta carolinensis 0.90
  335. 10:09:40 White-breasted Nuthatch Sitta carolinensis 0.68
  336. 10:10:20 White-breasted Nuthatch Sitta carolinensis 0.64
  337. 10:13:15 Eastern Wood-Pewee Contopus virens 0.57
  338. 10:13:20 White-breasted Nuthatch Sitta carolinensis 0.88
  339. 10:14:05 Yellow-bellied Flycatcher Empidonax flaviventris 0.86
  340. 10:14:30 Eastern Wood-Pewee Contopus virens 0.53
  341. 10:15:14 White-breasted Nuthatch Sitta carolinensis 0.97
  342. 10:15:26 Eastern Wood-Pewee Contopus virens 0.90
  343. 10:17:18 White-breasted Nuthatch Sitta carolinensis 0.85
  344. 10:20:55 Eastern Wood-Pewee Contopus virens 0.77
  345. 10:22:00 Blue Jay Cyanocitta cristata 0.39
  346. 10:23:57 American Goldfinch Spinus tristis 0.21
  347. 10:27:56 Yellow-bellied Flycatcher Empidonax flaviventris 0.88
  348. 10:35:20 White-breasted Nuthatch Sitta carolinensis 0.62
  349. 10:35:43 White-breasted Nuthatch Sitta carolinensis 0.61
  350. 10:35:50 Eastern Wood-Pewee Contopus virens 0.71
  351. 10:37:21 American Goldfinch Spinus tristis 0.47
  352. 10:38:05 American Goldfinch Spinus tristis 0.80
  353. 10:38:13 White-breasted Nuthatch Sitta carolinensis 0.76
  354. 10:38:28 White-breasted Nuthatch Sitta carolinensis 0.24
  355. 10:38:55 Blue Jay Cyanocitta cristata 0.56
  356. 11:11:05 White-breasted Nuthatch Sitta carolinensis 0.78
  357. 11:12:38 White-breasted Nuthatch Sitta carolinensis 0.72
  358. 11:13:43 Blue Jay Cyanocitta cristata 0.89
  359. 11:14:03 Blue Jay Cyanocitta cristata 0.78
  360. 11:14:20 Blue Jay Cyanocitta cristata 0.84
  361. 11:14:38 Blue Jay Cyanocitta cristata 0.88
  362. 11:14:55 Blue Jay Cyanocitta cristata 0.87
  363. 11:15:33 Blue Jay Cyanocitta cristata 0.50
  364. 11:16:05 Blue Jay Cyanocitta cristata 0.75
  365. 11:16:50 White-breasted Nuthatch Sitta carolinensis 0.48
  366. 11:16:53 Blue Jay Cyanocitta cristata 0.64
  367. 11:17:43 Blue Jay Cyanocitta cristata 0.76
  368. 11:18:18 Blue Jay Cyanocitta cristata 0.80
  369. 11:18:33 Blue Jay Cyanocitta cristata 0.71
  370. 11:19:20 Blue Jay Cyanocitta cristata 0.55
  371. 11:20:02 Black-capped Chickadee Poecile atricapillus 0.92
  372. 11:20:15 Black-capped Chickadee Poecile atricapillus 0.85
  373. 11:20:25 Blue Jay Cyanocitta cristata 0.32
  374. 11:20:35 White-breasted Nuthatch Sitta carolinensis 0.94
  375. 11:21:05 Blue Jay Cyanocitta cristata 0.49
  376. 11:21:35 Black-capped Chickadee Poecile atricapillus 0.82
  377. 11:21:50 Blue Jay Cyanocitta cristata 0.42
  378. 11:22:05 Black-capped Chickadee Poecile atricapillus 0.83
  379. 11:22:38 Black-capped Chickadee Poecile atricapillus 0.67
  380. 11:23:44 White-breasted Nuthatch Sitta carolinensis 0.35
  381. 11:25:05 Blue Jay Cyanocitta cristata 0.86
  382. 11:25:30 Blue Jay Cyanocitta cristata 0.29
  383. 11:25:58 Blue Jay Cyanocitta cristata 0.75
  384. 11:26:14 Red-breasted Nuthatch Sitta canadensis 0.20
  385. 11:29:48 Northern Cardinal Cardinalis cardinalis 0.70
  386. 11:30:13 Northern Cardinal Cardinalis cardinalis 0.78
  387. 11:30:43 Northern Cardinal Cardinalis cardinalis 0.76
  388. 11:38:40 Blue Jay Cyanocitta cristata 0.73
  389. 11:41:05 Blue Jay Cyanocitta cristata 0.71
  390. 11:41:23 Blue Jay Cyanocitta cristata 0.92
  391. 11:43:29 Cedar Waxwing Bombycilla cedrorum 0.86
  392. 11:43:33 Blue Jay Cyanocitta cristata 0.88
  393. 11:43:57 Pileated Woodpecker Dryocopus pileatus 0.88
  394. 11:44:50 Blue Jay Cyanocitta cristata 0.27
  395. 11:48:59 Cedar Waxwing Bombycilla cedrorum 0.22
  396. 11:55:43 Black-capped Chickadee Poecile atricapillus 0.90
  397. 11:55:55 Black-capped Chickadee Poecile atricapillus 0.90
  398. 11:56:03 Cedar Waxwing Bombycilla cedrorum 0.79
  399. 11:56:18 Black-capped Chickadee Poecile atricapillus 0.81
  400. 11:56:32 Cedar Waxwing Bombycilla cedrorum 0.37
  401. 11:56:40 Black-capped Chickadee Poecile atricapillus 0.85
  402. 11:56:54 Cedar Waxwing Bombycilla cedrorum 0.73
  403. 12:01:50 Cedar Waxwing Bombycilla cedrorum 0.20
  404. 12:02:29 Cedar Waxwing Bombycilla cedrorum 0.55
  405. 12:05:38 Black-capped Chickadee Poecile atricapillus 0.76
  406. 12:05:59 Black-capped Chickadee Poecile atricapillus 0.65
  407. 12:06:03 Blue Jay Cyanocitta cristata 0.73
  408. 12:07:44 Cedar Waxwing Bombycilla cedrorum 0.70
  409. 12:07:53 Blue Jay Cyanocitta cristata 0.51
  410. 12:08:03 Cedar Waxwing Bombycilla cedrorum 0.58
  411. 12:08:13 Blue Jay Cyanocitta cristata 0.78
  412. 12:08:24 Cedar Waxwing Bombycilla cedrorum 0.60
  413. 12:08:40 Blue Jay Cyanocitta cristata 0.64
  414. 12:09:23 Cedar Waxwing Bombycilla cedrorum 0.50
  415. 12:09:30 Blue Jay Cyanocitta cristata 0.94
  416. 12:09:51 Cedar Waxwing Bombycilla cedrorum 0.58
  417. 12:10:03 Blue Jay Cyanocitta cristata 0.94
  418. 12:10:11 Cedar Waxwing Bombycilla cedrorum 0.58
  419. 12:10:23 Blue Jay Cyanocitta cristata 0.90
  420. 12:10:42 Cedar Waxwing Bombycilla cedrorum 0.62
  421. 12:10:53 Blue Jay Cyanocitta cristata 0.90
